Europe

Champions League

Probabilities for teams to reach the knockout stages

# Team Current Points MP W D L GD Goals Average Position Average Points Top 8 Odds Top 24 Odds
1 eng flag Arsenal logo Arsenal 24 8 8 0 0 19 23:4 1.00 24.00 100.00% 100.00%
2 ger flag Bayern Munich logo Bayern Munich 21 8 7 0 1 14 22:8 2.00 21.00 100.00% 100.00%
3 eng flag Liverpool logo Liverpool 18 8 6 0 2 12 20:8 3.00 18.00 100.00% 100.00%
4 eng flag Tottenham Hotspur logo Tottenham Hotspur 17 8 5 2 1 10 17:7 4.00 17.00 100.00% 100.00%
5 esp flag Barcelona logo Barcelona 16 8 5 1 2 8 22:14 5.00 16.00 100.00% 100.00%
6 eng flag Chelsea logo Chelsea 16 8 5 1 2 7 17:10 6.00 16.00 100.00% 100.00%
7 por flag Sporting Clube de Portugal logo Sporting Clube de Portugal 16 8 5 1 2 6 17:11 7.00 16.00 100.00% 100.00%
8 eng flag Manchester City logo Manchester City 16 8 5 1 2 6 15:9 8.00 16.00 100.00% 100.00%
9 esp flag Real Madrid logo Real Madrid 15 8 5 0 3 9 21:12 9.00 15.00 0.00% 100.00%
10 ita flag Inter logo Inter 15 8 5 0 3 8 15:7 10.00 15.00 0.00% 100.00%
11 fra flag Paris Saint-Germain logo Paris Saint-Germain 14 8 4 2 2 10 21:11 11.00 14.00 0.00% 100.00%
12 eng flag Newcastle logo Newcastle 14 8 4 2 2 10 17:7 12.00 14.00 0.00% 100.00%
13 ita flag Juventus logo Juventus 13 8 3 4 1 4 14:10 13.00 13.00 0.00% 100.00%
14 esp flag Atletico Madrid logo Atletico Madrid 13 8 4 1 3 2 17:15 14.00 13.00 0.00% 100.00%
15 ita flag Atalanta logo Atalanta 13 8 4 1 3 0 10:10 15.00 13.00 0.00% 100.00%
16 ger flag Bayer Leverkusen logo Bayer Leverkusen 12 8 3 3 2 -1 13:14 16.00 12.00 0.00% 100.00%
17 ger flag Borussia Dortmund logo Borussia Dortmund 11 8 3 2 3 2 19:17 17.00 11.00 0.00% 100.00%
18 gre flag Olympiacos logo Olympiacos 11 8 3 2 3 -4 10:14 18.00 11.00 0.00% 100.00%
19 bel flag Club Brugge logo Club Brugge 10 8 3 1 4 -2 15:17 19.00 10.00 0.00% 100.00%
20 tur flag Galatasaray logo Galatasaray 10 8 3 1 4 -2 9:11 20.00 10.00 0.00% 100.00%
21 fra flag AS Monaco logo AS Monaco 10 8 2 4 2 -6 8:14 21.00 10.00 0.00% 100.00%
22 aze flag Qarabag logo Qarabag 10 8 3 1 4 -8 13:21 22.00 10.00 0.00% 100.00%
23 nor flag Bodo Glimt logo Bodo Glimt 9 8 2 3 3 -1 14:15 23.00 9.00 0.00% 100.00%
24 por flag Benfica logo Benfica 9 8 3 0 5 -2 10:12 24.00 9.00 0.00% 100.00%
25 fra flag Marseille logo Marseille 9 8 3 0 5 -3 11:14 25.00 9.00 0.00% 0.00%
26 cip flag Pafos logo Pafos 9 8 2 3 3 -3 8:11 26.00 9.00 0.00% 0.00%
27 bel flag Union Saint-Gilloise logo Union Saint-Gilloise 9 8 3 0 5 -9 8:17 27.00 9.00 0.00% 0.00%
28 ned flag PSV Eindhoven logo PSV Eindhoven 8 8 2 2 4 0 16:16 28.00 8.00 0.00% 0.00%
29 esp flag Athletic Bilbao logo Athletic Bilbao 8 8 2 2 4 -5 9:14 29.00 8.00 0.00% 0.00%
30 ita flag Napoli logo Napoli 8 8 2 2 4 -6 9:15 30.00 8.00 0.00% 0.00%
31 den flag Kobenhavn logo Kobenhavn 8 8 2 2 4 -9 12:21 31.00 8.00 0.00% 0.00%
32 ned flag Ajax logo Ajax 6 8 2 0 6 -13 8:21 32.00 6.00 0.00% 0.00%
33 ger flag Eintracht Frankfurt logo Eintracht Frankfurt 4 8 1 1 6 -11 10:21 33.00 4.00 0.00% 0.00%
34 cze flag Slavia Praha logo Slavia Praha 3 8 0 3 5 -14 5:19 34.00 3.00 0.00% 0.00%
35 esp flag Villarreal logo Villarreal 1 8 0 1 7 -13 5:18 35.00 1.00 0.00% 0.00%
36 kaz flag Kairat Almaty logo Kairat Almaty 1 8 0 1 7 -15 7:22 36.00 1.00 0.00% 0.00%

Knockout stage

Champions League – Probabilities
# Team Playoffs Reach R16 Reach QF Reach SF Reach final Win
1 eng flag Arsenal 0.0% 100.0% 100.0% 100.0% 100.0% 50.28%
2 fra flag Paris SG 100.0% 100.0% 100.0% 100.0% 100.0% 49.72%
3 ger flag Bayern Munich 0.0% 100.0% 100.0% 100.0% 0.0% 0.00%
4 esp flag Barcelona 0.0% 100.0% 100.0% 0.0% 0.0% 0.00%
5 eng flag Man City 0.0% 100.0% 0.0% 0.0% 0.0% 0.00%
6 esp flag Real Madrid 100.0% 100.0% 100.0% 0.0% 0.0% 0.00%
7 ita flag Inter 100.0% 0.0% 0.0% 0.0% 0.0% 0.00%
8 eng flag Liverpool 0.0% 100.0% 100.0% 0.0% 0.0% 0.00%
9 esp flag Ath Madrid 100.0% 100.0% 100.0% 100.0% 0.0% 0.00%
10 ger flag Dortmund 100.0% 0.0% 0.0% 0.0% 0.0% 0.00%
11 ger flag Leverkusen 100.0% 100.0% 0.0% 0.0% 0.0% 0.00%
12 por flag Benfica 100.0% 0.0% 0.0% 0.0% 0.0% 0.00%
13 ita flag Juventus 100.0% 0.0% 0.0% 0.0% 0.0% 0.00%
14 por flag Sporting CP 0.0% 100.0% 100.0% 0.0% 0.0% 0.00%
15 ita flag Napoli 0.0% 0.0% 0.0% 0.0% 0.0% 0.00%
16 eng flag Chelsea 0.0% 100.0% 0.0% 0.0% 0.0% 0.00%
17 eng flag Newcastle 100.0% 100.0% 0.0% 0.0% 0.0% 0.00%
18 ita flag Atalanta 100.0% 100.0% 0.0% 0.0% 0.0% 0.00%
19 ned flag PSV Eindhoven 0.0% 0.0% 0.0% 0.0% 0.0% 0.00%
20 bel flag Club Brugge 100.0% 0.0% 0.0% 0.0% 0.0% 0.00%
21 esp flag Villarreal 0.0% 0.0% 0.0% 0.0% 0.0% 0.00%
22 tur flag Galatasaray 100.0% 100.0% 0.0% 0.0% 0.0% 0.00%
23 fra flag Monaco 100.0% 0.0% 0.0% 0.0% 0.0% 0.00%
24 eng flag Tottenham 0.0% 100.0% 0.0% 0.0% 0.0% 0.00%
25 bel flag St. Gilloise 0.0% 0.0% 0.0% 0.0% 0.0% 0.00%
26 fra flag Marseille 0.0% 0.0% 0.0% 0.0% 0.0% 0.00%
27 esp flag Ath Bilbao 0.0% 0.0% 0.0% 0.0% 0.0% 0.00%
28 nor flag Bodo Glimt 100.0% 100.0% 0.0% 0.0% 0.0% 0.00%
29 ger flag Ein Frankfurt 0.0% 0.0% 0.0% 0.0% 0.0% 0.00%
30 gre flag Olympiacos 100.0% 0.0% 0.0% 0.0% 0.0% 0.00%
31 ned flag Ajax 0.0% 0.0% 0.0% 0.0% 0.0% 0.00%
32 den flag Kobenhavn 0.0% 0.0% 0.0% 0.0% 0.0% 0.00%
33 cze flag Slavia Praha 0.0% 0.0% 0.0% 0.0% 0.0% 0.00%
34 cip flag Pafos 0.0% 0.0% 0.0% 0.0% 0.0% 0.00%
35 aze flag Qarabag 100.0% 0.0% 0.0% 0.0% 0.0% 0.00%
36 kaz flag Kairat 0.0% 0.0% 0.0% 0.0% 0.0% 0.00%
Based on 100˙000 simulations
Last updated: May 6, 2026, 23:43

Season Stats (per 90 minutes)

Team xG xGA Pass % Poss % SOG Shots Fouls Offsides 🟨 🟥 Saves
2.54 1.35 88.5 61.1 7.8 17.9 10.4 1.4 1.8 0.1 3.7
2.46 0.90 84.8 52.6 7.4 19.2 11.1 2.0 1.1 0.0 2.2
2.15 1.35 81.5 48.9 6.3 13.6 9.6 1.7 1.5 0.0 3.8
2.14 1.61 87.4 53.6 6.9 17.2 10.6 1.0 2.2 0.3 4.9
1.95 0.76 85.5 53.2 5.9 14.4 10.4 1.3 1.5 0.0 2.4
1.89 1.62 83.6 47.5 6.0 16.1 15.1 1.7 1.9 0.2 3.8
1.87 1.30 88.2 62.9 7.0 18.0 8.6 1.8 0.8 0.1 2.5
1.86 1.29 87.6 63.8 7.1 16.0 9.3 1.1 1.7 0.3 2.5
1.85 1.08 86.7 57.1 5.3 17.7 10.4 1.5 1.4 0.0 2.7
1.82 1.40 83.7 49.6 5.4 12.6 10.4 1.1 2.1 0.1 2.9
1.79 1.64 84.3 49.3 5.4 14.2 10.7 1.3 1.7 0.0 3.6
1.72 1.83 82.9 48.5 4.3 13.3 9.9 2.8 1.2 0.0 3.1
1.71 2.29 81.2 45.8 5.0 11.0 9.1 1.1 1.3 0.1 5.6
1.65 1.23 90.4 59.0 6.7 15.4 9.2 1.1 1.5 0.2 2.0
1.63 2.03 84.8 46.7 5.5 13.0 9.4 0.9 1.1 0.0 4.1
1.61 2.17 82.9 50.4 5.0 12.5 10.7 1.6 2.0 0.1 3.7
1.60 1.84 81.3 41.5 4.8 13.1 12.5 1.0 1.9 0.2 3.4
1.60 1.32 84.4 54.0 4.5 10.6 11.0 0.5 1.4 0.3 3.2
1.54 1.08 88.2 54.6 5.5 13.8 11.9 2.0 1.5 0.0 2.0
1.49 2.04 83.5 51.6 3.9 10.6 9.8 1.8 2.1 0.0 3.6
1.37 2.06 77.0 39.5 4.5 10.4 13.9 1.5 2.1 0.1 3.5
1.35 1.23 82.8 44.6 4.4 13.3 9.4 1.0 1.6 0.0 3.2
1.35 1.32 86.7 52.3 3.8 10.8 8.4 1.0 1.5 0.1 3.2
1.29 1.56 86.4 51.5 3.4 11.5 13.4 1.1 1.5 0.3 3.1
1.26 1.04 86.4 50.0 4.8 12.4 10.6 1.4 1.8 0.0 3.0
1.22 2.37 77.3 35.0 4.6 11.5 12.1 3.4 2.1 0.0 2.3
1.17 1.50 83.6 42.0 3.6 13.3 12.6 1.4 2.4 0.1 2.5
1.13 1.21 74.5 41.0 3.1 10.4 16.8 0.6 2.1 0.0 2.9
1.11 2.59 81.3 44.6 4.1 10.2 6.2 1.0 0.9 0.0 4.2
1.10 1.54 87.1 53.9 3.3 10.0 11.6 1.0 1.6 0.1 3.3
1.10 2.04 74.8 46.6 3.5 11.9 16.9 3.0 1.8 0.1 5.5
1.02 1.45 76.0 43.1 3.6 12.5 10.8 2.3 1.8 0.1 2.1
0.96 1.39 86.9 55.1 5.1 13.1 13.1 1.6 2.3 0.1 4.3
0.89 1.90 74.8 37.1 3.5 9.4 11.1 1.1 1.6 0.3 4.3
0.77 2.26 79.5 39.5 2.9 6.6 8.9 1.6 1.0 0.0 4.5
0.74 2.88 75.8 42.8 2.6 9.8 10.4 0.5 1.9 0.0 5.4

Top Scorers

# Player Team Apps 🅰️ 🟨 🟥
1 Real Madrid 11 912 15 1 2 0
2 Bayern Munich 13 1039 14 2 0 0
3 Paris Saint-Germain 15 1057 10 6 3 0
4 Atletico Madrid 15 1240 10 4 0 0
5 Newcastle 12 770 10 2 1 0
6 Manchester City 10 755 8 0 0 0
7 Bayern Munich 12 987 7 3 2 1
8 Paris Saint-Germain 12 738 7 2 0 0
9 Galatasaray 10 841 7 2 2 0
10 Bodo Glimt 14 1118 6 5 0 0
11 Newcastle 12 808 6 4 0 0
12 Barcelona 11 801 6 4 2 0
13 Bodo Glimt 14 1097 6 3 2 0
14 Arsenal 13 667 6 2 1 0
15 Atletico Madrid 14 617 6 1 1 0
16 Paris Saint-Germain 16 1439 6 1 0 0
17 Ferencvaros 6 408 6 1 0 0
18 Barcelona 10 874 6 4 4 0
19 Bayern Munich 13 1081 5 6 3 0
20 Paris Saint-Germain 12 751 5 4 0 0

Top Assists

# Player Team Apps 🅰️ 🟨 🟥
1 Paris Saint-Germain 15 1057 6 10 3 0
2 Bayern Munich 13 1081 6 5 3 0
3 Paris Saint-Germain 12 1034 6 1 2 0
4 Bodo Glimt 14 1118 5 6 0 0
5 Real Madrid 14 1170 5 5 2 0
6 Club Brugge 13 1050 5 3 1 0
7 Bayern Munich 11 561 5 2 0 0
8 Atletico Madrid 15 1240 4 10 0 0
9 Newcastle 12 808 4 6 0 0
10 Barcelona 11 801 4 6 2 0
11 Barcelona 10 874 4 6 4 0
12 Paris Saint-Germain 12 751 4 5 0 0
13 Liverpool 12 1053 4 5 1 0
14 Club Brugge 14 1260 4 4 2 0
15 Real Madrid 13 1162 4 3 0 0
16 Marseille 8 589 4 3 0 0
17 Paris Saint-Germain 15 952 4 2 0 0
18 Real Madrid 14 1030 4 2 2 0
19 Kobenhavn 13 1049 4 2 1 0
20 Benfica 14 1217 4 1 1 0

Recent Matches

Wednesday, May 6, 2026

Tuesday, May 5, 2026

Wednesday, April 29, 2026

Tuesday, April 28, 2026

Upcoming Fixtures

Saturday, May 30, 2026