Netherlands

Eredivisie

Probabilities for teams to finish in different positions

# Team Current Points MP W D L GD Goals Average Position Average Points #1 odds Top 2 Odds Top 4 Odds Relegation Odds
1 PSV Eindhoven logo PSV Eindhoven 13 5 4 1 0 12 18:6 1.43 78.72 73.11% 90.06% 98.64% 0.00%
2 AZ Alkmaar logo AZ Alkmaar 12 4 4 0 0 10 13:3 3.72 65.11 8.68% 31.72% 71.33% 0.00%
3 Feyenoord logo Feyenoord 11 5 3 2 0 6 13:7 3.86 64.37 7.22% 28.50% 68.86% 0.01%
4 Excelsior Rotterdam logo Excelsior Rotterdam 9 4 3 0 1 7 10:3 11.99 39.57 0.01% 0.10% 1.08% 11.55%
5 Ajax logo Ajax 7 4 2 1 1 4 9:5 3.78 64.72 7.34% 30.13% 70.23% 0.01%
6 Go Ahead Eagles Deventer logo Go Ahead Eagles Deventer 7 4 2 1 1 2 11:9 9.71 45.60 0.06% 0.52% 4.95% 3.49%
7 Fortuna Sittard logo Fortuna Sittard 7 4 2 1 1 1 8:7 11.35 41.32 0.01% 0.14% 1.65% 8.21%
8 FC Twente logo FC Twente 6 3 2 0 1 4 7:3 5.10 59.46 2.83% 13.35% 46.03% 0.07%
9 NEC Nijmegen logo NEC Nijmegen 6 4 2 0 2 2 9:7 7.00 53.16 0.60% 3.83% 20.49% 0.45%
10 Groningen logo Groningen 6 4 2 0 2 -1 9:10 10.58 43.35 0.02% 0.32% 2.99% 5.82%
11 Sparta Rotterdam logo Sparta Rotterdam 5 5 1 2 2 0 9:9 11.24 41.42 0.01% 0.14% 1.86% 8.23%
12 Heerenveen logo Heerenveen 5 4 1 2 1 -1 5:6 9.89 45.13 0.04% 0.45% 4.40% 3.94%
13 PEC Zwolle logo PEC Zwolle 4 5 1 1 3 -4 6:10 12.68 37.75 0.00% 0.03% 0.56% 16.65%
14 Telstar logo Telstar 3 3 1 0 2 -5 3:8 11.57 40.86 0.02% 0.13% 1.61% 10.16%
15 ADO Den Haag logo ADO Den Haag 1 4 0 1 3 -7 4:11 15.40 29.56 0.00% 0.00% 0.02% 51.11%
16 Utrecht logo Utrecht 1 4 0 1 3 -9 6:15 9.61 45.91 0.05% 0.57% 5.26% 3.54%
17 Willem II logo Willem II 1 4 0 1 3 -9 4:13 15.25 30.17 0.00% 0.00% 0.04% 48.06%
18 SC Cambuur Leeuwarden logo SC Cambuur Leeuwarden 0 4 0 0 4 -12 4:16 16.85 23.76 0.00% 0.00% 0.00% 78.69%
Based on 100˙000 simulations
Last updated: September 5, 2026, 06:32

Season Stats (per 90 minutes)

Team xG xGA Pass % Poss % SOG Shots Fouls Offsides 🟨 🟥 Saves
3.23 0.63 89.7 62.3 11.3 24.7 7.0 0.7 0.7 0.0 1.0
2.95 1.06 85.7 58.7 9.3 23.3 11.3 1.0 1.0 0.0 1.7
2.62 0.94 88.0 59.0 8.3 24.7 7.0 1.7 0.3 0.0 2.3
2.50 1.71 76.0 58.0 7.0 15.0 13.0 1.5 1.5 0.0 1.0
2.06 1.25 90.0 56.0 6.5 17.5 10.5 2.0 1.5 0.0 5.5
1.92 2.10 81.7 50.3 6.7 15.3 7.3 2.0 1.7 0.0 4.0
1.92 0.57 88.5 66.5 10.0 25.0 12.5 1.5 0.5 0.0 2.0
1.75 1.50 82.7 50.7 5.3 13.3 11.3 0.3 0.7 0.0 1.0
1.56 2.17 69.5 35.5 3.5 10.5 9.5 1.0 0.5 0.0 4.5
1.45 2.09 81.0 47.3 5.0 11.3 8.0 1.0 0.3 0.0 3.0
1.26 2.33 83.0 51.5 2.5 9.0 12.0 1.5 0.5 0.0 5.5
1.17 1.62 72.7 40.3 2.3 8.7 10.0 1.3 0.7 0.0 4.3
1.16 1.52 87.7 56.3 5.7 13.7 6.7 1.7 0.3 0.0 2.3
1.04 2.29 78.0 42.0 2.3 8.3 19.0 1.3 3.0 0.0 4.7
0.84 1.60 79.5 42.0 3.0 9.5 11.0 0.5 1.5 0.0 4.0
0.77 2.17 82.5 40.5 3.5 10.5 10.0 2.0 0.5 0.0 4.5
0.75 2.20 80.7 46.3 3.3 11.3 11.0 1.3 1.7 0.0 7.3
0.66 2.91 72.0 30.0 3.5 6.5 8.5 0.5 1.5 0.5 5.0
Team Venues Map

Top Scorers

# Player Team Apps 🅰️ 🟨 🟥
1 Go Ahead Eagles Deventer 4 328 3 1 0 0
2 Feyenoord 4 364 3 1 0 0
3 Groningen 4 292 3 0 0 0
4 AZ Alkmaar 4 342 3 0 0 0
5 SC Cambuur Leeuwarden 4 360 3 0 0 0
6 Utrecht 3 253 3 0 1 0
7 Feyenoord 4 308 3 1 0 0
8 NEC Nijmegen 3 244 3 1 0 0
9 Groningen 4 360 2 2 0 0
10 PSV Eindhoven 3 269 2 2 0 0
11 PSV Eindhoven 4 254 2 1 1 0
12 PSV Eindhoven 4 303 2 1 0 0
13 Go Ahead Eagles Deventer 4 315 2 1 0 0
14 Fortuna Sittard 4 330 2 1 2 0
15 Heerenveen 4 353 2 1 1 0
16 Utrecht 4 102 2 0 0 0
17 Go Ahead Eagles Deventer 4 131 2 0 0 0
18 Sparta Rotterdam 4 159 2 0 0 0
19 Groningen 4 329 2 0 1 0
20 PSV Eindhoven 4 338 2 0 0 0

Top Assists

# Player Team Apps 🅰️ 🟨 🟥
1 AZ Alkmaar 4 336 3 1 1 0
2 Groningen 4 360 2 2 0 0
3 PSV Eindhoven 3 269 2 2 0 0
4 AZ Alkmaar 4 128 2 1 0 0
5 Fortuna Sittard 4 254 2 1 1 0
6 Go Ahead Eagles Deventer 4 353 2 1 0 0
7 Ajax 3 220 2 1 0 0
8 Excelsior Rotterdam 3 255 2 1 0 0
9 PSV Eindhoven 4 106 2 0 0 0
10 Utrecht 4 281 2 0 0 0
11 PEC Zwolle 4 294 2 0 0 0
12 AZ Alkmaar 4 298 2 0 0 0
13 Utrecht 4 326 2 0 0 0
14 Sparta Rotterdam 4 333 2 0 0 0
15 Sparta Rotterdam 4 360 2 0 1 0
16 FC Twente 3 197 2 0 1 0
17 Willem II 3 244 2 0 1 0
18 Excelsior Rotterdam 3 246 2 0 1 0
19 Go Ahead Eagles Deventer 4 328 1 3 0 0
20 Feyenoord 4 364 1 3 0 0

Recent Matches

Upcoming Fixtures

Wednesday, September 9, 2026

Friday, September 11, 2026

Tuesday, September 15, 2026

Friday, September 18, 2026

Friday, October 16, 2026

Friday, October 23, 2026

Friday, November 6, 2026

Friday, January 8, 2027