Belgium

Jupiler Pro League

Probabilities for teams to finish in different positions

# Team Current Points MP W D L GD Goals Average Position Average Points #1 odds Top 2 Odds Top 4 Odds Relegation Odds
1 Union Saint-Gilloise logo Union Saint-Gilloise 69 31 20 9 2 37 55:18 1.00 66.00 100.00% 100.00% 100.00% 0.00%
2 Club Brugge logo Club Brugge 66 31 21 3 7 28 64:36 2.00 63.00 0.00% 100.00% 100.00% 0.00%
3 VV Sint-Truiden logo VV Sint-Truiden 60 31 19 3 9 15 50:35 3.00 57.00 0.00% 0.00% 100.00% 0.00%
4 Gent logo Gent 45 31 13 6 12 1 49:48 4.00 45.00 0.00% 0.00% 100.00% 0.00%
5 KV Mechelen logo KV Mechelen 45 31 12 9 10 -1 39:40 5.00 45.00 0.00% 0.00% 0.00% 0.00%
6 Anderlecht logo Anderlecht 44 31 12 8 11 0 44:44 6.00 44.00 0.00% 0.00% 0.00% 0.00%
7 Genk logo Genk 42 30 11 9 10 -1 46:47 7.00 42.00 0.00% 0.00% 0.00% 0.00%
8 Standard Liege logo Standard Liege 40 30 11 7 12 -8 27:35 8.00 40.00 0.00% 0.00% 0.00% 0.00%
9 Westerlo logo Westerlo 39 30 10 9 11 -4 36:40 9.00 39.00 0.00% 0.00% 0.00% 0.00%
10 Antwerp logo Antwerp 35 30 9 8 13 -1 31:32 10.00 35.00 0.00% 0.00% 0.00% 0.00%
11 R Charleroi SC logo R Charleroi SC 34 30 9 7 14 -4 38:42 11.00 34.00 0.00% 0.00% 0.00% 0.00%
12 Oud-Heverlee Leuven logo Oud-Heverlee Leuven 34 30 9 7 14 -11 32:43 12.00 34.00 0.00% 0.00% 0.00% 0.00%
13 Waregem logo Waregem 32 30 8 8 14 -9 38:47 13.00 32.00 0.00% 0.00% 0.00% 0.00%
14 RAA La Louviere logo RAA La Louviere 31 30 6 13 11 -7 30:37 14.00 31.00 0.00% 0.00% 0.00% 0.00%
15 Cercle Brugge logo Cercle Brugge 31 30 7 10 13 -8 39:47 15.00 31.00 0.00% 0.00% 0.00% 50.00%
16 FCV Dender EH logo FCV Dender EH 19 30 3 10 17 -27 24:51 16.00 19.00 0.00% 0.00% 0.00% 100.00%
Based on 100˙000 simulations
Last updated: March 22, 2026, 23:50

Season Stats (per 90 minutes)

Team xG xGA Pass % Poss % SOG Shots Fouls Offsides 🟨 🟥 Saves
2.11 1.02 84.3 58.3 6.6 17.4 10.9 1.4 1.1 0.0 2.6
1.82 1.74 73.4 43.1 6.3 15.8 10.9 2.8 1.9 0.2 3.2
1.74 1.46 78.4 49.7 4.9 14.9 10.4 1.4 1.1 0.1 3.0
1.72 1.17 83.1 52.8 5.8 15.3 10.8 2.4 1.5 0.0 2.9
1.50 1.56 82.2 53.4 4.7 15.5 10.8 1.7 1.9 0.2 3.2
1.40 1.59 81.4 55.5 5.4 14.9 14.9 1.7 2.3 0.2 3.1
1.38 0.93 80.1 51.6 5.0 15.3 11.3 2.7 2.2 0.0 1.1
1.36 1.48 77.1 50.4 4.1 12.1 13.1 3.2 2.1 0.2 3.9
1.35 1.55 76.4 47.1 3.6 12.0 12.1 2.5 2.5 0.1 3.0
1.35 1.33 73.9 44.1 3.5 10.2 9.7 2.3 1.6 0.0 3.5
1.34 1.27 82.3 56.4 4.1 12.9 9.1 1.3 1.1 0.1 2.7
1.34 1.41 78.9 46.7 3.3 11.4 9.1 1.6 1.7 0.1 3.3
1.29 1.99 76.9 50.3 3.9 11.4 11.3 2.0 2.4 0.1 4.1
1.21 1.74 78.3 47.7 3.9 12.7 10.6 1.3 2.2 0.2 2.5
1.19 1.42 74.5 43.9 3.5 11.6 11.4 1.2 2.0 0.1 3.0
1.02 1.73 77.1 46.8 3.2 8.9 11.2 1.5 1.9 0.0 4.2

Top Scorers

# Player Team Apps 🅰️ 🟨 🟥
1 Club Brugge 39 2417 16 4 1 0
2 Club Brugge 35 2995 16 22 6 0
3 Waregem 35 2787 13 3 2 0
4 Anderlecht 35 2684 13 7 6 0
5 Gent 34 2658 12 4 4 0
6 Westerlo 36 2910 11 2 7 0
7 RAA La Louviere 27 1771 11 1 3 0
8 VV Sint-Truiden 37 2813 11 7 5 0
9 Waregem 33 2382 10 6 2 0
10 Genk 29 2189 10 4 2 0
11 Antwerp 34 2999 10 7 8 0
12 VV Sint-Truiden 35 2838 10 5 0 0
13 Anderlecht 1631 9 2 4 1
14 Union Saint-Gilloise 30 1761 9 1 2 0
15 Union Saint-Gilloise 24 1493 9 1 1 0
16 KV Mechelen 33 2756 9 5 2 0
17 R Charleroi SC 35 2840 9 3 2 0
18 R Charleroi SC 32 2533 9 5 6 0
19 FCV Dender EH 29 1830 9 4 3 0
20 Standard Liege 36 2666 8 4 4 0

Top Assists

# Player Team Apps 🅰️ 🟨 🟥
1 Club Brugge 35 2995 22 16 6 0
2 Genk 34 2247 10 0 3 0
3 Club Brugge 36 2761 8 7 4 0
4 Waregem 32 2616 8 4 5 0
5 Anderlecht 35 2684 7 13 6 0
6 VV Sint-Truiden 37 2813 7 11 5 0
7 Antwerp 34 2999 7 10 8 0
8 R Charleroi SC 34 2304 7 4 0 0
9 Cercle Brugge 34 2889 7 4 4 0
10 Cercle Brugge 30 2554 7 3 13 0
11 Gent 31 2523 7 2 6 1
12 Club Brugge 23 815 7 0 1 0
13 Waregem 33 2382 6 10 2 0
14 RAA La Louviere 31 2618 6 2 10 0
15 Genk 28 1422 6 0 1 0
16 VV Sint-Truiden 35 2838 5 10 0 0
17 KV Mechelen 33 2756 5 9 2 0
18 R Charleroi SC 32 2533 5 9 6 0
19 Anderlecht 22 1902 5 6 3 0
20 VV Sint-Truiden 39 3182 5 5 4 0

Recent Matches

Sunday, May 24, 2026

Monday, April 27, 2026

Friday, March 13, 2026

Friday, March 6, 2026

Friday, February 27, 2026

Friday, February 20, 2026

Friday, February 13, 2026

Friday, February 6, 2026

Friday, January 30, 2026

Friday, January 23, 2026

Friday, January 16, 2026

Friday, July 25, 2025