Spain

La Liga

Probabilities for teams to finish in different positions

# Team Current Points MP W D L GD Goals Average Position Average Points #1 odds Top 4 Odds Top 6 Odds Relegation Odds
1 Barcelona logo Barcelona 94 37 31 1 5 61 94:33 1.00 95.99 100.00% 100.00% 100.00% 0.00%
2 Real Madrid logo Real Madrid 83 37 26 5 6 40 73:33 2.00 84.84 0.00% 100.00% 100.00% 0.00%
3 Atletico Madrid logo Atletico Madrid 69 37 21 6 10 22 61:39 3.68 70.21 0.00% 100.00% 100.00% 0.00%
4 Villarreal logo Villarreal 69 37 21 6 10 22 67:45 3.32 70.54 0.00% 100.00% 100.00% 0.00%
5 Real Betis logo Real Betis 57 37 14 15 8 10 57:47 5.00 58.61 0.00% 0.00% 100.00% 0.00%
6 Celta de Vigo logo Celta de Vigo 51 37 13 12 12 4 52:48 6.00 52.49 0.00% 0.00% 100.00% 0.00%
7 Getafe logo Getafe 48 37 14 6 17 -7 31:38 7.62 49.35 0.00% 0.00% 0.00% 0.00%
8 Rayo Vallecano logo Rayo Vallecano 47 37 11 14 12 -4 39:43 8.23 48.44 0.00% 0.00% 0.00% 0.00%
9 Valencia logo Valencia 46 37 12 10 15 -11 43:54 10.31 46.80 0.00% 0.00% 0.00% 0.00%
10 Real Sociedad logo Real Sociedad 45 37 11 12 14 -2 58:60 9.90 46.54 0.00% 0.00% 0.00% 0.00%
11 Espanyol logo Espanyol 45 37 12 9 16 -12 42:54 11.41 46.22 0.00% 0.00% 0.00% 0.00%
12 Athletic Bilbao logo Athletic Bilbao 45 37 13 6 18 -13 41:54 12.24 45.94 0.00% 0.00% 0.00% 0.00%
13 Alaves logo Alaves 43 37 11 10 16 -11 43:54 13.43 44.31 0.00% 0.00% 0.00% 0.00%
14 Sevilla logo Sevilla 43 37 12 7 18 -13 46:59 13.90 44.27 0.00% 0.00% 0.00% 0.00%
15 Osasuna logo Osasuna 42 37 11 9 17 -5 44:49 14.62 43.40 0.00% 0.00% 0.00% 0.35%
16 Elche logo Elche 42 37 10 12 15 -8 48:56 15.41 43.30 0.00% 0.00% 0.00% 22.77%
17 Levante logo Levante 42 37 11 9 17 -13 46:59 15.99 43.15 0.00% 0.00% 0.00% 30.50%
18 Girona logo Girona 40 37 9 13 15 -16 38:54 17.50 41.46 0.00% 0.00% 0.00% 59.23%
19 Mallorca logo Mallorca 39 37 10 9 18 -13 44:57 18.43 40.55 0.00% 0.00% 0.00% 87.16%
20 Real Oviedo logo Real Oviedo 29 37 6 11 20 -31 26:57 20.00 30.21 0.00% 0.00% 0.00% 100.00%
Based on 100˙000 simulations
Last updated: May 17, 2026, 23:43

Season Stats (per 90 minutes)

Team xG xGA Pass % Poss % SOG Shots Fouls Offsides 🟨 🟥 Saves
2.40 1.20 89.7 68.5 6.7 18.5 9.5 2.2 1.6 0.1 2.6
2.05 1.16 89.0 58.3 6.8 17.6 10.4 2.0 1.8 0.2 2.2
1.57 1.20 84.7 52.9 5.2 13.2 10.9 2.2 2.1 0.2 2.3
1.50 1.20 84.0 50.1 5.0 14.7 10.9 1.5 2.0 0.0 3.0
1.48 1.25 81.7 43.4 4.3 11.5 11.9 2.0 2.1 0.1 2.7
1.39 1.32 85.3 50.0 4.3 10.2 11.8 2.0 1.9 0.0 3.1
1.37 1.42 81.9 51.6 4.7 12.4 14.2 2.3 2.3 0.1 2.7
1.32 1.57 78.8 44.1 3.9 12.7 12.3 1.4 2.3 0.1 3.4
1.27 1.26 80.7 47.8 3.1 11.7 12.1 1.8 1.9 0.0 2.9
1.25 1.48 85.2 50.5 3.8 10.8 10.8 2.2 2.2 0.2 3.5
1.25 1.11 79.4 49.9 4.5 13.7 13.1 1.3 2.3 0.2 2.8
1.24 1.44 77.6 42.6 4.1 12.7 13.6 1.9 2.4 0.2 3.5
1.22 1.31 81.6 54.0 4.5 13.9 13.5 1.8 2.8 0.3 2.9
1.17 1.26 79.5 48.5 3.9 12.1 15.3 2.1 2.6 0.2 2.4
1.17 1.59 79.4 46.3 4.2 10.8 12.4 1.4 2.1 0.0 3.1
1.16 1.30 79.0 45.8 3.9 11.5 13.3 1.2 2.4 0.1 3.4
1.16 1.71 84.8 58.0 4.0 11.1 13.2 1.5 2.1 0.2 3.2
1.03 1.41 79.5 51.0 3.5 11.4 14.6 2.5 2.9 0.2 2.6
0.96 1.44 80.7 46.3 3.4 10.3 13.1 2.1 2.1 0.3 3.8
0.82 1.10 68.1 40.4 2.7 9.5 14.0 2.6 3.1 0.2 3.0

Top Scorers

# Player Team Apps 🅰️ 🟨 🟥
1 Real Madrid 30 2514 24 5 4 0
2 Mallorca 36 3044 22 1 4 1
3 Osasuna 36 2869 17 0 3 0
4 Barcelona 32 1901 16 1 2 0
5 Barcelona 28 2268 16 11 1 0
6 Real Madrid 36 2825 16 5 8 0
7 Real Sociedad 33 2701 15 4 3 0
8 Celta de Vigo 34 1829 14 2 7 0
9 Atletico Madrid 34 1936 13 0 4 1
10 Alaves 36 2635 13 3 2 0
11 Barcelona 30 1567 13 2 2 0
12 Barcelona 22 1388 13 3 5 0
13 Villarreal 31 2028 12 6 1 0
14 Real Betis 31 2502 11 3 5 0
15 Alaves 28 1875 11 1 3 0
16 Villarreal 36 2400 10 5 4 0
17 Levante 24 1261 10 0 3 0
18 Rayo Vallecano 35 2438 10 1 3 0
19 Valencia 35 1909 10 0 5 0
20 Sevilla 31 2044 10 3 3 0

Top Assists

# Player Team Apps 🅰️ 🟨 🟥
1 Barcelona 28 2268 11 16 1 0
2 Getafe 36 3188 10 0 4 1
3 Barcelona 30 1797 9 6 3 0
4 Real Madrid 32 2010 9 4 1 0
5 Barcelona 29 2107 9 2 1 0
6 Real Betis 28 2175 8 9 3 0
7 Barcelona 32 2015 8 7 1 0
8 Real Madrid 32 2656 8 5 3 1
9 Barcelona 31 1671 7 8 3 0
10 Villarreal 31 2028 6 12 1 0
11 Real Betis 36 2785 6 8 2 0
12 Real Betis 31 2369 6 8 5 1
13 Villarreal 35 2306 6 8 4 0
14 Atletico Madrid 30 2064 6 4 1 0
15 Valencia 35 1997 6 3 3 0
16 Villarreal 34 2413 6 3 5 1
17 Sevilla 23 1582 6 3 2 0
18 Valencia 36 2546 6 2 1 0
19 Celta de Vigo 25 1321 6 2 6 0
20 Espanyol 35 2452 6 1 9 0

Recent Matches

Monday, May 11, 2026

Friday, May 8, 2026

Monday, May 4, 2026

Friday, May 1, 2026

Monday, April 27, 2026

Friday, April 24, 2026

Monday, April 13, 2026

Friday, April 10, 2026

Monday, April 6, 2026

Friday, April 3, 2026

Friday, March 20, 2026

Monday, March 16, 2026

Friday, March 13, 2026

Monday, March 9, 2026

Friday, March 6, 2026

Wednesday, March 4, 2026

Monday, March 2, 2026

Friday, February 27, 2026

Monday, February 23, 2026

Friday, February 20, 2026

Wednesday, February 18, 2026

Monday, February 16, 2026

Friday, February 13, 2026

Monday, February 9, 2026

Saturday, February 7, 2026

Friday, February 6, 2026

Monday, February 2, 2026

Friday, January 30, 2026

Monday, January 26, 2026

Friday, January 23, 2026

Monday, January 19, 2026

Friday, January 16, 2026

Monday, January 12, 2026

Sunday, January 11, 2026

Friday, January 9, 2026

Friday, January 2, 2026

Monday, December 22, 2025

Friday, December 19, 2025

Monday, December 15, 2025

Friday, December 12, 2025

Monday, December 8, 2025

Friday, December 5, 2025

Wednesday, December 3, 2025

Tuesday, December 2, 2025

Monday, December 1, 2025

Friday, November 28, 2025

Monday, November 24, 2025

Friday, November 21, 2025

Friday, November 7, 2025

Monday, November 3, 2025

Friday, October 31, 2025

Monday, October 27, 2025

Friday, October 24, 2025

Monday, October 20, 2025

Friday, October 17, 2025

Friday, October 3, 2025

Tuesday, September 30, 2025

Friday, September 26, 2025

Thursday, September 25, 2025

Friday, September 19, 2025

Monday, September 15, 2025

Friday, September 12, 2025

Friday, August 29, 2025

Wednesday, August 27, 2025

Monday, August 25, 2025

Friday, August 22, 2025

Tuesday, August 19, 2025

Monday, August 18, 2025

Saturday, August 16, 2025

Friday, August 15, 2025

Upcoming Fixtures