Spain

La Liga

Probabilities for teams to finish in different positions

# Team Current Points MP W D L GD Goals Average Position Average Points #1 odds Top 4 Odds Top 6 Odds Relegation Odds
1 Barcelona logo Barcelona 24 8 8 0 0 27 34:7 1.27 92.67 78.66% 99.93% 100.00% 0.00%
2 Atletico Madrid logo Atletico Madrid 19 8 6 1 1 10 18:8 3.09 76.51 5.26% 91.21% 98.32% 0.00%
3 Real Betis logo Real Betis 19 8 6 1 1 5 14:9 4.42 68.84 0.78% 66.39% 89.43% 0.02%
4 Real Madrid logo Real Madrid 18 8 6 0 2 11 19:8 2.29 82.59 15.26% 98.04% 99.75% 0.00%
5 Sevilla logo Sevilla 14 8 4 2 2 1 13:12 9.34 52.67 0.01% 6.05% 27.22% 2.78%
6 Real Sociedad logo Real Sociedad 13 8 4 1 3 -3 12:15 8.42 55.07 0.02% 9.33% 37.03% 1.57%
7 Alaves logo Alaves 11 8 3 2 3 4 12:8 11.45 47.62 0.00% 2.08% 12.38% 8.17%
8 Deportivo de La Coruña logo Deportivo de La Coruña 10 8 2 4 2 1 12:11 15.21 39.49 0.00% 0.17% 1.86% 33.64%
9 Celta de Vigo logo Celta de Vigo 8 8 1 5 2 2 8:6 11.55 47.26 0.00% 1.95% 12.03% 8.86%
10 Athletic Bilbao logo Athletic Bilbao 8 6 2 2 2 1 7:6 9.04 53.22 0.01% 7.51% 31.03% 2.71%
11 Villarreal logo Villarreal 8 8 2 2 4 0 13:13 8.52 54.31 0.01% 8.83% 36.29% 1.76%
12 Espanyol logo Espanyol 8 8 2 2 4 0 11:11 13.59 42.94 0.00% 0.58% 4.94% 19.80%
13 Rayo Vallecano logo Rayo Vallecano 8 7 2 2 3 -5 11:16 10.06 50.97 0.00% 4.60% 21.78% 4.63%
14 Getafe logo Getafe 8 8 2 2 4 -6 4:10 13.17 44.10 0.00% 0.79% 6.13% 17.41%
15 Osasuna logo Osasuna 8 8 2 2 4 -10 8:18 13.11 44.43 0.00% 0.75% 6.16% 16.78%
16 Racing Santander logo Racing Santander 8 8 2 2 4 -10 13:23 15.90 38.11 0.00% 0.15% 1.36% 41.70%
17 Levante logo Levante 6 7 1 3 3 -4 11:15 13.30 43.70 0.00% 0.69% 5.83% 18.38%
18 Elche logo Elche 6 8 1 3 4 -6 11:17 14.80 40.36 0.00% 0.28% 2.65% 30.18%
19 Valencia logo Valencia 5 8 1 2 5 -9 6:15 13.27 43.85 0.00% 0.68% 5.64% 17.85%
20 Malaga logo Malaga 4 8 0 4 4 -9 4:13 18.20 31.06 0.00% 0.01% 0.16% 73.76%
Based on 100˙000 simulations
Last updated: October 13, 2026, 11:44

Season Stats (per 90 minutes)

Team xG xGA Pass % Poss % SOG Shots Fouls Offsides 🟨 🟥 Saves
1.83 0.31 38.1 70.0 8.6 23.0 9.3 3.4 1.3 0.0 1.4
1.10 1.12 41.7 45.2 3.8 11.8 9.3 0.8 1.2 0.0 3.7
1.03 0.34 39.7 51.4 6.1 14.9 7.4 2.1 2.3 0.3 2.6
1.01 0.72 34.9 43.6 4.0 9.4 14.4 2.4 2.9 0.0 2.3
0.96 1.08 37.3 56.0 5.7 16.6 10.1 0.7 1.7 0.0 3.9
0.88 0.69 38.1 60.6 6.0 16.0 11.6 2.1 2.0 0.0 1.3
0.87 0.87 32.3 41.6 4.3 11.9 15.7 1.7 3.3 0.4 3.6
0.83 0.58 33.7 40.9 3.7 11.3 12.7 2.7 1.6 0.1 3.7
0.82 0.67 34.7 47.6 5.0 11.6 14.1 1.7 2.7 0.0 3.3
0.74 0.99 36.7 47.3 5.3 14.0 12.6 1.7 1.9 0.4 5.0
0.70 0.89 36.6 46.0 4.4 11.7 13.0 1.4 2.0 0.4 3.0
0.70 0.82 40.2 49.0 4.2 12.5 9.3 0.8 1.5 0.2 3.0
0.68 0.59 36.0 46.3 3.0 11.6 10.3 2.3 2.1 0.0 4.0
0.66 0.83 37.4 60.3 6.7 18.3 13.0 1.9 2.0 0.1 2.1
0.58 0.90 36.4 54.4 5.1 12.7 14.6 1.3 2.1 0.1 2.3
0.56 0.42 35.7 49.7 3.9 13.6 14.1 2.7 2.6 0.1 3.0
0.52 0.77 37.6 51.1 2.7 10.4 12.9 1.6 3.0 0.0 3.7
0.49 1.00 32.3 49.9 3.7 11.0 11.9 1.3 2.3 0.3 2.3
0.42 1.09 43.1 37.6 2.3 10.1 14.3 1.4 3.4 0.4 3.7
0.39 1.06 49.7 50.9 3.0 8.9 12.3 2.6 2.0 0.1 3.1
Team Venues Map

Top Scorers

# Player Team Apps ⏱ ⚽ 🅰️ 🟨 🟥
1 Barcelona 7 555 12 3 0 0
2 Rayo Vallecano 8 515 7 1 2 0
3 Racing Santander 8 473 7 0 4 0
4 Barcelona 8 671 7 5 1 0
5 Real Madrid 8 720 7 2 1 0
6 Espanyol 8 695 6 0 0 0
7 Osasuna 8 592 6 0 0 0
8 Deportivo de La Coruña 7 560 5 2 0 0
9 Elche 8 541 5 0 2 0
10 Alaves 7 548 5 0 0 0
11 Atletico Madrid 8 500 4 2 1 0
12 Barcelona 7 476 4 2 2 0
13 Alaves 8 349 3 3 2 0
14 Real Madrid 8 619 3 2 2 0
15 Atletico Madrid 4 205 3 2 0 0
16 Levante 6 534 3 1 0 0
17 Levante 8 469 3 0 1 0
18 Real Sociedad 8 641 3 0 2 0
19 Villarreal 8 616 3 0 1 0
20 Atletico Madrid 7 625 3 1 0 0

Top Assists

# Player Team Apps ⏱ 🅰️ ⚽ 🟨 🟥
1 Barcelona 8 671 5 7 1 0
2 Espanyol 8 618 5 0 2 0
3 Barcelona 7 468 4 1 0 0
4 Barcelona 7 555 3 12 0 0
5 Alaves 8 349 3 3 2 0
6 Villarreal 8 496 3 2 0 0
7 Real Madrid 8 585 3 1 2 1
8 Real Sociedad 5 269 3 1 0 0
9 Real Sociedad 8 539 3 1 0 0
10 Barcelona 8 320 3 0 1 0
11 Elche 8 457 3 0 1 0
12 Alaves 8 553 3 0 0 1
13 Rayo Vallecano 8 601 3 0 2 0
14 Racing Santander 8 634 3 0 2 0
15 Real Madrid 8 720 2 7 1 0
16 Deportivo de La Coruña 7 560 2 5 0 0
17 Atletico Madrid 8 500 2 4 1 0
18 Barcelona 7 476 2 4 2 0
19 Real Madrid 8 619 2 3 2 0
20 Atletico Madrid 4 205 2 3 0 0

Recent Matches

Monday, October 12, 2026

Friday, October 9, 2026

Friday, September 18, 2026

Thursday, September 17, 2026

Tuesday, September 15, 2026

Monday, September 14, 2026

Friday, September 11, 2026

Monday, September 7, 2026

Friday, September 4, 2026

Thursday, September 3, 2026

Monday, August 31, 2026

Friday, August 28, 2026

Thursday, August 27, 2026

Wednesday, August 26, 2026

Tuesday, August 25, 2026

Monday, August 24, 2026

Friday, August 21, 2026

Thursday, August 20, 2026

Wednesday, August 19, 2026

Monday, August 17, 2026

Sunday, August 16, 2026

Saturday, August 15, 2026

Upcoming Fixtures

Friday, October 16, 2026

Monday, October 19, 2026

Wednesday, October 21, 2026

Friday, October 23, 2026

Monday, October 26, 2026

Friday, October 30, 2026