France

Ligue 1

Probabilities for teams to finish in different positions

# Team Current Points MP W D L GD Goals Average Position Average Points #1 odds Top 4 Odds Top 6 Odds Relegation Odds
1 Paris Saint-Germain logo Paris Saint-Germain 76 34 24 4 6 45 74:29 1.00 76.00 100.00% 100.00% 100.00% 0.00%
2 Lens logo Lens 70 34 22 4 8 31 66:35 2.00 70.00 0.00% 100.00% 100.00% 0.00%
3 Lille logo Lille 61 34 18 7 9 15 52:37 3.00 61.00 0.00% 100.00% 100.00% 0.00%
4 Lyon logo Lyon 60 34 18 6 10 13 53:40 4.00 60.00 0.00% 100.00% 100.00% 0.00%
5 Marseille logo Marseille 59 34 18 5 11 18 63:45 5.00 59.00 0.00% 0.00% 100.00% 0.00%
6 Rennes logo Rennes 59 34 17 8 9 9 59:50 6.00 59.00 0.00% 0.00% 100.00% 0.00%
7 AS Monaco logo AS Monaco 54 34 16 6 12 6 60:54 7.00 54.00 0.00% 0.00% 0.00% 0.00%
8 RC Strasbourg logo RC Strasbourg 53 34 15 8 11 11 58:47 8.00 53.00 0.00% 0.00% 0.00% 0.00%
9 Lorient logo Lorient 45 34 11 12 11 -3 48:51 9.61 45.00 0.00% 0.00% 0.00% 0.00%
10 Toulouse logo Toulouse 44 33 12 8 13 1 47:46 9.39 45.31 0.00% 0.00% 0.00% 0.00%
11 Paris FC logo Paris FC 44 34 11 11 12 -3 47:50 11.00 44.00 0.00% 0.00% 0.00% 0.00%
12 Brest logo Brest 39 34 10 9 15 -12 43:55 12.00 39.00 0.00% 0.00% 0.00% 0.00%
13 Angers logo Angers 36 34 9 9 16 -19 29:48 13.00 36.00 0.00% 0.00% 0.00% 0.00%
14 Le Havre logo Le Havre 35 34 7 14 13 -12 32:44 14.00 35.00 0.00% 0.00% 0.00% 0.00%
15 Auxerre logo Auxerre 34 34 8 10 16 -10 34:44 15.00 34.00 0.00% 0.00% 0.00% 0.00%
16 Nice logo Nice 32 34 7 11 16 -23 37:60 16.00 32.00 0.00% 0.00% 0.00% 50.00%
17 Nantes logo Nantes 23 33 5 8 20 -23 29:52 17.00 24.43 0.00% 0.00% 0.00% 100.00%
18 Metz logo Metz 17 34 3 8 23 -44 32:76 18.00 17.00 0.00% 0.00% 0.00% 100.00%
Based on 100˙000 simulations
Last updated: May 17, 2026, 23:42

Season Stats (per 90 minutes)

Team xG xGA Pass % Poss % SOG Shots Fouls Offsides 🟨 🟥 Saves
2.01 0.82 91.0 68.3 7.0 18.3 9.7 1.3 1.1 0.1 2.2
1.91 1.23 84.5 51.5 5.4 16.5 12.6 1.9 1.9 0.1 2.5
1.81 1.24 87.5 57.7 6.0 15.3 12.8 1.2 2.3 0.1 2.5
1.64 1.39 83.4 53.7 4.6 12.7 13.1 2.1 2.1 0.2 2.9
1.60 1.50 84.2 54.2 5.0 14.5 12.9 2.4 1.7 0.0 2.7
1.52 1.27 87.6 53.5 4.7 11.4 11.2 1.7 1.8 0.1 3.4
1.46 1.01 85.3 56.0 4.5 13.4 10.7 1.3 2.3 0.2 2.3
1.38 1.32 84.7 54.4 4.7 12.0 12.6 1.2 1.8 0.2 2.8
1.29 1.27 83.9 44.9 3.9 11.0 9.0 1.5 1.4 0.0 2.5
1.24 1.56 83.7 50.2 3.7 11.2 10.9 2.2 2.2 0.2 2.7
1.23 1.65 81.3 45.2 3.9 11.0 12.3 1.9 1.9 0.1 3.3
1.23 1.20 80.9 43.0 4.3 12.8 14.2 1.0 2.3 0.2 2.6
1.17 1.32 78.3 43.3 3.5 10.5 13.0 1.3 1.7 0.1 3.0
1.06 1.50 80.6 47.3 3.4 10.7 13.6 2.1 1.9 0.1 3.0
1.04 1.34 77.9 42.6 3.3 11.3 13.1 1.2 2.0 0.1 3.0
1.00 1.74 85.3 49.3 3.4 10.2 11.2 1.3 1.6 0.1 3.5
0.98 1.37 79.5 43.0 3.4 10.4 13.5 1.3 2.0 0.2 3.4
0.94 1.63 82.4 43.2 3.3 9.5 11.1 1.7 1.5 0.0 3.9

Top Scorers

# Player Team Apps 🅰️ 🟨 🟥
1 Rennes 32 2527 20 5 3 0
2 Marseille 32 2469 16 7 4 0
3 RC Strasbourg 27 2195 16 1 3 0
4 AS Monaco 30 2245 13 4 4 1
5 Lens 29 1818 12 3 1 0
6 Lens 29 2010 12 2 2 0
7 Auxerre 32 2780 12 4 8 0
8 Lyon 27 1568 11 3 3 0
9 Paris Saint-Germain 29 1750 11 1 2 0
10 Lens 33 2460 11 6 6 0
11 Lyon 30 2306 11 4 5 0
12 AS Monaco 25 1086 11 0 1 0
13 Marseille 30 2046 10 5 1 0
14 RC Strasbourg 28 1613 10 1 2 0
15 Lorient 22 1220 10 1 3 0
16 Paris Saint-Germain 22 1062 10 7 0 0
17 Lorient 28 1770 10 5 1 0
18 Rennes 31 1872 9 3 3 0
19 Paris FC 29 2229 9 4 7 0
20 Brest 32 2643 9 3 2 1

Top Assists

# Player Team Apps 🅰️ 🟨 🟥
1 Brest 32 2824 9 8 9 1
2 Lens 32 2690 9 3 11 0
3 Marseille 32 2469 7 16 4 0
4 Paris Saint-Germain 22 1062 7 10 0 0
5 Metz 29 2354 7 8 2 0
6 Lyon 16 1222 7 5 4 0
7 Lyon 27 1724 7 4 3 0
8 Lens 34 3003 7 1 2 0
9 Paris Saint-Germain 29 2121 7 1 2 0
10 Lens 33 2460 6 11 6 0
11 Rennes 33 2224 6 6 4 0
12 AS Monaco 31 2410 6 6 3 0
13 Toulouse 29 1328 6 4 4 0
14 RC Strasbourg 27 2041 6 4 4 0
15 RC Strasbourg 27 1892 6 3 2 0
16 Lorient 31 2612 6 2 4 0
17 RC Strasbourg 24 2063 6 2 3 0
18 Nice 30 2531 6 1 0 0
19 Rennes 32 2527 5 20 3 0
20 Marseille 30 2046 5 10 1 0

Recent Matches

Wednesday, May 13, 2026

Friday, May 8, 2026

Friday, April 24, 2026

Wednesday, April 22, 2026

Saturday, April 18, 2026

Friday, April 17, 2026

Sunday, April 12, 2026

Saturday, April 11, 2026

Friday, April 10, 2026

Saturday, April 4, 2026

Friday, April 3, 2026

Saturday, March 21, 2026

Friday, March 20, 2026

Saturday, March 14, 2026

Friday, March 13, 2026

Saturday, March 7, 2026

Friday, March 6, 2026

Friday, February 27, 2026

Saturday, February 21, 2026

Friday, February 20, 2026

Sunday, February 15, 2026

Saturday, February 14, 2026

Friday, February 13, 2026

Saturday, February 7, 2026

Friday, February 6, 2026

Saturday, January 31, 2026

Friday, January 30, 2026

Saturday, January 24, 2026

Friday, January 23, 2026

Sunday, January 18, 2026

Saturday, January 17, 2026

Friday, January 16, 2026

Saturday, January 3, 2026

Friday, January 2, 2026

Saturday, December 13, 2025

Friday, December 12, 2025

Sunday, December 7, 2025

Friday, December 5, 2025

Friday, November 28, 2025

Sunday, November 23, 2025

Friday, November 21, 2025

Saturday, November 8, 2025

Friday, November 7, 2025

Saturday, October 25, 2025

Friday, October 24, 2025

Saturday, October 18, 2025

Friday, October 17, 2025

Saturday, October 4, 2025

Friday, October 3, 2025

Sunday, September 28, 2025

Saturday, September 27, 2025

Friday, September 26, 2025

Monday, September 22, 2025

Saturday, September 20, 2025

Friday, September 19, 2025

Saturday, September 13, 2025

Friday, September 12, 2025

Saturday, August 30, 2025

Friday, August 29, 2025

Saturday, August 23, 2025

Friday, August 22, 2025

Saturday, August 16, 2025

Friday, August 15, 2025

Upcoming Fixtures

Sunday, May 17, 2026