England

Premier League

Probabilities for teams to finish in different positions

# Team Current Points MP W D L GD Goals Average Position Average Points #1 odds Top 4 Odds Top 6 Odds Relegation Odds
1 Manchester City logo Manchester City 15 5 5 0 0 8 13:5 2.24 80.33 31.21% 93.07% 97.67% 0.00%
2 Arsenal logo Arsenal 12 5 4 0 1 4 8:4 1.55 85.72 62.68% 98.32% 99.59% 0.00%
3 Brighton logo Brighton 10 5 3 1 1 11 16:5 7.41 59.59 0.75% 26.45% 47.27% 0.54%
4 Brentford logo Brentford 9 5 2 3 0 6 10:4 8.65 56.45 0.38% 16.76% 34.33% 1.15%
5 Leeds logo Leeds 9 5 2 3 0 4 7:3 10.13 52.94 0.16% 9.23% 21.73% 2.75%
6 Liverpool logo Liverpool 9 5 2 3 0 3 7:4 5.52 65.27 2.65% 48.39% 69.58% 0.10%
7 Everton logo Everton 9 5 2 3 0 3 6:3 10.61 51.73 0.12% 7.63% 18.46% 3.46%
8 Hull City logo Hull City 8 5 2 2 1 2 6:4 18.10 30.26 0.00% 0.01% 0.07% 71.94%
9 Newcastle logo Newcastle 8 5 2 2 1 0 9:9 8.56 56.90 0.44% 17.40% 35.36% 1.12%
10 Chelsea logo Chelsea 7 5 2 1 2 -2 10:12 8.52 57.02 0.38% 17.91% 35.84% 1.16%
11 Ipswich Town logo Ipswich Town 6 5 2 0 3 -4 7:11 17.53 32.50 0.00% 0.04% 0.21% 61.47%
12 Manchester United logo Manchester United 5 5 1 2 2 0 8:8 8.48 56.90 0.39% 18.35% 36.39% 1.13%
13 Nottingham Forest logo Nottingham Forest 5 5 1 2 2 -1 4:5 11.23 50.10 0.08% 5.70% 14.83% 5.06%
14 Sunderland AFC logo Sunderland AFC 4 5 1 1 3 -4 6:10 15.40 39.27 0.00% 0.45% 1.75% 29.58%
15 Aston Villa logo Aston Villa 4 5 1 1 3 -5 4:9 7.73 58.95 0.56% 23.66% 44.13% 0.71%
16 Crystal Palace logo Crystal Palace 4 5 1 1 3 -5 6:11 13.00 45.78 0.02% 2.35% 7.12% 11.47%
17 Bournemouth logo Bournemouth 3 5 0 3 2 -2 6:8 9.64 53.99 0.18% 11.47% 25.95% 2.48%
18 Coventry logo Coventry 3 5 1 0 4 -9 1:10 18.32 28.96 0.00% 0.01% 0.07% 75.30%
19 Fulham logo Fulham 2 5 0 2 3 -3 5:8 13.74 43.69 0.01% 1.37% 4.72% 15.72%
20 Tottenham Hotspur logo Tottenham Hotspur 2 5 0 2 3 -6 2:8 13.64 44.10 0.01% 1.43% 4.94% 14.87%
Based on 100˙000 simulations
Last updated: September 20, 2026, 10:19

Season Stats (per 90 minutes)

Team xG xGA Pass % Poss % SOG Shots Fouls Offsides 🟨 🟥 Saves
1.60 0.82 44.3 60.5 5.8 21.0 11.0 2.0 1.5 0.0 2.5
1.31 0.82 45.3 70.8 6.0 19.5 13.0 3.0 2.0 0.0 2.5
1.10 0.39 32.2 45.4 4.6 16.2 14.4 1.2 2.2 0.0 3.4
0.96 0.93 43.3 60.5 5.3 16.0 13.0 2.3 2.5 0.0 3.0
0.95 0.30 45.5 65.3 5.3 13.0 9.5 2.0 1.5 0.3 2.5
0.94 1.33 40.5 44.3 4.8 11.3 11.5 2.0 1.8 0.0 4.0
0.93 0.58 29.6 47.6 5.2 14.4 8.6 1.2 1.8 0.0 4.4
0.74 0.53 36.8 43.3 3.5 14.5 15.8 2.3 2.8 0.0 2.3
0.72 1.04 40.0 41.8 5.3 14.8 8.5 1.8 1.8 0.0 2.8
0.71 0.15 45.0 59.8 5.5 13.5 10.0 4.5 1.5 0.0 1.8
0.69 1.02 40.3 47.8 6.0 14.8 12.3 1.3 3.3 0.0 2.3
0.65 0.65 42.3 41.8 3.5 10.3 9.0 2.3 0.8 0.3 3.8
0.63 0.63 42.8 49.3 4.0 12.3 12.8 2.5 2.3 0.3 1.3
0.54 0.86 42.8 57.0 4.0 14.5 10.3 0.8 1.3 0.0 2.8
0.54 0.82 40.3 46.8 3.3 9.8 14.3 1.8 2.8 0.0 4.0
0.49 0.55 36.8 44.0 4.0 12.3 10.8 2.3 1.3 0.0 3.8
0.49 0.77 34.3 29.3 3.8 9.5 10.0 0.8 3.3 0.0 3.5
0.39 0.63 41.3 39.3 3.3 10.3 12.5 1.8 1.0 0.3 1.8
0.38 1.18 44.3 59.5 3.0 12.8 14.3 1.8 1.0 0.0 2.3
0.15 1.18 39.3 48.3 1.5 8.3 10.5 1.0 2.0 0.3 3.3
Team Venues Map

Top Scorers

# Player Team Apps 🅰️ 🟨 🟥
1 Manchester City 4 360 4 0 0 0
2 Chelsea 4 360 3 3 1 0
3 Chelsea 5 439 3 1 1 0
4 Brentford 5 448 3 0 0 0
5 Leeds 4 331 3 0 3 0
6 Liverpool 4 334 3 0 0 0
7 Bournemouth 4 352 3 0 2 0
8 Manchester United 4 360 3 1 0 0
9 Arsenal 4 337 3 0 0 0
10 Chelsea 5 443 2 2 1 0
11 Manchester City 4 220 2 2 1 0
12 Ipswich Town 4 240 2 1 0 0
13 Hull City 4 315 2 1 0 0
14 Ipswich Town 4 360 2 1 0 0
15 Brentford 5 450 2 0 3 0
16 Brighton 4 238 2 0 0 0
17 Arsenal 4 309 2 0 0 0
18 Crystal Palace 4 331 2 0 0 0
19 Fulham 4 347 2 0 0 0
20 Arsenal 4 348 2 0 1 0

Top Assists

# Player Team Apps 🅰️ 🟨 🟥
1 Chelsea 4 360 3 3 1 0
2 Liverpool 4 281 3 1 0 0
3 Bournemouth 4 335 3 0 1 0
4 Crystal Palace 4 353 3 0 1 0
5 Chelsea 5 443 2 2 1 0
6 Manchester City 4 220 2 2 1 0
7 Brighton 4 360 2 2 2 0
8 Brighton 4 335 2 1 1 0
9 Nottingham Forest 4 360 2 1 0 0
10 Manchester City 4 219 2 0 1 1
11 Chelsea 4 260 2 0 0 0
12 Arsenal 4 324 2 0 0 0
13 Arsenal 4 328 2 0 0 0
14 Ipswich Town 4 341 2 0 1 0
15 Manchester City 4 360 2 0 0 0
16 Chelsea 5 439 1 3 1 0
17 Manchester United 4 360 1 3 0 0
18 Ipswich Town 4 240 1 2 0 0
19 Hull City 4 315 1 2 0 0
20 Ipswich Town 4 360 1 2 0 0

Recent Matches

Friday, September 18, 2026

Monday, September 14, 2026

Sunday, September 13, 2026

Sunday, September 6, 2026

Friday, September 4, 2026

Monday, August 31, 2026

Friday, August 28, 2026

Monday, August 24, 2026

Friday, August 21, 2026

Upcoming Fixtures

Sunday, September 20, 2026