England

Premier League

Probabilities for teams to finish in different positions

# Team Current Points MP W D L GD Goals Average Position Average Points #1 odds Top 4 Odds Top 6 Odds Relegation Odds
1 Arsenal logo Arsenal 28 11 9 1 1 10 17:7 1.16 88.77 87.45% 99.80% 99.98% 0.00%
2 Brighton logo Brighton 23 11 7 2 2 19 26:7 4.06 69.21 2.64% 67.96% 88.16% 0.00%
3 Manchester City logo Manchester City 22 11 7 1 3 8 22:14 3.04 73.95 7.23% 85.25% 95.75% 0.00%
4 Liverpool logo Liverpool 18 10 5 3 2 4 14:10 4.20 68.98 2.11% 65.32% 86.95% 0.00%
5 Bournemouth logo Bournemouth 18 11 5 3 3 4 18:14 6.60 61.15 0.28% 25.07% 55.25% 0.04%
6 Leeds logo Leeds 17 11 4 5 2 5 14:9 9.75 53.15 0.02% 5.16% 18.36% 0.80%
7 Everton logo Everton 16 10 4 4 2 2 12:10 10.16 52.34 0.01% 4.35% 15.70% 1.19%
8 Chelsea logo Chelsea 16 11 5 1 5 0 20:20 8.26 56.85 0.07% 11.36% 32.80% 0.26%
9 Tottenham Hotspur logo Tottenham Hotspur 15 11 4 3 4 1 12:11 11.32 49.53 0.00% 2.02% 8.78% 2.51%
10 Brentford logo Brentford 14 10 3 5 2 5 16:11 9.44 53.78 0.02% 6.12% 21.27% 0.85%
11 Aston Villa logo Aston Villa 14 11 3 5 3 -3 14:17 6.89 60.37 0.15% 22.14% 51.09% 0.06%
12 Newcastle logo Newcastle 13 11 3 4 4 -3 15:18 10.62 51.19 0.01% 3.05% 12.41% 1.68%
13 Hull City logo Hull City 12 11 2 6 3 0 11:11 18.65 29.24 0.00% 0.00% 0.01% 80.31%
14 Coventry logo Coventry 12 11 4 0 7 -8 13:21 17.41 33.97 0.00% 0.01% 0.06% 56.58%
15 Fulham logo Fulham 11 11 2 5 4 -2 11:13 13.64 43.86 0.00% 0.35% 2.26% 10.24%
16 Ipswich Town logo Ipswich Town 11 11 3 2 6 -7 15:22 17.86 32.38 0.00% 0.00% 0.03% 65.37%
17 Nottingham Forest logo Nottingham Forest 9 11 2 3 6 -6 9:15 12.90 45.72 0.00% 0.62% 3.72% 7.23%
18 Sunderland AFC logo Sunderland AFC 9 11 2 3 6 -9 8:17 16.52 36.45 0.00% 0.02% 0.17% 40.38%
19 Manchester United logo Manchester United 8 10 1 5 4 -5 14:19 11.85 48.17 0.01% 1.36% 6.81% 4.16%
20 Crystal Palace logo Crystal Palace 7 11 2 1 8 -15 12:27 15.66 38.98 0.00% 0.05% 0.46% 28.33%
Based on 100˙000 simulations
Last updated: November 22, 2026, 11:15

Season Stats (per 90 minutes)

Team xG xGA Pass % Poss % SOG Shots Fouls Offsides 🟨 🟥 Saves
1.44 0.86 16.1 48.8 4.9 14.2 14.0 1.2 2.7 0.0 1.7
1.42 1.43 17.7 54.2 5.5 19.3 11.8 1.9 2.1 0.1 3.3
1.40 0.67 18.2 65.4 5.4 15.0 10.7 1.6 1.3 0.1 2.5
1.31 0.81 18.1 59.5 5.2 16.9 12.3 2.0 2.4 0.1 2.6
1.12 1.09 17.3 53.0 4.7 16.0 14.6 2.0 2.5 0.1 2.5
1.12 0.95 14.8 49.1 5.7 13.6 9.5 1.3 2.0 0.1 3.7
1.12 0.85 14.7 45.0 3.6 16.3 14.0 1.8 2.4 0.0 1.9
1.09 1.04 16.1 43.9 3.6 13.1 12.5 1.5 2.2 0.3 3.1
1.08 0.43 18.0 60.0 4.8 13.8 9.8 3.5 1.4 0.0 2.0
1.03 1.49 16.9 42.8 3.8 10.9 10.2 2.3 1.5 0.2 3.8
0.96 1.62 16.2 47.0 3.9 10.9 10.9 2.0 1.8 0.1 3.1
0.95 1.16 16.0 46.8 5.0 14.0 8.4 2.0 1.8 0.0 2.8
0.95 1.48 15.7 45.8 3.3 11.9 11.0 1.0 2.0 0.1 3.7
0.92 0.92 17.7 63.1 4.4 15.5 13.5 2.4 1.6 0.1 2.2
0.91 0.85 17.1 57.6 4.6 13.8 10.5 1.6 1.9 0.1 2.7
0.87 1.02 17.1 47.2 3.6 12.2 11.6 2.3 1.8 0.3 2.0
0.86 1.13 16.1 50.1 3.4 12.2 12.1 2.1 2.6 0.1 3.6
0.78 0.88 14.7 48.0 3.7 12.2 12.9 2.0 1.9 0.0 3.7
0.67 1.06 13.7 33.4 3.1 10.2 11.4 1.4 2.9 0.0 4.1
0.65 0.92 16.5 39.3 3.3 11.2 10.8 1.5 1.1 0.1 2.2
Team Venues Map

Top Scorers

# Player Team Apps ⏱ ⚽ 🅰️ 🟨 🟥
1 Manchester City 11 980 9 0 0 0
2 Liverpool 9 750 7 0 1 0
3 Bournemouth 11 932 6 4 1 0
4 Aston Villa 10 800 6 1 2 0
5 Everton 10 855 6 1 0 0
6 Chelsea 6 521 5 3 1 0
7 Chelsea 11 973 5 2 3 0
8 Manchester City 10 585 5 2 2 0
9 Bournemouth 11 935 5 1 4 0
10 Leeds 11 956 5 1 3 0
11 Leeds 10 559 4 0 1 0
12 Manchester United 10 893 4 0 2 0
13 Brighton 10 881 4 4 4 0
14 Manchester United 9 810 4 2 2 0
15 Newcastle 11 976 3 2 1 0
16 Brighton 10 731 3 2 1 0
17 Hull City 9 690 3 2 1 0
18 Chelsea 11 771 3 1 3 0
19 Arsenal 11 825 3 1 1 0
20 Arsenal 11 918 3 1 1 0

Top Assists

# Player Team Apps ⏱ 🅰️ ⚽ 🟨 🟥
1 Arsenal 11 917 5 0 2 0
2 Bournemouth 11 932 4 6 1 0
3 Brighton 10 881 4 4 4 0
4 Aston Villa 11 825 4 2 2 0
5 Chelsea 6 521 3 5 1 0
6 Chelsea 11 978 3 3 3 0
7 Brighton 10 827 3 2 3 0
8 Aston Villa 8 527 3 2 1 0
9 Manchester City 7 553 3 2 0 0
10 Manchester City 11 714 3 1 2 0
11 Crystal Palace 11 971 3 1 2 0
12 Liverpool 10 795 3 1 1 0
13 Liverpool 8 604 3 1 0 0
14 Nottingham Forest 10 900 3 1 0 0
15 Tottenham Hotspur 10 628 3 0 1 0
16 Liverpool 8 584 3 0 3 0
17 Arsenal 7 534 3 0 0 0
18 Chelsea 11 973 2 5 3 0
19 Manchester City 10 585 2 5 2 0
20 Manchester United 9 810 2 4 2 0

Recent Matches

Sunday, November 22, 2026

Friday, November 6, 2026

Monday, November 2, 2026

Sunday, November 1, 2026

Friday, October 23, 2026

Monday, October 19, 2026

Monday, October 12, 2026

Friday, September 18, 2026

Monday, September 14, 2026

Sunday, September 13, 2026

Sunday, September 6, 2026

Friday, September 4, 2026

Monday, August 31, 2026

Friday, August 28, 2026

Monday, August 24, 2026

Friday, August 21, 2026

Upcoming Fixtures

Sunday, November 22, 2026

Monday, November 23, 2026

Friday, November 27, 2026

Saturday, November 28, 2026

Tuesday, December 1, 2026

Thursday, December 3, 2026

Sunday, December 6, 2026