England

Premier League

Probabilities for teams to finish in different positions

# Team Current Points MP W D L GD Goals Average Position Average Points #1 odds Top 4 Odds Top 6 Odds Relegation Odds
1 Arsenal logo Arsenal 85 38 26 7 5 44 71:27 1.00 85.00 100.00% 100.00% 100.00% 0.00%
2 Manchester City logo Manchester City 78 38 23 9 6 42 77:35 2.00 78.00 0.00% 100.00% 100.00% 0.00%
3 Manchester United logo Manchester United 71 38 20 11 7 19 69:50 3.00 71.00 0.00% 100.00% 100.00% 0.00%
4 Aston Villa logo Aston Villa 65 38 19 8 11 7 56:49 4.00 65.00 0.00% 100.00% 100.00% 0.00%
5 Liverpool logo Liverpool 60 38 17 9 12 10 63:53 5.00 60.00 0.00% 0.00% 100.00% 0.00%
6 Bournemouth logo Bournemouth 57 38 13 18 7 4 58:54 6.00 57.00 0.00% 0.00% 100.00% 0.00%
7 Sunderland AFC logo Sunderland AFC 54 38 14 12 12 -6 42:48 7.00 54.00 0.00% 0.00% 0.00% 0.00%
8 Brighton logo Brighton 53 38 14 11 13 6 52:46 8.00 53.00 0.00% 0.00% 0.00% 0.00%
9 Brentford logo Brentford 53 38 14 11 13 3 55:52 9.00 53.00 0.00% 0.00% 0.00% 0.00%
10 Chelsea logo Chelsea 52 38 14 10 14 6 58:52 10.00 52.00 0.00% 0.00% 0.00% 0.00%
11 Fulham logo Fulham 52 38 15 7 16 -4 47:51 11.00 52.00 0.00% 0.00% 0.00% 0.00%
12 Newcastle logo Newcastle 49 38 14 7 17 -2 53:55 12.00 49.00 0.00% 0.00% 0.00% 0.00%
13 Everton logo Everton 49 38 13 10 15 -3 47:50 13.00 49.00 0.00% 0.00% 0.00% 0.00%
14 Leeds logo Leeds 47 38 11 14 13 -7 49:56 14.00 47.00 0.00% 0.00% 0.00% 0.00%
15 Crystal Palace logo Crystal Palace 45 38 11 12 15 -10 41:51 15.00 45.00 0.00% 0.00% 0.00% 0.00%
16 Nottingham Forest logo Nottingham Forest 44 38 11 11 16 -3 48:51 16.00 44.00 0.00% 0.00% 0.00% 0.00%
17 Tottenham Hotspur logo Tottenham Hotspur 41 38 10 11 17 -9 48:57 17.00 41.00 0.00% 0.00% 0.00% 0.00%
18 West Ham logo West Ham 39 38 10 9 19 -19 46:65 18.00 39.00 0.00% 0.00% 0.00% 100.00%
19 Burnley logo Burnley 22 38 4 10 24 -37 38:75 19.00 22.00 0.00% 0.00% 0.00% 100.00%
20 Wolverhampton logo Wolverhampton 20 38 3 11 24 -41 27:68 20.00 20.00 0.00% 0.00% 0.00% 100.00%
Based on 100˙000 simulations
Last updated: May 25, 2026, 23:42

Season Stats (per 90 minutes)

Team xG xGA Pass % Poss % SOG Shots Fouls Offsides 🟨 🟥 Saves
1.81 1.13 88.0 60.3 5.5 15.9 10.0 1.3 1.8 0.0 2.3
1.71 0.73 83.9 56.9 5.1 14.7 10.3 1.7 1.3 0.0 1.5
1.65 1.51 79.4 50.4 4.7 13.7 11.8 1.8 2.3 0.1 2.9
1.65 1.41 86.5 57.5 4.3 13.3 11.1 1.5 2.7 0.2 2.8
1.60 1.21 82.3 51.5 5.7 15.3 9.4 1.4 1.7 0.1 2.5
1.56 1.20 85.6 59.5 4.6 16.0 10.6 2.0 1.5 0.0 2.8
1.55 1.39 78.8 48.3 3.9 10.8 10.4 1.5 1.8 0.0 3.0
1.54 1.36 77.5 47.0 3.8 12.2 10.7 1.9 1.9 0.1 3.0
1.50 1.40 82.3 52.5 4.8 13.1 9.4 1.4 1.8 0.1 3.1
1.43 1.43 78.3 45.9 4.2 12.6 10.5 1.7 1.7 0.0 2.8
1.42 1.30 83.6 54.4 4.6 13.1 11.5 1.5 2.2 0.0 2.9
1.29 1.32 83.7 52.2 3.8 13.0 10.4 1.8 2.0 0.0 2.6
1.20 1.39 84.9 53.5 4.4 12.6 9.7 1.2 1.5 0.0 3.1
1.20 1.55 77.5 42.0 3.6 10.5 11.4 1.7 1.9 0.1 3.5
1.19 1.42 80.7 45.8 4.2 12.7 10.8 1.6 1.6 0.0 2.8
1.17 1.41 79.3 43.8 3.8 11.2 10.7 1.4 1.9 0.1 2.6
1.10 1.31 80.9 49.8 3.9 11.5 11.9 1.6 2.7 0.1 2.3
1.01 1.40 78.2 44.5 3.5 10.4 11.0 1.5 2.2 0.1 3.2
0.93 1.52 78.8 42.3 3.3 9.8 13.0 1.3 2.1 0.1 3.1
0.82 1.89 77.7 42.7 3.1 9.3 10.4 1.4 1.7 0.1 3.7

Top Scorers

# Player Team Apps 🅰️ 🟨 🟥
1 Manchester City 35 2958 27 8 2 0
2 Brentford 38 3295 22 1 7 0
3 Aston Villa 37 2864 16 3 4 0
4 Chelsea 35 2687 15 5 5 0
5 Nottingham Forest 37 3110 15 4 1 0
6 Arsenal 36 2254 14 1 5 0
7 Leeds 35 2726 14 1 3 0
8 Brighton 37 2268 13 1 5 0
9 Bournemouth 33 1690 13 0 5 0
10 Crystal Palace 32 2222 12 0 2 0
11 Tottenham Hotspur 32 1957 11 4 5 0
12 Liverpool 28 1810 11 4 0 0
13 Manchester United 33 2621 11 3 4 0
14 Manchester United 30 1636 11 1 2 0
15 Burnley 29 1807 11 0 5 0
16 Fulham 36 2701 10 7 7 0
17 Aston Villa 37 3285 10 6 7 0
18 Manchester United 33 2503 10 2 4 0
19 Bournemouth 20 1798 10 3 6 0
20 Chelsea 36 3134 10 4 10 0

Top Assists

# Player Team Apps 🅰️ 🟨 🟥
1 Manchester United 35 3066 21 9 5 0
2 Manchester City 33 1806 12 4 1 0
3 West Ham 38 3410 11 9 4 0
4 Manchester City 35 2958 8 27 2 0
5 Fulham 36 2701 7 10 7 0
6 Liverpool 27 2148 7 7 1 0
7 Liverpool 36 3244 7 6 8 1
8 Everton 38 3426 7 2 12 0
9 Aston Villa 37 3285 6 10 7 0
10 Arsenal 31 2006 6 6 2 0
11 Chelsea 34 2643 6 5 3 0
12 Sunderland AFC 36 2953 6 5 5 0
13 Everton 20 1631 6 2 4 0
14 Sunderland AFC 34 2916 6 1 8 0
15 Arsenal 24 1370 6 1 0 0
16 Aston Villa 31 1866 6 0 3 0
17 Chelsea 35 2687 5 15 5 0
18 Newcastle 29 2455 5 9 6 0
19 Liverpool 36 2765 5 7 3 0
20 Manchester City 33 2119 5 7 4 0

Recent Matches

Monday, May 18, 2026

Friday, May 15, 2026

Wednesday, May 13, 2026

Monday, May 11, 2026

Friday, May 1, 2026

Monday, April 27, 2026

Friday, April 24, 2026

Wednesday, April 22, 2026

Tuesday, April 21, 2026

Monday, April 20, 2026

Monday, April 13, 2026

Friday, April 10, 2026

Friday, March 20, 2026

Monday, March 16, 2026

Thursday, March 5, 2026

Friday, February 27, 2026

Monday, February 23, 2026

Wednesday, February 18, 2026

Thursday, February 12, 2026

Sunday, February 8, 2026

Friday, February 6, 2026

Monday, February 2, 2026

Monday, January 26, 2026

Monday, January 19, 2026

Sunday, January 18, 2026

Thursday, January 8, 2026

Tuesday, January 6, 2026

Friday, December 26, 2025

Monday, December 22, 2025

Sunday, December 21, 2025

Monday, December 15, 2025

Monday, December 8, 2025

Sunday, December 7, 2025

Thursday, December 4, 2025

Monday, November 24, 2025

Sunday, November 23, 2025

Monday, November 3, 2025

Sunday, November 2, 2025

Friday, October 24, 2025

Monday, October 20, 2025

Friday, October 3, 2025

Monday, September 29, 2025

Sunday, September 28, 2025

Sunday, September 14, 2025

Monday, August 25, 2025

Friday, August 22, 2025

Monday, August 18, 2025

Friday, August 15, 2025