England

Premier League

Probabilities for teams to finish in different positions

# Team Current Points MP W D L GD Goals Average Position Average Points #1 odds Top 4 Odds Top 6 Odds Relegation Odds
1 Arsenal logo Arsenal 82 37 25 7 5 43 69:26 1.00 83.71 100.00% 100.00% 100.00% 0.00%
2 Manchester City logo Manchester City 78 37 23 9 5 43 76:33 2.00 79.95 0.00% 100.00% 100.00% 0.00%
3 Manchester United logo Manchester United 68 37 19 11 7 16 66:50 3.00 69.20 0.00% 100.00% 100.00% 0.00%
4 Aston Villa logo Aston Villa 62 37 18 8 11 6 54:48 4.33 62.82 0.00% 67.12% 100.00% 0.00%
5 Liverpool logo Liverpool 59 37 17 8 12 10 62:52 4.67 60.95 0.00% 32.88% 100.00% 0.00%
6 Bournemouth logo Bournemouth 56 37 13 17 7 4 57:53 6.20 57.10 0.00% 0.00% 79.53% 0.00%
7 Brighton logo Brighton 53 37 14 11 12 9 52:43 7.25 54.55 0.00% 0.00% 20.47% 0.00%
8 Chelsea logo Chelsea 52 37 14 10 13 7 57:50 8.32 53.42 0.00% 0.00% 0.00% 0.00%
9 Brentford logo Brentford 52 37 14 10 13 3 54:51 9.04 52.81 0.00% 0.00% 0.00% 0.00%
10 Sunderland AFC logo Sunderland AFC 51 37 13 12 12 -7 40:47 9.90 52.33 0.00% 0.00% 0.00% 0.00%
11 Newcastle logo Newcastle 49 37 14 7 16 0 53:53 11.63 50.16 0.00% 0.00% 0.00% 0.00%
12 Everton logo Everton 49 37 13 10 14 -2 47:49 12.13 50.06 0.00% 0.00% 0.00% 0.00%
13 Fulham logo Fulham 49 37 14 7 16 -6 45:51 11.99 50.59 0.00% 0.00% 0.00% 0.00%
14 Leeds logo Leeds 47 37 11 14 12 -4 49:53 13.64 48.18 0.00% 0.00% 0.00% 0.00%
15 Crystal Palace logo Crystal Palace 45 37 11 12 14 -9 40:49 15.23 46.04 0.00% 0.00% 0.00% 0.00%
16 Nottingham Forest logo Nottingham Forest 43 37 11 10 16 -3 47:50 15.65 44.66 0.00% 0.00% 0.00% 0.00%
17 Tottenham Hotspur logo Tottenham Hotspur 38 37 9 11 17 -10 47:57 17.12 39.69 0.00% 0.00% 0.00% 12.00%
18 West Ham logo West Ham 36 37 9 9 19 -22 43:65 17.88 37.57 0.00% 0.00% 0.00% 88.00%
19 Burnley logo Burnley 21 37 4 9 24 -37 37:74 19.32 22.53 0.00% 0.00% 0.00% 100.00%
20 Wolverhampton logo Wolverhampton 19 37 3 10 24 -41 26:67 19.68 20.21 0.00% 0.00% 0.00% 100.00%
Based on 100˙000 simulations
Last updated: May 19, 2026, 23:41

Season Stats (per 90 minutes)

Team xG xGA Pass % Poss % SOG Shots Fouls Offsides 🟨 🟥 Saves
1.83 1.09 88.0 60.7 5.6 15.9 10.2 1.3 1.8 0.0 2.3
1.70 1.38 86.7 57.9 4.4 13.6 11.1 1.6 2.6 0.2 2.8
1.69 0.71 83.7 56.8 5.0 14.6 10.3 1.7 1.3 0.0 1.5
1.66 1.50 79.3 50.5 4.8 13.7 11.8 1.8 2.3 0.1 2.9
1.60 1.22 82.3 51.5 5.7 15.5 9.4 1.4 1.8 0.1 2.5
1.56 1.34 78.8 48.5 4.0 10.8 10.4 1.6 1.8 0.0 2.9
1.55 1.33 77.4 47.3 3.8 12.3 10.8 1.9 2.0 0.1 2.9
1.54 1.39 82.2 52.5 4.9 13.2 9.5 1.4 1.8 0.1 3.0
1.52 1.20 85.6 59.5 4.4 15.8 10.6 2.0 1.5 0.0 2.8
1.44 1.28 83.5 54.5 4.7 13.1 11.6 1.6 2.3 0.0 2.9
1.43 1.40 78.2 45.6 4.2 12.6 10.4 1.7 1.7 0.0 2.7
1.27 1.35 83.7 52.4 3.7 12.8 10.4 1.8 2.0 0.0 2.6
1.20 1.42 79.2 43.6 3.9 11.3 10.5 1.5 1.9 0.1 2.7
1.18 1.40 84.7 53.7 4.4 12.6 9.9 1.2 1.5 0.0 3.2
1.17 1.44 80.7 45.9 4.2 12.6 10.8 1.6 1.6 0.0 2.8
1.16 1.55 77.5 42.0 3.4 10.3 11.4 1.8 2.0 0.1 3.6
1.08 1.36 80.6 49.6 3.9 11.3 11.6 1.6 2.7 0.1 2.3
0.98 1.42 78.0 44.5 3.4 10.1 10.9 1.5 2.2 0.1 3.2
0.90 1.53 78.9 42.6 3.3 9.6 13.0 1.3 2.2 0.1 2.9
0.82 1.88 77.5 41.9 3.0 9.1 10.4 1.5 1.7 0.1 3.7

Top Scorers

# Player Team Apps 🅰️ 🟨 🟥
1 Manchester City 34 2868 26 8 2 0
2 Brentford 37 3194 22 1 7 0
3 Chelsea 34 2584 15 5 4 0
4 Aston Villa 36 2762 14 3 4 0
5 Nottingham Forest 36 3020 14 4 1 0
6 Arsenal 35 2238 14 1 5 0
7 Leeds 34 2657 14 1 3 0
8 Brighton 36 2209 13 1 5 0
9 Bournemouth 31 1541 12 0 5 0
10 Liverpool 28 1810 11 4 0 0
11 Manchester United 30 1636 11 1 2 0
12 Crystal Palace 31 2209 11 0 2 0
13 Aston Villa 37 3285 10 6 7 0
14 Fulham 35 2674 10 6 7 0
15 Tottenham Hotspur 30 1794 10 4 5 0
16 Manchester United 32 2547 10 3 4 0
17 Manchester United 33 2503 10 2 4 0
18 Bournemouth 20 1798 10 3 6 0
19 Burnley 28 1723 10 0 5 0
20 Manchester United 34 2593 9 2 10 0

Top Assists

# Player Team Apps 🅰️ 🟨 🟥
1 Manchester United 34 2976 20 8 5 0
2 Manchester City 31 1728 12 4 1 0
3 West Ham 37 3315 10 8 4 0
4 Manchester City 34 2868 8 26 2 0
5 Liverpool 35 3143 7 6 8 1
6 Everton 37 3324 7 2 12 0
7 Aston Villa 37 3285 6 10 7 0
8 Fulham 35 2674 6 10 7 0
9 Liverpool 26 2074 6 7 1 0
10 Arsenal 31 2006 6 6 2 0
11 Sunderland AFC 35 2855 6 5 5 0
12 Everton 20 1631 6 2 4 0
13 Sunderland AFC 33 2813 6 1 7 0
14 Arsenal 24 1370 6 1 0 0
15 Aston Villa 31 1866 6 0 3 0
16 Chelsea 34 2584 5 15 4 0
17 Newcastle 28 2389 5 9 5 0
18 Liverpool 35 2664 5 7 3 0
19 Manchester City 31 1983 5 7 4 0
20 Arsenal 31 2225 5 7 2 0

Recent Matches

Monday, May 18, 2026

Friday, May 15, 2026

Wednesday, May 13, 2026

Monday, May 11, 2026

Friday, May 1, 2026

Monday, April 27, 2026

Friday, April 24, 2026

Wednesday, April 22, 2026

Tuesday, April 21, 2026

Monday, April 20, 2026

Monday, April 13, 2026

Friday, April 10, 2026

Friday, March 20, 2026

Monday, March 16, 2026

Thursday, March 5, 2026

Friday, February 27, 2026

Monday, February 23, 2026

Wednesday, February 18, 2026

Thursday, February 12, 2026

Sunday, February 8, 2026

Friday, February 6, 2026

Monday, February 2, 2026

Monday, January 26, 2026

Monday, January 19, 2026

Sunday, January 18, 2026

Thursday, January 8, 2026

Tuesday, January 6, 2026

Friday, December 26, 2025

Monday, December 22, 2025

Sunday, December 21, 2025

Monday, December 15, 2025

Monday, December 8, 2025

Sunday, December 7, 2025

Thursday, December 4, 2025

Monday, November 24, 2025

Sunday, November 23, 2025

Monday, November 3, 2025

Sunday, November 2, 2025

Friday, October 24, 2025

Monday, October 20, 2025

Friday, October 3, 2025

Monday, September 29, 2025

Sunday, September 28, 2025

Sunday, September 14, 2025

Monday, August 25, 2025

Friday, August 22, 2025

Monday, August 18, 2025

Friday, August 15, 2025

Upcoming Fixtures