Scotland

Scottish Premiership

Probabilities for teams to finish in different positions

# Team Current Points MP W D L GD Goals Average Position Average Points #1 odds Top 2 Odds Top 4 Odds Relegation Odds
1 Celtic logo Celtic 82 38 26 4 8 32 73:41 1.00 82.00 100.00% 100.00% 100.00% 0.00%
2 Hearts logo Hearts 80 39 24 8 7 32 68:36 2.00 80.00 0.00% 100.00% 100.00% 0.00%
3 Rangers logo Rangers 73 39 20 13 6 33 77:44 3.00 72.00 0.00% 0.00% 100.00% 0.00%
4 Motherwell logo Motherwell 64 39 17 13 9 24 61:37 4.00 61.00 0.00% 0.00% 100.00% 0.00%
5 Hibernian logo Hibernian 57 39 15 12 12 13 59:46 5.00 57.00 0.00% 0.00% 0.00% 0.00%
6 Falkirk logo Falkirk 49 39 14 7 18 -14 50:64 6.00 49.00 0.00% 0.00% 0.00% 0.00%
7 Dundee United logo Dundee United 46 39 10 16 13 -11 50:61 7.00 45.00 0.00% 0.00% 0.00% 0.00%
8 Aberdeen logo Aberdeen 43 39 12 7 20 -14 42:56 9.00 40.00 0.00% 0.00% 0.00% 0.00%
9 Dundee logo Dundee 42 38 11 9 18 -19 42:61 8.00 42.00 0.00% 0.00% 0.00% 0.00%
10 Kilmarnock logo Kilmarnock 40 39 10 10 19 -19 53:72 10.00 40.00 0.00% 0.00% 0.00% 0.00%
11 St. Mirren logo St. Mirren 37 39 9 10 20 -23 32:55 11.00 34.00 0.00% 0.00% 0.00% 50.00%
12 Livingston logo Livingston 21 38 2 15 21 -35 40:75 12.00 21.00 0.00% 0.00% 0.00% 100.00%
Based on 20˙000 simulations
Last updated: May 31, 2026, 20:11

Season Stats (per 90 minutes)

Team xG xGA Pass % Poss % SOG Shots Fouls Offsides 🟨 🟥 Saves
2.02 0.88 85.5 61.4 5.9 16.3 11.5 0.9 2.6 0.1 2.4
1.81 0.87 81.1 56.9 6.5 17.7 12.4 1.4 2.0 0.0 2.1
1.20 1.51 76.2 50.6 4.2 11.3 7.8 1.3 1.0 0.1 3.0
1.15 1.19 83.4 54.8 4.7 13.4 11.1 2.0 2.1 0.2 2.4
1.12 1.26 66.9 42.9 4.5 12.9 12.2 1.3 2.1 0.2 3.5
1.10 1.11 78.1 52.4 3.8 12.3 10.9 1.8 2.3 0.1 2.7
1.08 1.32 77.4 47.3 4.4 12.6 12.6 1.8 1.9 0.1 3.7
1.01 0.99 75.1 53.6 4.9 14.4 10.4 1.0 1.9 0.2 1.6
0.87 1.49 71.1 40.7 3.0 9.5 10.2 1.7 1.8 0.2 3.5
0.86 1.23 74.3 47.7 2.5 9.4 14.5 1.5 2.4 0.2 3.3
0.84 0.97 74.1 44.2 3.1 9.9 10.0 1.6 2.5 0.3 2.7
0.76 1.00 77.1 48.1 3.9 11.5 13.1 2.1 1.8 0.1 2.2

Top Scorers

# Player Team Apps 🅰️ 🟨 🟥
1 Motherwell 35 2869 17 2 1 0
2 Celtic 38 2545 16 5 4 0
3 Hearts 29 2495 16 3 4 0
4 Rangers 30 1973 15 5 4 0
5 Celtic 36 2837 14 6 6 0
6 Hearts 38 2899 14 3 2 0
7 Dundee United 38 2653 9 2 4 0
8 Aberdeen 35 2254 9 1 3 0
9 Motherwell 36 2733 8 4 6 1
10 Hibernian 22 1609 8 3 2 0
11 Kilmarnock 18 1151 8 2 2 0
12 Falkirk 17 1418 8 2 1 0
13 Celtic 31 2078 8 1 1 0
14 Kilmarnock 15 1091 8 2 3 0
15 Hibernian 34 2399 8 4 6 1
16 Hibernian 36 2065 8 3 2 0
17 Dundee United 30 1863 8 3 3 1
18 Rangers 34 2375 8 4 5 0
19 Motherwell 35 2698 7 7 4 0
20 Rangers 33 2170 7 3 2 0

Top Assists

# Player Team Apps 🅰️ 🟨 🟥
1 Falkirk 38 2902 9 7 6 0
2 Celtic 35 2515 8 6 2 0
3 Motherwell 31 2319 8 3 8 0
4 Motherwell 35 2698 7 7 4 0
5 Rangers 33 2785 7 6 7 0
6 Kilmarnock 34 2303 7 4 4 0
7 Hearts 38 2802 7 4 5 0
8 Celtic 36 2837 6 14 6 0
9 Dundee United 33 2886 6 4 3 0
10 Dundee 34 2594 6 3 3 0
11 Hearts 30 2482 6 1 8 0
12 Celtic 38 2545 5 16 4 0
13 Rangers 30 1973 5 15 4 0
14 Dundee United 29 2562 5 5 7 0
15 St. Mirren 37 2517 5 4 4 0
16 Rangers 38 2434 5 3 4 0
17 Aberdeen 28 2080 5 2 5 0
18 Dundee 36 2141 5 1 1 0
19 St. Mirren 30 2374 5 1 1 0
20 Hibernian 26 1834 5 1 6 0

Recent Matches

Sunday, August 2, 2026

Saturday, August 1, 2026

Friday, July 31, 2026

Tuesday, January 20, 2026

Saturday, January 10, 2026

Tuesday, January 6, 2026

Saturday, January 3, 2026

Tuesday, December 30, 2025

Sunday, December 21, 2025

Saturday, December 20, 2025

Wednesday, December 17, 2025

Monday, December 15, 2025

Sunday, December 14, 2025

Sunday, December 7, 2025

Saturday, December 6, 2025

Wednesday, December 3, 2025

Sunday, November 30, 2025

Saturday, November 29, 2025

Tuesday, November 25, 2025

Saturday, November 1, 2025

Sunday, October 26, 2025

Sunday, October 19, 2025

Sunday, October 5, 2025

Sunday, September 28, 2025

Tuesday, September 23, 2025

Saturday, September 20, 2025

Sunday, September 14, 2025

Saturday, August 30, 2025

Sunday, August 24, 2025

Saturday, August 23, 2025

Saturday, August 9, 2025

Monday, August 4, 2025

Saturday, August 2, 2025

Upcoming Fixtures

Tuesday, February 3, 2026

Wednesday, February 4, 2026

Tuesday, February 10, 2026

Wednesday, February 11, 2026

Saturday, February 14, 2026

Sunday, February 15, 2026

Saturday, February 21, 2026

Sunday, February 22, 2026

Tuesday, February 24, 2026

Sunday, March 1, 2026

Tuesday, March 3, 2026

Wednesday, March 4, 2026

Saturday, March 7, 2026

Saturday, March 14, 2026

Sunday, March 15, 2026

Saturday, March 21, 2026

Sunday, March 22, 2026

Sunday, April 5, 2026

Saturday, April 11, 2026

Saturday, May 9, 2026

Tuesday, May 12, 2026

Wednesday, May 13, 2026

Saturday, May 16, 2026

Saturday, August 1, 2026