World Cup

European play-off paths (knockout phase)

Based on simulations. Percentages show the chance to reach the play-off final and to qualify for the World Cup via the path.

Path A
Italy flag
Italy
F: 74.2% Q: 51.3%
Northern Ireland flag
Northern Ireland
F: 25.8% Q: 11.1%
Wales flag
Wales
F: 57.6% Q: 23.2%
Bosnia and Herzegovina flag
Bosnia and Herzegovina
F: 42.4% Q: 14.5%
Winner semi-final 1
Winner semi-final 2
Path B
Poland flag
Poland
F: 64.4% Q: 31.9%
Albania flag
Albania
F: 35.6% Q: 12.5%
Sweden flag
Sweden
F: 52.2% Q: 29.6%
Ukraine flag
Ukraine
F: 47.8% Q: 26.0%
Winner semi-final 1
Winner semi-final 2
Path C
Turkey flag
Turkey
F: 55.1% Q: 32.8%
Kosovo flag
Kosovo
F: 43.3% Q: 16.9%
Slovakia flag
Slovakia
F: 56.7% Q: 25.6%
Romania flag
Romania
F: 44.9% Q: 24.7%
Winner semi-final 1
Winner semi-final 2
Path D
Denmark flag
Denmark
F: 71.4% Q: 43.3%
North Macedonia flag
North Macedonia
F: 28.6% Q: 10.9%
Czech Republic flag
Czech Republic
F: 53.9% Q: 25.6%
Ireland flag
Ireland
F: 46.1% Q: 20.2%
Winner semi-final 1
Winner semi-final 2
World Cup

World Cup - Qualification Europe

Group standings and probabilities based on simulations.

Group A
# Team MP W D L Pts GD G 1st Top 2
1 Germany flag Germany 6 5 0 1 15 +13 16:3 100.0% 100.0%
2 Slovakia flag Slovakia 6 4 0 2 12 -2 6:8 0.0% 100.0%
3 Northern Ireland flag Northern Ireland 6 3 0 3 9 +1 7:6 0.0% 0.0%
4 Luxembourg flag Luxembourg 6 0 0 6 0 -12 1:13 0.0% 0.0%
Group B
# Team MP W D L Pts GD G 1st Top 2
1 Switzerland flag Switzerland 6 4 2 0 14 +12 14:2 100.0% 100.0%
2 Kosovo flag Kosovo 6 3 2 1 11 +1 6:5 0.0% 100.0%
3 Slovenia flag Slovenia 6 0 4 2 4 -5 3:8 0.0% 0.0%
4 Sweden flag Sweden 6 0 2 4 2 -8 4:12 0.0% 0.0%
Group C
# Team MP W D L Pts GD G 1st Top 2
1 Scotland flag Scotland 6 4 1 1 13 +6 13:7 100.0% 100.0%
2 Denmark flag Denmark 6 3 2 1 11 +9 16:7 0.0% 100.0%
3 Greece flag Greece 6 2 1 3 7 -2 10:12 0.0% 0.0%
4 Belarus flag Belarus 6 0 2 4 2 -13 4:17 0.0% 0.0%
Group D
# Team MP W D L Pts GD G 1st Top 2
1 France flag France 6 5 1 0 16 +12 16:4 100.0% 100.0%
2 Ukraine flag Ukraine 6 3 1 2 10 -1 10:11 0.0% 100.0%
3 Iceland flag Iceland 6 2 1 3 7 +2 13:11 0.0% 0.0%
4 Azerbaijan flag Azerbaijan 6 0 1 5 1 -13 3:16 0.0% 0.0%
Group E
# Team MP W D L Pts GD G 1st Top 2
1 Spain flag Spain 6 5 1 0 16 +19 21:2 100.0% 100.0%
2 Turkey flag Turkey 6 4 1 1 13 +5 17:12 0.0% 100.0%
3 Georgia flag Georgia 6 1 0 5 3 -8 7:15 0.0% 0.0%
4 Bulgaria flag Bulgaria 6 1 0 5 3 -16 3:19 0.0% 0.0%
Group F
# Team MP W D L Pts GD G 1st Top 2
1 Portugal flag Portugal 6 4 1 1 13 +13 20:7 100.0% 100.0%
2 Ireland flag Ireland 6 3 1 2 10 +2 9:7 0.0% 100.0%
3 Hungary flag Hungary 6 2 2 2 8 +1 11:10 0.0% 0.0%
4 Armenia flag Armenia 6 1 0 5 3 -16 3:19 0.0% 0.0%
Group G
# Team MP W D L Pts GD G 1st Top 2
1 Netherlands flag Netherlands 8 6 2 0 20 +23 27:4 100.0% 100.0%
2 Poland flag Poland 8 5 2 1 17 +7 14:7 0.0% 100.0%
3 Finland flag Finland 8 3 1 4 10 -6 8:14 0.0% 0.0%
4 Malta flag Malta 8 1 2 5 5 -15 4:19 0.0% 0.0%
5 Lithuania flag Lithuania 8 0 3 5 3 -9 6:15 0.0% 0.0%
Group H
# Team MP W D L Pts GD G 1st Top 2
1 Austria flag Austria 8 6 1 1 19 +18 22:4 100.0% 100.0%
2 Bosnia and Herzegovina flag Bosnia and Herzegovina 8 5 2 1 17 +10 17:7 0.0% 100.0%
3 Romania flag Romania 8 4 1 3 13 +9 19:10 0.0% 0.0%
4 Cyprus flag Cyprus 8 2 2 4 8 0 11:11 0.0% 0.0%
5 San Marino flag San Marino 8 0 0 8 0 -37 2:39 0.0% 0.0%
Group I
# Team MP W D L Pts GD G 1st Top 2
1 Norway flag Norway 8 8 0 0 24 +32 37:5 100.0% 100.0%
2 Italy flag Italy 8 6 0 2 18 +9 21:12 0.0% 100.0%
3 Israel flag Israel 8 4 0 4 12 -1 19:20 0.0% 0.0%
4 Estonia flag Estonia 8 1 1 6 4 -13 8:21 0.0% 0.0%
5 Moldova flag Moldova 8 0 1 7 1 -27 5:32 0.0% 0.0%
Group J
# Team MP W D L Pts GD G 1st Top 2
1 Belgium flag Belgium 8 5 3 0 18 +22 29:7 100.0% 100.0%
2 Wales flag Wales 8 5 1 2 16 +10 21:11 0.0% 100.0%
3 North Macedonia flag North Macedonia 8 3 4 1 13 +3 13:10 0.0% 0.0%
4 Kazakhstan flag Kazakhstan 8 2 2 4 8 -4 9:13 0.0% 0.0%
5 Liechtenstein flag Liechtenstein 8 0 0 8 0 -31 0:31 0.0% 0.0%
Group K
# Team MP W D L Pts GD G 1st Top 2
1 England flag England 8 8 0 0 24 +22 22:0 100.0% 100.0%
2 Albania flag Albania 8 4 2 2 14 +2 7:5 0.0% 100.0%
3 Serbia flag Serbia 8 4 1 3 13 -1 9:10 0.0% 0.0%
4 Latvia flag Latvia 8 1 2 5 5 -10 5:15 0.0% 0.0%
5 Andorra flag Andorra 8 0 1 7 1 -13 3:16 0.0% 0.0%
Group L
# Team MP W D L Pts GD G 1st Top 2
1 Croatia flag Croatia 8 7 1 0 22 +22 26:4 100.0% 100.0%
2 Czech Republic flag Czech Republic 8 5 1 2 16 +10 18:8 0.0% 100.0%
3 Faroe Islands flag Faroe Islands 8 4 0 4 12 +2 11:9 0.0% 0.0%
4 Montenegro flag Montenegro 8 3 0 5 9 -9 8:17 0.0% 0.0%
5 Gibraltar flag Gibraltar 8 0 0 8 0 -25 3:28 0.0% 0.0%

Recent Matches