John Michael Tolkin
| Team | Seasons |
|---|---|
| 2025, 2024 | |
|
New York Red Bulls
|
2023, 2022, 2021, 2020 |
|
MLS All-Stars
|
— |
|
New York RB II
|
2019 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-01-14 |
New York Red Bulls
|
Transfer |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Dusseldorf - Holstein Kiel | 7 | — | 0 | 0 | 0 (0) | 3 (100%) | 1 (1) | 0/0 | |
| Holstein Kiel - Preußen Münster | 94 | 0 | 0 | 1 (0) | 65 (83.1%) | 12 (5) | 1/0 | ||
| Holstein Kiel - Nurnberg | 90 | 0 | 0 | 0 (0) | 61 (88.5%) | 7 (3) | 0/0 | ||
| Darmstadt - Holstein Kiel | 90 | 0 | 0 | 0 (0) | 39 (79.5%) | 8 (4) | 0/0 | ||
| Holstein Kiel - Elversberg | 90 | 0 | 0 | 0 (0) | 40 (85%) | 16 (10) | 0/0 | ||
| Karlsruhe - Holstein Kiel | 69 | 0 | 0 | 0 (0) | 38 (76.3%) | 7 (3) | 1/0 | ||
| Holstein Kiel - Schalke 04 | 90 | 0 | 0 | 0 (0) | 43 (67.4%) | 8 (4) | 0/0 | ||
| Hannover - Holstein Kiel | 90 | 0 | 0 | 0 (0) | 59 (76.3%) | 6 (4) | 0/0 | ||
| Holstein Kiel - Greuther Furth | 90 | 0 | 0 | 0 (0) | 63 (85.7%) | 12 (11) | 0/0 | ||
| Arminia Bielefeld - Holstein Kiel | 90 | 0 | 0 | 1 (0) | 36 (63.9%) | 11 (9) | 0/0 | ||
| Holstein Kiel - Paderborn | 90 | 0 | 0 | 0 (0) | 30 (73.3%) | 13 (7) | 0/0 | ||
| Holstein Kiel - Dynamo Dresden | 37 | 0 | 0 | 0 (0) | 11 (63.6%) | 2 (1) | 0/0 | ||
| Magdeburg - Holstein Kiel | 90 | 0 | 0 | 0 (0) | 26 (80.8%) | 5 (5) | 0/0 | ||
| Eintracht Braunschweig - Holstein Kiel | 45 | 0 | 0 | 0 (0) | 14 (78.6%) | 4 (2) | 1/0 | ||
| Holstein Kiel - Herta Berlin | 74 | 0 | 0 | 0 (0) | 38 (76.3%) | 4 (2) | 0/0 | ||
| Kaiserslautern - Holstein Kiel | 90 | 0 | 0 | 0 (0) | 32 (59.4%) | 9 (4) | 0/0 | ||
| Holstein Kiel - Dusseldorf | 90 | 0 | 0 | 0 (0) | 38 (68.4%) | 8 (3) | 0/0 | ||
| Preußen Münster - Holstein Kiel | 86 | 0 | 0 | 0 (0) | 36 (77.8%) | 1 (1) | 0/0 | ||
| Holstein Kiel - Bochum | 65 | 0 | 0 | 0 (0) | 42 (73.8%) | 7 (3) | 0/0 | ||
| Holstein Kiel - Darmstadt | 62 | 0 | 0 | 1 (0) | 32 (71.9%) | 5 (2) | 0/0 | ||
| Elversberg - Holstein Kiel | 90 | 0 | 0 | 1 (0) | 24 (70.8%) | 5 (2) | 0/0 | ||
| Holstein Kiel - Karlsruhe | 74 | 0 | 1 | 0 (0) | 25 (88%) | 4 (1) | 0/0 | ||
| Schalke 04 - Holstein Kiel | 90 | 0 | 0 | 1 (1) | 44 (79.5%) | 6 (4) | 0/0 | ||
| Holstein Kiel - Hannover | 90 | 0 | 1 | 0 (0) | 24 (83.3%) | 12 (7) | 0/0 | ||
| Greuther Furth - Holstein Kiel | 90 | 1 | 0 | 1 (1) | 21 (71.4%) | 1 (1) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
2. Bundesliga
Germany
|
16 | 1208 | 1 | 2 | 1/0 | 6.8 | |
|
USA
|
CONCACAF Gold Cup
World
|
4 | 125 | 0 | 1 | 0/0 | 6.7 | |
|
DFB Pokal
Germany
|
3 | 310 | 1 | 0 | 1/0 | 7.8 | ||
|
USA
|
Friendlies
World
|
2 | 120 | 0 | 0 | 0/0 | 6.8 | |
|
New York Red Bulls
|
Major League Soccer
USA
|
0 | 0 | 0 | — | 0/0 | — | |
| 2024 |
Bundesliga
Germany
|
13 | 739 | — | 2 | 0/0 | 6.8 | |
|
USA
|
CONCACAF Nations League
World
|
0 | 0 | 0 | — | 0/0 | — | |
|
USA
|
Friendlies
World
|
1 | 29 | 0 | — | 0/0 | 7.3 | |
|
New York Red Bulls
|
Leagues Cup
World
|
0 | 0 | 0 | — | 0/0 | — | |
|
New York Red Bulls
|
Major League Soccer
USA
|
33 | 2840 | 2 | 2 | 3/0 | 7.0 | |
|
United States U23
|
Olympics Men
World
|
4 | 350 | 0 | — | 0/0 | — | |
| 2023 |
USA
|
CONCACAF Gold Cup
World
|
2 | 98 | 0 | — | 0/0 | — |
|
USA
|
CONCACAF Nations League
World
|
0 | 0 | 0 | — | 0/0 | — | |
|
USA
|
Friendlies
World
|
1 | 81 | 0 | — | 0/0 | — | |
|
New York Red Bulls
|
Leagues Cup
World
|
2 | 180 | — | 2 | 1/0 | 8.8 | |
|
New York Red Bulls
|
Major League Soccer
USA
|
30 | 2650 | 4 | 8 | 5/0 | 7.2 | |
|
MLS All-Stars
|
MLS All-Star
USA
|
1 | 44 | 0 | — | 0/0 | — | |
|
New York Red Bulls
|
US Open Cup
USA
|
2 | 210 | 0 | — | 1/0 | — | |
| 2022 |
USA
|
CONCACAF Nations League
World
|
0 | 0 | 0 | — | 0/0 | — |
|
New York Red Bulls
|
Friendlies Clubs
World
|
1 | 46 | 0 | — | 0/0 | — | |
|
New York Red Bulls
|
Major League Soccer
USA
|
32 | 2838 | 1 | 2 | 7/0 | 7.1 | |
|
New York Red Bulls
|
US Open Cup
USA
|
5 | 403 | 1 | — | 0/0 | — | |
|
New York RB II
|
USL Championship
USA
|
0 | 0 | 0 | — | 0/0 | — | |
| 2021 |
New York Red Bulls
|
Major League Soccer
USA
|
29 | 2019 | 1 | 1 | 2/0 | 7.0 |
|
New York RB II
|
USL Championship
USA
|
1 | 90 | 0 | — | 0/0 | — | |
| 2020 |
New York Red Bulls
|
Major League Soccer
USA
|
0 | 0 | 0 | — | 0/0 | — |
|
New York RB II
|
USL Championship
USA
|
12 | 982 | 0 | — | 0/0 | 7.0 | |
| 2019 |
United States U17
|
Concacaf U17
|
4 | 257 | 0 | — | 0/0 | — |
|
New York RB II
|
USL Championship
USA
|
13 | 807 | 0 | — | 3/0 | — |