Leonardo Daniel Rivas Conge
| Team | Seasons |
|---|---|
| 2025 | |
|
Nacional Asuncion
|
2024 |
|
Cerro Porteno
|
2023, 2022, 2021, 2020, 2019 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-07-23 |
Cerro Porteno
|
Free agent | ||
| 2025-01-01 |
Nacional Asuncion
|
Cerro Porteno
|
Back from Loan | |
| 2024-01-01 |
Cerro Porteno
|
Nacional Asuncion
|
Loan |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Moreirense - Avs Futebol | 90 | 0 | 0 | 0 (0) | 31 (87.1%) | 3 (2) | 0/0 | ||
| Avs Futebol - Porto | 90 | 0 | 0 | 0 (0) | 21 (81%) | 7 (3) | 0/0 | ||
| Nacional - Avs Futebol | 90 | 0 | 0 | 0 (0) | 16 (62.5%) | 11 (6) | 0/0 | ||
| Avs Futebol - Sporting Clube de Portugal | 91 | 0 | 0 | 0 (0) | 10 (80%) | 5 (2) | 0/0 | ||
| Rio Ave - Avs Futebol | 64 | 0 | 0 | 0 (0) | 9 (55.6%) | 6 (4) | 0/0 | ||
| Avs Futebol - Vitória Guimarães SC | 69 | 0 | 0 | 0 (0) | 13 (92.3%) | 5 (1) | 1/0 | ||
| Gil Vicente - Avs Futebol | 71 | 0 | 0 | 0 (0) | 24 (66.7%) | 6 (5) | 0/0 | ||
| Tondela - Avs Futebol | 85 | 0 | 0 | 0 (0) | 39 (56.4%) | 6 (1) | 0/0 | ||
| Avs Futebol - Estrela Amadora | 62 | 0 | 0 | 1 (0) | 16 (75%) | 6 (3) | 1/0 | ||
| Benfica - Avs Futebol | 81 | 0 | 0 | 0 (0) | 20 (70%) | 4 (4) | 0/0 | ||
| Avs Futebol - Estoril Praia | 53 | 0 | 0 | 0 (0) | 10 (50%) | 7 (5) | 1/0 | ||
| FC Famalicão - Avs Futebol | 76 | 0 | 0 | 0 (0) | 15 (66.7%) | 5 (3) | 0/0 | ||
| Casa Pia - Avs Futebol | 37 | 0 | 0 | 0 (0) | 5 (20%) | 4 (—) | 1/0 | ||
| Avs Futebol - Moreirense | 90 | 0 | 0 | 1 (0) | 28 (92.9%) | 5 (2) | 0/0 | ||
| Porto - Avs Futebol | 91 | 0 | 0 | 1 (0) | 19 (68.4%) | 10 (7) | 0/0 | ||
| Avs Futebol - Nacional | 31 | 0 | 0 | 0 (0) | 5 (20%) | 3 (2) | 0/0 | ||
| Sporting Clube de Portugal - Avs Futebol | 35 | 0 | 0 | 0 (0) | 6 (33.3%) | 1 (1) | 0/0 | ||
| Avs Futebol - Rio Ave | 14 | 0 | 0 | 0 (0) | 0 | 4 (2) | 1/0 | ||
| Avs Futebol - Gil Vicente | 19 | 0 | 0 | 0 (0) | 5 (100%) | — | 0/0 | ||
| Avs Futebol - Tondela | 12 | 0 | 0 | 0 (0) | 5 (60%) | 1 (—) | 1/0 | ||
| Santa Clara - Avs Futebol | 17 | 0 | 0 | 0 (0) | 6 (83.3%) | 1 (1) | 0/0 | ||
| Avs Futebol - FC Alverca | 57 | 0 | 1 | 0 (0) | 20 (85%) | 4 (2) | 0/0 | ||
| Estrela Amadora - Avs Futebol | 33 | 0 | 0 | 0 (0) | 11 (63.6%) | 2 (1) | 0/0 | ||
| Avs Futebol - Benfica | 24 | 0 | 0 | 0 (0) | 13 (69.2%) | 4 (3) | 0/0 | ||
| Avs Futebol - FC Famalicão | 98 | 0 | 0 | 2 (1) | 33 (72.7%) | 6 (4) | 0/0 | ||
| Braga - Avs Futebol | 88 | 0 | 0 | 0 (0) | 14 (57.1%) | 6 (4) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 |
Paraguay
|
World Cup - Qualification South America
World
|
0 | 0 | 0 | — | 0/0 | — |
| 2025 |
Cerro Porteno
|
CONMEBOL Libertadores
World
|
3 | 109 | 0 | 0 | 0/0 | 6.5 |
|
Cerro Porteno
|
Division Profesional - Apertura
Paraguay
|
6 | 219 | 0 | — | 0/0 | — | |
|
Nacional Asuncion
|
Division Profesional - Apertura
Paraguay
|
— | — | — | — | 0/0 | — | |
|
Primeira Liga
Portugal
|
10 | 493 | 0 | 1 | 2/0 | 6.7 | ||
| 2024 |
Paraguay U23
|
CONMEBOL - Pre-Olympic Tournament
World
|
3 | 202 | — | 0 | 0/0 | 6.8 |
|
Nacional Asuncion
|
CONMEBOL Libertadores
World
|
5 | 450 | 0 | — | 0/0 | 7.1 | |
|
Nacional Asuncion
|
CONMEBOL Sudamericana
World
|
6 | 540 | 1 | 1 | 0/0 | 6.9 | |
|
Nacional Asuncion
|
Copa Paraguay
Paraguay
|
3 | 136 | 0 | — | 0/0 | — | |
|
Cerro Porteno
|
Division Profesional - Apertura
Paraguay
|
— | — | — | — | 0/0 | — | |
|
Nacional Asuncion
|
Division Profesional - Apertura
Paraguay
|
29 | 2431 | 1 | — | 3/0 | — | |
|
Paraguay U23
|
Olympics Men
World
|
3 | 202 | — | 0 | 0/0 | 6.8 | |
|
Paraguay U23
|
Paulista Série B
Brazil
|
6 | 454 | 0 | — | 1/0 | — | |
| 2023 |
Cerro Porteno
|
CONMEBOL Libertadores
World
|
5 | 403 | 0 | — | 0/1 | 6.6 |
|
Cerro Porteno
|
Division Profesional - Apertura
Paraguay
|
15 | 793 | 1 | — | 0/0 | — | |
| 2022 |
Cerro Porteno
|
CONMEBOL Libertadores
World
|
6 | 155 | 0 | 1 | 1/0 | 6.4 |
|
Cerro Porteno
|
Division Profesional - Apertura
Paraguay
|
15 | 911 | 0 | — | 2/0 | — | |
| 2021 |
Cerro Porteno
|
CONMEBOL Libertadores
World
|
0 | 0 | 0 | — | 0/0 | — |
|
Cerro Porteno
|
Division Profesional - Apertura
Paraguay
|
9 | 779 | 0 | — | 1/0 | — | |
| 2020 |
Cerro Porteno
|
Division Profesional - Clausura
Paraguay
|
3 | 174 | 0 | — | 0/0 | — |
| 2019 |
Cerro Porteno
|
CONMEBOL Libertadores
World
|
0 | 0 | 0 | — | 0/0 | — |
|
Cerro Porteno
|
Division Profesional - Clausura
Paraguay
|
7 | 609 | 0 | — | 2/0 | — |