Marcos André de Sousa Mendonça
| Team | Seasons |
|---|---|
| 2025, 2024, 2023, 2021, 2020 | |
| 2022 | |
|
Real Valladolid II
|
2019 |
| — | |
| 2018, 2017, 2016 | |
| — |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2023-08-29 | € 2M | |||
| 2021-08-25 | N/A | |||
| 2020-08-04 | N/A | |||
| 2019-07-09 |
Guaratinguetá
|
N/A | ||
| 2017-07-01 | N/A | |||
| 2017-07-01 | N/A | |||
| 2016-08-31 | Loan |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Valladolid - Real Zaragoza | 19 | 0 | 0 | 1 (0) | 3 (100%) | 8 (4) | 0/0 | ||
| Valladolid - Real Sociedad B | 71 | 0 | 0 | 2 (0) | 13 (46.2%) | 12 (10) | 0/0 | ||
| Andorra - Valladolid | 24 | 0 | 0 | 1 (0) | 4 (75%) | 3 (2) | 0/0 | ||
| Valladolid - Eibar | 90 | 0 | 0 | 0 (0) | 7 (57.1%) | 15 (12) | 0/0 | ||
| Leonesa - Valladolid | 31 | 0 | 0 | 1 (0) | 2 (50%) | 2 (—) | 0/0 | ||
| Valladolid - Cadiz | 10 | 0 | 0 | 1 (1) | 3 (66.7%) | 3 (2) | 0/0 | ||
| Mirandes - Valladolid | 45 | 0 | 0 | 0 (0) | 8 (62.5%) | 6 (3) | 0/0 | ||
| Valladolid - Leganes | 82 | 1 | 0 | 2 (1) | 11 (63.6%) | 10 (3) | 0/0 | ||
| Malaga - Valladolid | 90 | 0 | 0 | 2 (0) | 6 (100%) | 18 (7) | 1/0 | ||
| Valladolid - Huesca | 73 | 1 | 0 | 4 (2) | 16 (81.3%) | 14 (6) | 0/0 | ||
| Sporting Gijón - Valladolid | 10 | 0 | 0 | 0 (0) | 1 (100%) | 4 (2) | 0/0 | ||
| Granada - Valladolid | 25 | 0 | 0 | 0 (0) | 4 (100%) | 5 (4) | 0/0 | ||
| Cordoba - Valladolid | 9 | 0 | 0 | 0 (0) | 2 (100%) | 3 (—) | 0/0 | ||
| Valladolid - Albacete | 19 | 0 | 0 | 1 (0) | 5 (60%) | 2 (1) | 0/0 | ||
| Valladolid - Malaga | 56 | 0 | 0 | 0 (0) | 6 (100%) | 8 (3) | 1/0 | ||
| Real Sociedad B - Valladolid | 70 | 0 | 0 | 3 (0) | 17 (64.7%) | 10 (3) | 0/0 | ||
| Valladolid - Las Palmas | 72 | 0 | 0 | 4 (0) | 25 (60%) | 10 (5) | 0/0 | ||
| Cadiz - Valladolid | 57 | 0 | 0 | 1 (0) | 21 (85.7%) | 13 (8) | 0/0 | ||
| Deportivo de La Coruña - Valladolid | 50 | 0 | 0 | 3 (3) | 18 (66.7%) | 11 (3) | 2/1 | ||
| Valladolid - Sporting Gijón | 30 | 0 | 0 | 1 (1) | 13 (84.6%) | 7 (—) | 0/0 | ||
| Burgos - Valladolid | 26 | 0 | 0 | 1 (0) | 2 (100%) | 6 (3) | 0/0 | ||
| Valladolid - Almeria | 76 | 1 | 0 | 1 (1) | 10 (60%) | 17 (7) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Segunda División
Spain
|
9 | 445 | 1 | 0 | 2/0 | 6.5 | |
| 2024 |
Copa del Rey
Spain
|
2 | 114 | 2 | 0 | 0/0 | 6.2 | |
|
La Liga
Spain
|
22 | 1192 | 1 | 2 | 5/0 | 6.6 | ||
| 2023 |
Copa del Rey
Spain
|
0 | 0 | 0 | — | 0/0 | — | |
|
La Liga
Spain
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Segunda División
Spain
|
16 | 554 | 3 | 3 | 4/0 | 6.6 | ||
| 2022 |
Copa del Rey
Spain
|
2 | 105 | 0 | — | 0/0 | 6.7 | |
|
Friendlies Clubs
World
|
1 | 87 | 1 | — | 0/0 | — | ||
|
La Liga
Spain
|
17 | 436 | 1 | — | 2/1 | 6.6 | ||
| 2021 |
Copa del Rey
Spain
|
6 | 362 | 2 | — | 1/0 | 6.8 | |
|
La Liga
Spain
|
29 | 958 | 1 | 3 | 3/0 | 6.7 | ||
|
Segunda División
Spain
|
1 | 90 | 1 | — | 1/0 | 7.2 | ||
| 2020 |
Copa del Rey
Spain
|
0 | 0 | 0 | — | 0/0 | — | |
|
La Liga
Spain
|
23 | 1170 | 4 | 1 | 3/0 | 6.7 | ||
| 2019 |
Copa del Rey
Spain
|
7 | 199 | 0 | — | 1/0 | 7.0 | |
|
Real Valladolid II
|
Primera División RFEF - Group 4
Spain
|
1 | 68 | 0 | — | 1/0 | — | |
|
Segunda División
Spain
|
38 | 3084 | 12 | 3 | 4/1 | 6.9 | ||
| 2018 |
Copa del Rey
Spain
|
3 | 217 | 2 | — | 0/0 | — | |
|
Primera División RFEF
|
35 | 2671 | 10 | — | 7/0 | — | ||
| 2017 |
Club Friendlies
|
0 | 0 | 0 | — | 0/0 | — | |
|
Copa del Rey
|
3 | 193 | 1 | — | 0/0 | — | ||
|
Primera División RFEF
|
35 | 2413 | 11 | — | 5/0 | — | ||
| 2016 |
Primera División RFEF
|
18 | 863 | 2 | — | 1/0 | — |