Dinko Horkaš
| Team | Seasons |
|---|---|
| 2025, 2024 | |
| 2023, 2022 | |
| 2021, 2019, 2018, 2017, 2016 | |
|
Posušje
|
— |
| 2020 | |
|
Dinamo Zagreb II
|
— |
| — |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2024-07-01 | Free | |||
| 2022-07-05 | N/A | |||
| 2022-07-01 |
Posušje
|
N/A | ||
| 2022-01-15 |
Posušje
|
Loan | ||
| 2021-07-01 | N/A | |||
| 2020-10-16 |
Dinamo Zagreb II
|
Loan | ||
| 2020-10-15 |
Dinamo Zagreb II
|
N/A | ||
| 2020-01-12 | Loan |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Malaga - Las Palmas | 96 | 0 | 0 | 0 (0) | 27 (70.4%) | — | 0/0 | ||
| Las Palmas - Malaga | 92 | 0 | 0 | 0 (0) | 35 (82.9%) | — | 0/0 | ||
| Deportivo de La Coruña - Las Palmas | 90 | 0 | 0 | 0 (0) | 30 (90%) | — | 0/0 | ||
| Las Palmas - Real Zaragoza | 90 | 0 | 0 | 0 (0) | 33 (72.7%) | — | 0/0 | ||
| Almeria - Las Palmas | 90 | 0 | 0 | 0 (0) | 40 (72.5%) | 1 (1) | 0/0 | ||
| Andorra - Las Palmas | 96 | 0 | 0 | 0 (0) | 33 (63.6%) | — | 0/0 | ||
| Las Palmas - Valladolid | 90 | 0 | 0 | 0 (0) | 26 (92.3%) | — | 0/0 | ||
| Cadiz - Las Palmas | 97 | 0 | 0 | 0 (0) | 31 (77.4%) | — | 0/0 | ||
| Las Palmas - Leganes | 90 | 0 | 0 | 0 (0) | 37 (78.4%) | — | 0/0 | ||
| Malaga - Las Palmas | 90 | 0 | 0 | 0 (0) | 34 (94.1%) | — | 0/0 | ||
| Las Palmas - Huesca | 90 | 0 | 0 | 0 (0) | 42 (83.3%) | 1 (—) | 0/0 | ||
| Las Palmas - Granada | 90 | 0 | 0 | 0 (0) | 42 (54.8%) | — | 1/0 | ||
| Eibar - Las Palmas | 90 | 0 | 0 | 0 (0) | 41 (87.8%) | — | 0/0 | ||
| Las Palmas - Sporting Gijón | 90 | 0 | 0 | 0 (0) | 57 (68.4%) | — | 0/0 | ||
| Albacete - Las Palmas | 90 | 0 | 0 | 0 (0) | 56 (62.5%) | — | 0/0 | ||
| Las Palmas - AgD Ceuta | 90 | 0 | 0 | 0 (0) | 39 (82.1%) | — | 0/0 | ||
| Leonesa - Las Palmas | 90 | 0 | 0 | 0 (0) | 41 (56.1%) | 1 (—) | 0/0 | ||
| Las Palmas - Castellon | 90 | 0 | 0 | 1 (0) | 35 (65.7%) | 1 (1) | 0/0 | ||
| Mirandes - Las Palmas | 96 | 0 | 0 | 0 (0) | 35 (80%) | 1 (1) | 0/0 | ||
| Las Palmas - Burgos | 90 | 0 | 0 | 0 (0) | 20 (90%) | — | 0/0 | ||
| Real Sociedad B - Las Palmas | 90 | 0 | 0 | 0 (0) | 54 (79.6%) | — | 0/0 | ||
| Las Palmas - Cordoba | 100 | 0 | 0 | 0 (0) | 49 (69.4%) | — | 0/0 | ||
| Racing Santander - Las Palmas | 96 | 0 | 0 | 0 (0) | 39 (82.1%) | — | 0/0 | ||
| Las Palmas - Deportivo de La Coruña | 90 | 0 | 0 | 0 (0) | 29 (89.7%) | — | 0/0 | ||
| Real Zaragoza - Las Palmas | 90 | 0 | 0 | 0 (0) | 33 (60.6%) | — | 0/0 | ||
| Las Palmas - Leonesa | 92 | 0 | 0 | 0 (0) | 31 (74.2%) | — | 0/0 | ||
| Las Palmas - Mirandes | 38 | 0 | 0 | 0 (0) | 10 (100%) | — | 0/1 | ||
| Castellon - Las Palmas | 90 | 0 | 0 | 0 (0) | 56 (73.2%) | 2 (2) | 0/0 | ||
| Las Palmas - Albacete | 97 | 0 | 0 | 0 (0) | 46 (73.9%) | — | 0/0 | ||
| Valladolid - Las Palmas | 97 | 0 | 0 | 0 (0) | 40 (57.5%) | — | 0/0 | ||
| Las Palmas - Racing Santander | 90 | 0 | 0 | 0 (0) | 39 (56.4%) | — | 0/0 | ||
| Sporting Gijón - Las Palmas | 90 | 0 | 0 | 0 (0) | 42 (90.5%) | 1 (1) | 0/0 | ||
| Huesca - Las Palmas | 96 | 0 | 0 | 0 (0) | 47 (83%) | — | 0/0 | ||
| Las Palmas - Eibar | 99 | 0 | 0 | 0 (0) | 42 (66.7%) | 1 (—) | 0/0 | ||
| Granada - Las Palmas | 90 | 0 | 0 | 0 (0) | 41 (70.7%) | — | 0/0 | ||
| Las Palmas - Cadiz | 90 | 0 | 0 | 0 (0) | 24 (79.2%) | — | 0/0 | ||
| Las Palmas - Almeria | 98 | 0 | 0 | 0 (0) | 28 (89.3%) | — | 0/0 | ||
| Leganes - Las Palmas | 90 | 0 | 0 | 0 (0) | 41 (58.5%) | — | 0/0 | ||
| Las Palmas - Real Sociedad B | 90 | 0 | 0 | 0 (0) | 39 (74.4%) | 1 (1) | 0/0 | ||
| Burgos - Las Palmas | 90 | 0 | 0 | 0 (0) | 30 (86.7%) | — | 0/0 | ||
| Las Palmas - Malaga | 95 | 0 | 0 | 0 (0) | 42 (81%) | — | 0/0 | ||
| Cordoba - Las Palmas | 96 | 0 | 0 | 0 (0) | 38 (60.5%) | — | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Segunda División
Spain
|
18 | 1570 | 0 | 0 | 0/1 | 6.8 | |
| 2024 |
Copa del Rey
Spain
|
3 | 270 | 0 | 0 | 0/0 | 6.9 | |
|
First League
Bulgaria
|
— | — | — | — | 0/0 | — | ||
|
La Liga
Spain
|
13 | 1083 | 0 | 0 | 1/0 | 6.9 | ||
| 2023 |
Cup
Bulgaria
|
2 | 202 | 0 | — | 0/0 | — | |
|
First League
Bulgaria
|
21 | 1890 | 0 | 0 | 2/0 | 6.7 | ||
| 2022 |
Cup
Bulgaria
|
2 | 180 | 0 | — | 1/0 | — | |
|
First League
Bulgaria
|
27 | 2385 | 0 | — | 2/0 | — | ||
| 2021 |
Cup
Croatia
|
0 | 0 | 0 | — | 0/0 | — | |
|
HNL
Croatia
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Posušje
|
Premijer Liga
Bosnia
|
13 | 1170 | 0 | — | 2/0 | — | |
|
UEFA Champions League
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
UEFA Europa League
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Croatia U21
|
UEFA U21 Championship
World
|
0 | 0 | 0 | — | 0/0 | — | |
| 2020 |
Cup
Croatia
|
0 | 0 | 0 | — | 0/0 | — | |
|
Dinamo Zagreb II
|
First NL
Croatia
|
0 | 0 | 0 | — | 0/0 | — | |
|
HNL
Croatia
|
22 | 1940 | 0 | — | 3/0 | 6.5 | ||
|
Premijer Liga
Bosnia
|
5 | 450 | 0 | — | 0/0 | — | ||
|
UEFA Europa League
World
|
0 | 0 | 0 | — | 0/0 | — | ||
| 2019 |
Dinamo Zagreb II
|
First NL
Croatia
|
11 | 990 | 0 | — | 0/0 | — |
|
HNL
Croatia
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Premijer Liga
Bosnia
|
3 | 270 | 0 | — | 0/0 | — | ||
|
UEFA Champions League
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Croatia U19
|
UEFA U19 Championship
World
|
0 | 0 | 0 | — | 0/0 | — | |
|
Croatia U21
|
UEFA U21 Championship
|
0 | 0 | 0 | — | 0/0 | — | |
| 2018 |
Dinamo Zagreb II
|
First NL
Croatia
|
13 | 1170 | 0 | — | 0/0 | — |
|
HNL
Croatia
|
0 | 0 | 0 | — | 0/0 | — | ||
|
UEFA Champions League
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
UEFA Europa League
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Croatia U19
|
UEFA U19 Championship
World
|
3 | 270 | 0 | — | 0/0 | — | |
|
Dinamo Zagreb U19
|
UEFA Youth League
World
|
6 | 539 | 0 | — | 1/0 | — | |
| 2017 |
Dinamo Zagreb II
|
First NL
Croatia
|
31 | 2755 | 0 | — | 1/1 | — |
|
HNL
Croatia
|
0 | 0 | 0 | — | 0/0 | — | ||
| 2016 |
Cup
|
0 | 0 | 0 | — | 0/0 | — | |
|
Dinamo Zagreb II
|
First NL
Croatia
|
13 | 1149 | 0 | — | 0/0 | — | |
|
Croatia U17
|
UEFA U17 Championship
|
4 | 360 | 0 | — | 2/0 | — | |
|
Dinamo Zagreb U19
|
UEFA Youth League
|
6 | 540 | 0 | — | 0/0 | — | |
| 2015 |
Dinamo Zagreb U19
|
UEFA Youth League
|
0 | 0 | 0 | — | 0/0 | — |