Enrique Clemente Maza
| Team | Seasons |
|---|---|
| 2025, 2024, 2023, 2022 | |
| — | |
| 2021, 2020, 2019 | |
| — | |
| — | |
|
Real Zaragoza II
|
2018, 2017 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-07-01 | Back from Loan | |||
| 2024-08-27 | Loan | |||
| 2024-07-01 | N/A | |||
| 2023-08-01 | Loan | |||
| 2022-08-27 | Free | |||
| 2022-07-01 | N/A | |||
| 2022-01-08 | Loan | |||
| 2021-07-01 | N/A | |||
| 2020-10-01 | Loan |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Malaga - Las Palmas | 96 | 0 | 0 | 0 (0) | 56 (82.1%) | 5 (1) | 0/0 | ||
| Las Palmas - Malaga | 92 | 0 | 0 | 1 (0) | 53 (84.9%) | 7 (5) | 1/0 | ||
| Deportivo de La Coruña - Las Palmas | 90 | 0 | 0 | 0 (0) | 65 (80%) | 3 (1) | 0/0 | ||
| Las Palmas - Real Zaragoza | 90 | 0 | 0 | 1 (0) | 50 (80%) | 9 (6) | 0/0 | ||
| Almeria - Las Palmas | 90 | 1 | 0 | 1 (1) | 48 (87.5%) | 10 (8) | 0/0 | ||
| Andorra - Las Palmas | 96 | 0 | 0 | 1 (1) | 25 (52%) | 4 (1) | 0/0 | ||
| Las Palmas - Valladolid | 85 | 0 | 0 | 0 (0) | 49 (87.8%) | 3 (3) | 0/0 | ||
| Cadiz - Las Palmas | 97 | 0 | 0 | 0 (0) | 49 (81.6%) | 5 (2) | 0/0 | ||
| Las Palmas - Leganes | 90 | 0 | 0 | 0 (0) | 39 (76.9%) | 11 (4) | 1/0 | ||
| Malaga - Las Palmas | 90 | 0 | 0 | 0 (0) | 66 (89.4%) | 7 (4) | 0/0 | ||
| Las Palmas - Huesca | 45 | 0 | 0 | 0 (0) | 15 (73.3%) | 4 (3) | 0/0 | ||
| Las Palmas - Granada | 90 | 0 | 0 | 0 (0) | 43 (76.7%) | 6 (4) | 0/0 | ||
| Eibar - Las Palmas | 90 | 0 | 0 | 1 (0) | 51 (88.2%) | 4 (2) | 0/0 | ||
| Las Palmas - Sporting Gijón | 90 | 0 | 0 | 0 (0) | 43 (83.7%) | 4 (1) | 0/0 | ||
| Albacete - Las Palmas | 87 | 0 | 0 | 0 (0) | 67 (85.1%) | 5 (3) | 0/0 | ||
| Leonesa - Las Palmas | 89 | 0 | 0 | 0 (0) | 48 (85.4%) | 7 (2) | 1/0 | ||
| Las Palmas - Castellon | 90 | 0 | 0 | 0 (0) | 32 (81.3%) | 10 (4) | 0/0 | ||
| Mirandes - Las Palmas | 96 | 0 | 0 | 1 (0) | 50 (90%) | 10 (5) | 0/0 | ||
| Las Palmas - Burgos | 90 | 0 | 0 | 2 (2) | 60 (86.7%) | 3 (2) | 0/0 | ||
| Real Sociedad B - Las Palmas | 90 | 0 | 0 | 0 (0) | 84 (91.7%) | 9 (8) | 0/0 | ||
| Las Palmas - Cordoba | 100 | 0 | 0 | 1 (0) | 29 (82.8%) | 9 (4) | 1/0 | ||
| Racing Santander - Las Palmas | 96 | 0 | 0 | 1 (1) | 41 (85.4%) | 5 (1) | 1/0 | ||
| Real Zaragoza - Las Palmas | 89 | 0 | 0 | 1 (0) | 53 (83%) | 10 (5) | 1/0 | ||
| Las Palmas - Leonesa | 92 | 1 | 0 | 1 (1) | 51 (98%) | 7 (4) | 0/0 | ||
| AgD Ceuta - Las Palmas | 90 | 1 | 0 | 1 (1) | 50 (74%) | 10 (5) | 0/0 | ||
| Las Palmas - Mirandes | 90 | 0 | 0 | 0 (0) | 41 (78%) | 6 (4) | 0/0 | ||
| Castellon - Las Palmas | 86 | 0 | 0 | 0 (0) | 36 (77.8%) | 5 (3) | 1/0 | ||
| Las Palmas - Albacete | 84 | 0 | 0 | 1 (0) | 51 (94.1%) | 6 (3) | 0/0 | ||
| Valladolid - Las Palmas | 97 | 0 | 0 | 1 (1) | 33 (81.8%) | 12 (7) | 0/0 | ||
| Las Palmas - Racing Santander | 90 | 0 | 1 | 0 (0) | 24 (83.3%) | 5 (2) | 0/0 | ||
| Sporting Gijón - Las Palmas | 90 | 0 | 0 | 1 (0) | 81 (86.4%) | 3 (2) | 0/0 | ||
| Huesca - Las Palmas | 96 | 0 | 0 | 0 (0) | 64 (84.4%) | 5 (3) | 0/0 | ||
| Las Palmas - Eibar | 99 | 1 | 0 | 1 (1) | 29 (58.6%) | 8 (4) | 0/0 | ||
| Granada - Las Palmas | 90 | 0 | 0 | 1 (0) | 57 (84.2%) | 4 (3) | 1/0 | ||
| Las Palmas - Cadiz | 90 | 0 | 0 | 1 (0) | 75 (84%) | 7 (2) | 1/0 | ||
| Las Palmas - Real Sociedad B | 90 | 0 | 0 | 1 (0) | 48 (72.9%) | 5 (1) | 0/0 | ||
| Burgos - Las Palmas | 90 | 0 | 0 | 0 (0) | 61 (88.5%) | 6 (4) | 0/0 | ||
| Las Palmas - Malaga | 75 | 0 | 0 | 0 (0) | 45 (88.9%) | 9 (8) | 1/0 | ||
| Cordoba - Las Palmas | 96 | 1 | 0 | 1 (1) | 28 (82.1%) | 5 (2) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Segunda División
Spain
|
17 | 1507 | 4 | 1 | 4/0 | 7.2 | |
| 2024 |
Copa del Rey
Spain
|
1 | 120 | 0 | — | 0/0 | — | |
|
La Liga
Spain
|
— | — | — | — | 0/0 | — | ||
|
Segunda División
Spain
|
— | — | — | — | 0/0 | — | ||
|
Segunda División
Spain
|
20 | 1316 | 1 | 0 | 4/1 | 6.7 | ||
| 2023 |
Copa del Rey
Spain
|
0 | 0 | 0 | — | 0/0 | — | |
|
La Liga
Spain
|
— | — | — | — | 0/0 | — | ||
|
Segunda División
Spain
|
20 | 1469 | 0 | 0 | 2/0 | 6.9 | ||
| 2022 |
Copa del Rey
Spain
|
2 | 168 | 0 | — | 1/1 | 5.7 | |
|
Segunda División
Spain
|
14 | 597 | 0 | — | 2/0 | 6.8 | ||
|
Segunda División
Spain
|
0 | 0 | 0 | — | 0/0 | 6.8 | ||
| 2021 |
Copa del Rey
Spain
|
3 | 270 | 1 | — | 0/0 | 6.8 | |
|
Segunda División
Spain
|
16 | 1293 | 0 | 1 | 6/0 | 6.6 | ||
|
Segunda División
Spain
|
2 | 86 | 0 | 1 | 1/0 | 6.6 | ||
|
Spain U21
|
UEFA U21 Championship
World
|
3 | 270 | 0 | — | 0/0 | — | |
| 2020 |
Copa del Rey
Spain
|
0 | 0 | 0 | — | 0/0 | — | |
|
Segunda División
Spain
|
21 | 1615 | 0 | — | 6/0 | — | ||
|
Segunda División
Spain
|
0 | 0 | 0 | — | 0/0 | — | ||
| 2019 |
Copa del Rey
Spain
|
3 | 270 | 0 | — | 0/0 | 6.3 | |
|
Segunda División
Spain
|
20 | 1704 | 0 | — | 4/0 | 6.7 | ||
| 2018 |
Real Zaragoza II
|
Tercera División RFEF
|
5 | 365 | 0 | — | 1/0 | — |
| 2017 |
Real Zaragoza II
|
Primera División RFEF
|
3 | 198 | 0 | — | 2/0 | — |