Moritz-Broni Kwarteng
| Team | Seasons |
|---|---|
| 2024 | |
| 2023 | |
| 2022, 2021 | |
| 2020 | |
|
Hamburger SV II
|
2019, 2018, 2017 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-06-29 | Return from loan | |||
| 2025-01-13 | Loan | |||
| 2023-07-01 | € 1.1M | |||
| 2022-01-21 | N/A |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Karlsruhe - Bochum | 27 | 1 | 0 | 2 (2) | 10 (80%) | 4 (3) | 0/0 | ||
| Bochum - Hannover | 62 | 0 | 0 | 2 (1) | 24 (66.7%) | 5 (2) | 1/0 | ||
| Arminia Bielefeld - Bochum | 12 | 1 | 0 | 1 (1) | 0 | — | 0/0 | ||
| Dynamo Dresden - Bochum | 8 | 0 | 0 | 0 (0) | 3 (100%) | 1 (—) | 0/0 | ||
| Bochum - Eintracht Braunschweig | 15 | 0 | 0 | 0 (0) | 4 (75%) | 4 (2) | 0/0 | ||
| Magdeburg - Bochum | 16 | 0 | 0 | 1 (1) | 10 (100%) | 3 (1) | 0/0 | ||
| Bochum - Holstein Kiel | 31 | 0 | 0 | 1 (1) | 7 (85.7%) | 11 (5) | 0/0 | ||
| Dusseldorf - Bochum | 51 | 0 | 0 | 0 (0) | 13 (69.2%) | 12 (4) | 1/0 | ||
| Bochum - Nurnberg | 28 | 0 | 0 | 0 (0) | 18 (77.8%) | 2 (—) | 0/0 | ||
| Preußen Münster - Bochum | 28 | 0 | 0 | 2 (1) | 4 (75%) | 10 (5) | 0/0 | ||
| Bochum - Darmstadt | 61 | 0 | 0 | 0 (0) | 17 (76.5%) | 8 (3) | 0/0 | ||
| Bochum - Karlsruhe | 20 | 0 | 0 | 0 (0) | 3 (66.7%) | 2 (1) | 0/0 | ||
| Bochum - Arminia Bielefeld | 27 | 0 | 1 | 1 (1) | 8 (75%) | 7 (3) | 0/0 | ||
| Greuther Furth - Bochum | 36 | 0 | 0 | 3 (1) | 24 (79.2%) | 2 (2) | 0/0 | ||
| Bochum - Dynamo Dresden | 12 | 0 | 0 | 1 (0) | 3 (66.7%) | 5 (1) | 0/0 | ||
| Eintracht Braunschweig - Bochum | 10 | 0 | 0 | 0 (0) | 0 | — | 0/0 | ||
| Bochum - Magdeburg | 8 | 0 | 0 | 1 (0) | 5 (80%) | 2 (—) | 0/0 | ||
| Holstein Kiel - Bochum | 8 | 0 | 0 | 1 (0) | 3 (33.3%) | 1 (—) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
2. Bundesliga
Germany
|
7 | 121 | 0 | 1 | 0/0 | 6.9 | |
|
DFB Pokal
Germany
|
2 | 65 | 0 | 0 | 0/0 | 6.9 | ||
| 2024 |
2. Bundesliga
Germany
|
8 | 494 | 0 | 4 | 0/0 | 6.6 | |
|
Bundesliga
Germany
|
7 | 166 | 0 | 0 | 1/0 | 6.7 | ||
|
DFB Pokal
Germany
|
0 | 0 | 0 | — | 0/0 | — | ||
| 2023 |
Bundesliga
Germany
|
11 | 275 | 0 | 1 | 1/1 | 6.4 | |
|
DFB Pokal
Germany
|
0 | 0 | 0 | — | 0/0 | — | ||
| 2022 |
2. Bundesliga
Germany
|
29 | 2146 | 10 | 2 | 3/0 | 7.1 | |
|
DFB Pokal
Germany
|
1 | 90 | 0 | — | 0/0 | 6.3 | ||
| 2021 |
3. Liga
Germany
|
11 | 287 | 2 | — | 1/0 | — | |
| 2020 |
2. Bundesliga
Germany
|
3 | 35 | 0 | 1 | 0/0 | 6.8 | |
|
Hamburger SV II
|
Regionalliga - SudWest
Germany
|
10 | 885 | 4 | — | 0/0 | — | |
| 2019 |
Hamburger SV II
|
Regionalliga - West
Germany
|
9 | 669 | 2 | — | 0/0 | — |
| 2018 |
Hamburger SV II
|
Regionalliga
|
27 | 2149 | 5 | — | 0/0 | — |
| 2017 |
Hamburger SV II
|
Regionalliga
|
23 | 1668 | 3 | — | 3/0 | — |
| 2016 |
Hoffenheim U19
|
U19 Bundesliga
Germany
|
19 | 977 | 0 | — | 1/0 | — |
| 2015 |
Hoffenheim U19
|
U19 Bundesliga
|
11 | 416 | 0 | — | 1/0 | — |