Mustapha Bundu Shong Hames
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-06-30 | Free agent | |||
| 2023-09-01 | N/A | |||
| 2022-07-01 | N/A | |||
| 2021-08-31 | Loan | |||
| 2021-01-26 | Loan | |||
| 2020-08-07 | N/A |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Hannover - Nurnberg | 76 | 0 | 1 | 4 (3) | 15 (73.3%) | 9 (4) | 1/0 | ||
| Bochum - Hannover | 45 | 0 | 0 | 1 (0) | 13 (76.9%) | — | 0/0 | ||
| Hannover - Preußen Münster | 69 | 2 | 0 | 4 (3) | 29 (96.6%) | 9 (2) | 0/0 | ||
| Karlsruhe - Hannover | 75 | 1 | 0 | 2 (2) | 23 (73.9%) | 3 (2) | 0/0 | ||
| Hannover - Paderborn | 19 | 0 | 1 | 0 (0) | 8 (75%) | 5 (1) | 0/0 | ||
| Hannover - Eintracht Braunschweig | 18 | 0 | 0 | 0 (0) | 15 (66.7%) | 2 (1) | 0/0 | ||
| Schalke 04 - Hannover | 45 | 0 | 1 | 0 (0) | 16 (87.5%) | 3 (—) | 0/0 | ||
| Hannover - Greuther Furth | 26 | 0 | 0 | 2 (1) | 13 (46.2%) | — | 0/0 | ||
| Hannover - Dusseldorf | 45 | 0 | 0 | 0 (0) | 12 (75%) | 4 (1) | 0/0 | ||
| Preußen Münster - Hannover | 72 | 0 | 0 | 0 (0) | 17 (76.5%) | 4 (2) | 0/0 | ||
| Hannover - Karlsruhe | 90 | 1 | 0 | 4 (2) | 33 (87.9%) | 5 (4) | 1/0 | ||
| Paderborn - Hannover | 68 | 0 | 0 | 4 (3) | 29 (82.8%) | 6 (2) | 0/0 | ||
| Hannover - Darmstadt | 20 | 0 | 0 | 0 (0) | 9 (88.9%) | 5 (4) | 0/0 | ||
| Elversberg - Hannover | 72 | 0 | 0 | 0 (0) | 16 (81.3%) | 8 (3) | 0/0 | ||
| Eintracht Braunschweig - Hannover | 44 | 0 | 1 | 0 (0) | 24 (75%) | 8 (2) | 1/0 | ||
| Hannover - Schalke 04 | 74 | 0 | 0 | 2 (1) | 19 (84.2%) | 7 (2) | 0/0 | ||
| Greuther Furth - Hannover | 45 | 0 | 1 | 0 (0) | 11 (72.7%) | 3 (2) | 0/0 | ||
| Hannover - Herta Berlin | 62 | 0 | 0 | 0 (0) | 15 (86.7%) | 8 (4) | 0/0 | ||
| Holstein Kiel - Hannover | 85 | 0 | 0 | 1 (0) | 26 (92.3%) | 12 (5) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
2. Bundesliga
Germany
|
13 | 814 | 1 | 2 | 3/0 | 6.8 | |
|
Sierra Leone
|
Africa Cup of Nations Qualification
|
5 | 254 | 0 | 0 | 0/0 | 6.7 | |
| 2024 |
Championship
England
|
42 | 2311 | 10 | 6 | 4/0 | 6.9 | |
|
FA Cup
England
|
2 | 102 | — | 0 | 1/0 | 6.3 | ||
|
League Cup
England
|
2 | 96 | 1 | 0 | 0/0 | 7.2 | ||
| 2023 |
Sierra Leone
|
Africa Cup of Nations
World
|
4 | 248 | 2 | — | 0/0 | — |
|
Sierra Leone
|
Africa Cup of Nations Qualification
|
4 | 248 | 2 | 1 | 0/0 | 7.3 | |
|
Championship
England
|
27 | 953 | 3 | 1 | 0/0 | 6.8 | ||
|
FA Cup
England
|
1 | 34 | 0 | 1 | 0/0 | 7.3 | ||
|
Jupiler Pro League
Belgium
|
— | — | — | — | 0/0 | — | ||
|
Sierra Leone
|
World Cup - Qualification Africa
World
|
3 | 140 | 1 | — | 0/0 | — | |
| 2022 |
Copa del Rey
Spain
|
1 | 16 | 0 | — | 0/0 | — | |
|
Sierra Leone
|
Friendlies
World
|
0 | 0 | 0 | — | 0/0 | — | |
|
Segunda División
Spain
|
32 | 993 | 3 | 2 | 0/0 | 6.9 | ||
|
Sierra Leone
|
World Cup - Qualification Africa
World
|
1 | 0 | 0 | — | 0/0 | — | |
| 2021 |
Sierra Leone
|
Africa Cup of Nations
World
|
3 | 218 | 0 | — | 0/0 | 6.9 |
|
Sierra Leone
|
Africa Cup of Nations Qualification
|
0 | — | 1 | — | 0/0 | — | |
|
DBU Pokalen
Denmark
|
1 | 90 | 0 | — | 1/0 | — | ||
|
Jupiler Pro League
Belgium
|
1 | 15 | 0 | — | 0/0 | 6.2 | ||
|
Superliga
Denmark
|
22 | 1505 | 3 | 1 | 1/0 | 6.9 | ||
|
UEFA Europa Conference League
World
|
1 | 10 | 0 | — | 0/0 | — | ||
| 2020 |
Jupiler Pro League
Belgium
|
9 | 402 | 0 | — | 0/0 | 6.6 | |
|
Superliga
Denmark
|
14 | 502 | 1 | 1 | 1/0 | 6.6 | ||
| 2019 |
DBU Pokalen
Denmark
|
3 | 137 | 2 | — | 0/0 | — | |
|
Superliga
Denmark
|
27 | 1980 | 8 | 8 | 1/0 | 7.3 | ||
| 2018 |
Superliga
Denmark
|
31 | 1741 | 4 | — | 1/0 | — | |
| 2017 |
Superliga
Denmark
|
31 | 1323 | 4 | — | 1/0 | — | |
| 2016 |
DBU Pokalen
Denmark
|
1 | 31 | 0 | — | 0/0 | — | |
|
Superliga
Denmark
|
9 | 301 | 1 | — | 2/0 | — |