Roberto González Bayón
| Team | Seasons |
|---|---|
| 2025, 2024, 2023 | |
| — | |
| 2022 | |
| 2021, 2018 | |
| 2020 | |
|
Real Betis II
|
2019, 2017 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-07-01 | Back from Loan | |||
| 2025-01-31 | Loan | |||
| 2024-06-24 | N/A | |||
| 2023-07-14 | Loan | |||
| 2022-09-01 | Loan | |||
| 2022-07-01 | N/A | |||
| 2022-01-13 |
Real Betis II
|
Loan | ||
| 2021-07-01 | N/A |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Valladolid - Real Zaragoza | 90 | 0 | 0 | 0 (0) | 36 (77.8%) | 14 (9) | 0/0 | ||
| Real Zaragoza - Granada | 90 | 0 | 0 | 0 (0) | 17 (70.6%) | 13 (6) | 0/0 | ||
| Huesca - Real Zaragoza | 105 | 0 | 0 | 1 (1) | 30 (80%) | 8 (4) | 0/0 | ||
| Real Zaragoza - AgD Ceuta | 87 | 1 | 0 | 4 (2) | 17 (88.2%) | 18 (8) | 1/0 | ||
| Real Zaragoza - Mirandes | 80 | 0 | 0 | 0 (0) | 33 (63.6%) | 19 (13) | 0/0 | ||
| Leganes - Real Zaragoza | 92 | 0 | 0 | 3 (2) | 19 (78.9%) | 11 (8) | 0/0 | ||
| Real Zaragoza - Racing Santander | 86 | 0 | 0 | 1 (0) | 16 (68.8%) | 21 (11) | 0/0 | ||
| Deportivo de La Coruña - Real Zaragoza | 82 | 0 | 0 | 1 (0) | 36 (86.1%) | 17 (8) | 0/0 | ||
| Real Zaragoza - Almeria | 88 | 1 | 0 | 1 (1) | 19 (84.2%) | 11 (8) | 0/0 | ||
| Cadiz - Real Zaragoza | 90 | 0 | 0 | 1 (1) | 22 (77.3%) | 16 (6) | 0/0 | ||
| Real Zaragoza - Burgos | 57 | 0 | 0 | 1 (0) | 13 (69.2%) | 9 (5) | 0/0 | ||
| Andorra - Real Zaragoza | 75 | 0 | 0 | 1 (0) | 20 (70%) | 8 (6) | 0/0 | ||
| Leonesa - Real Zaragoza | 90 | 0 | 0 | 2 (1) | 22 (72.7%) | 11 (4) | 1/0 | ||
| Real Zaragoza - Eibar | 63 | 0 | 1 | 0 (0) | 16 (50%) | 17 (8) | 0/0 | ||
| Albacete - Real Zaragoza | 96 | 0 | 0 | 0 (0) | 33 (78.8%) | 13 (3) | 0/0 | ||
| Fortuna Sittard - NEC Nijmegen | 58 | 0 | 0 | 0 (0) | 12 (75%) | 11 (4) | 0/0 | ||
| NEC Nijmegen - NAC Breda | 10 | 0 | 0 | 0 (0) | 1 (0%) | 3 (—) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Eredivisie
Netherlands
|
3 | 87 | 0 | 0 | 0/0 | 6.5 | |
|
KNVB Beker
Netherlands
|
2 | 109 | 1 | 1 | 0/0 | 7.6 | ||
| 2024 |
Eredivisie
Netherlands
|
17 | 990 | 2 | 1 | 1/0 | 6.7 | |
|
KNVB Beker
Netherlands
|
2 | 158 | 0 | — | 1/0 | — | ||
|
Segunda División
Spain
|
16 | 604 | 0 | 0 | 1/0 | 6.7 | ||
| 2023 |
Eredivisie
Netherlands
|
30 | 1451 | 6 | 4 | 2/0 | 6.9 | |
|
KNVB Beker
Netherlands
|
6 | 286 | 4 | 1 | 0/0 | 7.3 | ||
| 2022 |
Copa del Rey
Spain
|
4 | 332 | 0 | — | 1/0 | 6.9 | |
|
Friendlies Clubs
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
La Liga
Spain
|
2 | 52 | 0 | — | 1/0 | 6.7 | ||
|
Segunda División
Spain
|
29 | 1158 | 2 | 2 | 3/1 | 6.5 | ||
|
UEFA Europa League
World
|
0 | 0 | 0 | — | 0/0 | — | ||
| 2021 |
Copa del Rey
Spain
|
1 | 6 | 0 | — | 0/0 | 6.7 | |
|
Friendlies Clubs
World
|
1 | 18 | 1 | — | 0/0 | — | ||
|
La Liga
Spain
|
4 | 132 | 0 | — | 0/0 | 6.7 | ||
|
Segunda División
Spain
|
20 | 876 | 2 | — | 3/0 | 6.7 | ||
|
UEFA Europa League
World
|
3 | 84 | 0 | — | 0/0 | 6.4 | ||
| 2020 |
Copa del Rey
Spain
|
1 | 26 | 0 | — | 0/0 | — | |
|
Segunda División
Spain
|
30 | 2067 | 8 | 3 | 1/0 | 6.9 | ||
| 2019 |
Real Betis II
|
Tercera División RFEF - Group 18
Spain
|
23 | 1533 | 10 | — | 3/1 | — |
| 2018 |
Copa del Rey
Spain
|
1 | 11 | 0 | — | 0/0 | 7.0 | |
|
La Liga
Spain
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Real Betis II
|
Tercera División RFEF
|
35 | 2676 | 17 | — | 7/0 | — | |
|
UEFA Europa League
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
—
|
UEFA U17 Championship
|
4 | 317 | 1 | — | 0/0 | — | |
|
Spain U17
|
UEFA U17 Championship
|
4 | 317 | 1 | — | 0/0 | — | |
| 2017 |
Real Betis II
|
Primera División RFEF
|
26 | 1627 | 5 | — | 2/0 | — |