Eiran Joe Cashin
| Team | Seasons |
|---|---|
| 2025, 2024 | |
| — | |
| 2023, 2022, 2021, 2020 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-07-24 | Loan | |||
| 2025-01-31 | € 10.8M |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Blackburn - Leicester City | 93 | 0 | 0 | 0 (0) | 67 (83.6%) | 11 (5) | 0/0 | ||
| Sheffield United - Blackburn | 95 | 0 | 0 | 0 (0) | 55 (80%) | 22 (8) | 1/0 | ||
| Blackburn - Coventry | 96 | 0 | 0 | 1 (0) | 34 (70.6%) | 6 (3) | 0/0 | ||
| Southampton - Blackburn | 14 | 0 | 0 | 0 (0) | 8 (62.5%) | 1 (—) | 0/0 | ||
| Stoke City - Blackburn | 90 | 0 | 0 | 1 (1) | 39 (71.8%) | 9 (3) | 0/0 | ||
| Blackburn - Middlesbrough | 95 | 0 | 0 | 0 (0) | 35 (74.3%) | 8 (6) | 0/0 | ||
| Millwall - Blackburn | 97 | 0 | 0 | 2 (0) | 60 (73.3%) | 24 (17) | 0/0 | ||
| Oxford - Blackburn | 93 | 0 | 0 | 1 (0) | 82 (79.3%) | 25 (19) | 0/0 | ||
| Blackburn - Portsmouth | 95 | 0 | 0 | 2 (0) | 55 (60%) | 22 (12) | 1/0 | ||
| Derby County - Blackburn | 90 | 0 | 0 | 2 (0) | 40 (82.5%) | 15 (9) | 1/0 | ||
| Blackburn - Bristol City | 96 | 0 | 0 | 1 (0) | 49 (75.5%) | 15 (11) | 0/0 | ||
| Blackburn - Preston | 97 | 0 | 1 | 0 (0) | 53 (69.8%) | 8 (5) | 1/0 | ||
| Queens Park Rangers - Blackburn | 102 | 0 | 0 | 0 (0) | 49 (63.3%) | 15 (10) | 1/0 | ||
| Norwich - Blackburn | 97 | 0 | 0 | 0 (0) | 25 (76%) | 22 (9) | 1/0 | ||
| Blackburn - Sheffield Wednesday | 90 | 1 | 0 | 1 (1) | 50 (58%) | 22 (15) | 0/0 | ||
| Blackburn - Hull City | 98 | 0 | 0 | 0 (0) | 53 (62.3%) | 16 (9) | 0/0 | ||
| Blackburn - Watford | 95 | 0 | 0 | 0 (0) | 68 (73.5%) | 19 (15) | 0/0 | ||
| Ipswich Town - Blackburn | 96 | 0 | 0 | 1 (0) | 61 (80.3%) | 13 (9) | 1/0 | ||
|
Hull City - Blackburn | 75 | 0 | 0 | 0 (0) | 41 (65.9%) | 10 (7) | 0/0 | |
| Birmingham - Coventry | 35 | 0 | 0 | 0 (0) | 6 (33.3%) | 2 (1) | 0/0 | ||
| Watford - Birmingham | 34 | 0 | 0 | 1 (0) | 15 (66.7%) | 4 (3) | 0/0 | ||
| Birmingham - Southampton | 95 | 0 | 0 | 0 (0) | 36 (75%) | 11 (6) | 0/0 | ||
| Birmingham - Derby County | 58 | 0 | 0 | 0 (0) | 51 (76.5%) | 4 (3) | 0/0 | ||
| Sheffield United - Birmingham | 30 | 0 | 0 | 0 (0) | 11 (45.5%) | 4 (4) | 0/0 | ||
| Queens Park Rangers - Birmingham | 30 | 0 | 0 | 0 (0) | 13 (92.3%) | 6 (2) | 0/0 | ||
| Preston - Birmingham | 28 | 0 | 0 | 0 (0) | 2 (100%) | 3 (2) | 0/0 | ||
| Birmingham - Sheffield Wednesday | 89 | 0 | 0 | 3 (1) | 72 (87.5%) | 11 (9) | 0/0 | ||
| Coventry - Birmingham | 46 | 0 | 0 | 0 (0) | 20 (100%) | 1 (—) | 0/0 | ||
| Birmingham - Swansea | 22 | 0 | 0 | 1 (0) | 10 (90%) | 1 (1) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Championship
England
|
10 | 406 | 0 | 0 | 0/0 | 6.8 | |
|
League Cup
England
|
2 | 180 | 0 | 0 | 0/0 | 6.3 | ||
|
Republic of Ireland U21
|
UEFA U21 Championship - Qualification
World
|
0 | 0 | 0 | — | 0/0 | — | |
| 2024 |
Championship
England
|
21 | 1788 | 1 | 0 | 5/0 | 7.2 | |
|
FA Cup
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
FA Cup
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
League Cup
England
|
1 | 60 | — | 0 | 0/0 | 7.3 | ||
|
League Cup
England
|
1 | 60 | 0 | 0 | 0/0 | 7.3 | ||
|
Premier League
England
|
11 | 19 | — | 0 | 0/0 | 6.3 | ||
| 2023 |
EFL Trophy
England
|
5 | 360 | 0 | — | 1/0 | 7.4 | |
|
FA Cup
England
|
2 | 112 | 0 | — | 0/0 | — | ||
|
League Cup
England
|
1 | 90 | 0 | — | 0/0 | 7.0 | ||
|
League One
England
|
44 | 3874 | 3 | 1 | 10/0 | 7.4 | ||
|
Republic of Ireland U21
|
UEFA U21 Championship - Qualification
World
|
4 | 353 | 0 | — | 1/0 | — | |
| 2022 |
EFL Trophy
England
|
2 | 70 | 0 | — | 1/0 | 7.3 | |
|
FA Cup
England
|
5 | 334 | 0 | 1 | 0/1 | 7.3 | ||
|
League Cup
England
|
2 | 210 | 0 | — | 0/0 | 7.3 | ||
|
League One
England
|
42 | 3753 | 1 | — | 10/0 | 7.1 | ||
| 2021 |
Championship
England
|
18 | 1269 | 1 | — | 2/0 | 6.9 | |
|
FA Cup
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
League Cup
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Derby County U23
|
Premier League 2 Division One
England
|
13 | 1170 | 1 | — | 4/0 | — | |
| 2020 |
Championship
England
|
0 | 0 | 0 | — | 0/0 | — | |
|
Derby County U23
|
Premier League 2 Division One
England
|
6 | 540 | 0 | — | 2/0 | — | |
|
Derby County U18
|
U18 Premier League - South
England
|
0 | 0 | 0 | — | 0/0 | — | |
| 2019 |
Derby County U18
|
FA Youth Cup
|
2 | 180 | 1 | — | 1/0 | — |
|
Derby County U23
|
Premier League 2
|
1 | 1 | 0 | — | 0/0 | — | |
|
Derby County U23
|
Premier League International Cup
|
0 | 0 | 0 | — | 0/0 | — | |
|
Derby County U18
|
U18 Premier League
|
13 | 1107 | 1 | — | 3/1 | — | |
|
Derby County U19
|
UEFA Youth League
World
|
6 | 516 | 1 | — | 2/0 | — | |
| 2018 |
Derby County U18
|
FA Youth Cup
|
3 | 270 | 0 | — | 0/1 | — |
|
Derby County U18
|
U18 Premier League
|
18 | 1414 | 5 | — | 5/0 | — | |
| 2017 |
Derby County U18
|
U18 Premier League
|
4 | 355 | 0 | — | 1/0 | — |