Giorgio Cittadini
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-09-01 |
Atalanta II
|
Loan | ||
| 2025-08-31 | Loan | |||
| 2025-07-01 | N/A | |||
| 2025-07-01 |
Atalanta II
|
Back from Loan | ||
| 2024-07-13 | Loan | |||
| 2024-07-01 | N/A | |||
| 2024-01-27 | Loan | |||
| 2023-07-04 | Loan | |||
| 2022-07-07 | Loan |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Frosinone - Mantova | 75 | 0 | 0 | 0 (0) | 18 (61.1%) | 14 (10) | 0/0 | ||
| Juve Stabia - Frosinone | 90 | 0 | 0 | 0 (0) | 27 (63%) | 20 (13) | 0/0 | ||
| Modena - Frosinone | 45 | 0 | 0 | 0 (0) | 14 (78.6%) | 6 (2) | 1/0 | ||
| Frosinone - Palermo | 90 | 0 | 0 | 0 (0) | 29 (62.1%) | 22 (15) | 0/0 | ||
| Frosinone - Padova | 10 | 0 | 0 | 0 (0) | 3 (66.7%) | — | 0/0 | ||
| Frosinone - Pescara | 36 | 0 | 0 | 0 (0) | 16 (81.3%) | 11 (6) | 0/0 | ||
| Catanzaro - Frosinone | 90 | 0 | 0 | 1 (0) | 30 (70%) | 18 (11) | 1/0 | ||
| Spezia - Frosinone | 59 | 0 | 0 | 0 (0) | 14 (85.7%) | 15 (8) | 0/0 | ||
| Avellino - Frosinone | 95 | 0 | 0 | 0 (0) | 32 (78.1%) | 10 (5) | 0/0 | ||
| Frosinone - Venezia | 90 | 0 | 0 | 2 (1) | 22 (59.1%) | 26 (17) | 0/0 | ||
| Frosinone - Reggiana | 90 | 0 | 0 | 2 (0) | 42 (78.6%) | 18 (8) | 0/0 | ||
| Monza - Frosinone | 9 | 0 | 0 | 0 (0) | 5 (80%) | 2 (1) | 0/0 | ||
| Frosinone - Catanzaro | 17 | 0 | 0 | 0 (0) | 4 (50%) | 5 (3) | 1/0 | ||
| Empoli - Frosinone | 90 | 0 | 0 | 1 (1) | 45 (84.4%) | 13 (7) | 1/0 | ||
| Frosinone - Spezia | 90 | 0 | 0 | 1 (1) | 40 (80%) | 19 (15) | 0/0 | ||
| Pescara - Frosinone | 29 | 0 | 0 | 0 (0) | 9 (66.7%) | 4 (3) | 0/0 | ||
| Frosinone - Juve Stabia | 90 | 0 | 0 | 0 (0) | 48 (97.9%) | 12 (7) | 0/0 | ||
| Reggiana - Frosinone | 10 | 0 | 0 | 1 (0) | 1 (0%) | 2 (1) | 0/0 | ||
| Bari - Frosinone | 15 | 0 | 0 | 0 (0) | 5 (80%) | 2 (1) | 0/0 | ||
| Frosinone - Modena | 13 | 0 | 0 | 0 (0) | 2 (50%) | 2 (2) | 0/0 | ||
| Carrarese - Frosinone | 20 | 0 | 0 | 0 (0) | 3 (66.7%) | 2 (2) | 0/0 | ||
| Frosinone - Virtus Entella | 11 | 0 | 0 | 0 (0) | 7 (100%) | — | 0/0 | ||
| Sampdoria - Frosinone | 9 | 0 | 0 | 0 (0) | 2 (50%) | 2 (1) | 0/0 | ||
| Frosinone - Sudtirol | 21 | 0 | 0 | 0 (0) | 5 (100%) | 7 (4) | 0/0 | ||
| Padova - Frosinone | 45 | 0 | 0 | 0 (0) | 23 (91.3%) | 5 (2) | 1/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Coppa Italia
Italy
|
0 | 90 | 0 | 0 | 1/0 | 4.9 | |
|
Serie B
Italy
|
12 | 443 | 0 | 0 | 2/0 | 6.9 | ||
|
Italy U21
|
UEFA U21 Championship - Qualification
World
|
0 | 0 | 0 | — | 0/0 | — | |
| 2024 |
Coppa Italia
Italy
|
1 | 38 | 0 | 0 | 0/0 | 6.9 | |
|
Serie A
Italy
|
— | — | — | — | 0/0 | — | ||
|
Serie B
Italy
|
4 | 169 | 0 | 0 | 1/0 | 6.7 | ||
| 2023 |
Coppa Italia
Italy
|
0 | 0 | 0 | — | 0/0 | — | |
|
Serie A
Italy
|
— | — | — | 0 | 0/0 | 6.9 | ||
|
Serie A
Italy
|
5 | 103 | 0 | 0 | 0/0 | 6.9 | ||
|
Serie A
Italy
|
1 | 14 | 0 | 0 | 1/0 | 6.9 | ||
|
Italy U21
|
UEFA U21 Championship
World
|
0 | 0 | 0 | — | 0/0 | — | |
| 2022 |
Coppa Italia
Italy
|
2 | 173 | 0 | — | 0/0 | 7.3 | |
|
Serie B
Italy
|
18 | 1444 | 0 | — | 10/0 | 7.0 | ||
| 2021 |
Atalanta U19
|
Campionato Primavera - 1
Italy
|
14 | 1120 | 0 | — | 4/0 | — |
|
Coppa Italia
Italy
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Serie A
Italy
|
2 | 2 | 0 | — | 0/0 | — | ||
|
UEFA Champions League
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
UEFA Europa League
World
|
1 | 0 | 0 | — | 0/0 | — | ||
|
Atalanta U19
|
UEFA Youth League
World
|
1 | 90 | 0 | — | 0/0 | — | |
| 2019 |
Atalanta U19
|
UEFA Youth League
World
|
0 | 0 | 0 | — | 0/0 | — |