Benjamin Craig Old
| Team | Seasons |
|---|---|
| 2025, 2024 | |
|
Wellington Phoenix
|
2023, 2022, 2021, 2020 |
|
Wellington Phoenix II
|
2019 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2024-07-09 |
Wellington Phoenix
|
Free |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| New Zealand - Belgium | 48 | 0 | 0 | 0 (0) | 11 (72.7%) | 1 (1) | 0/0 | ||
| New Zealand - Egypt | 35 | 0 | 0 | 0 (0) | 11 (63.6%) | 2 (1) | 0/0 | ||
| Iran - New Zealand | 22 | 0 | 0 | 0 (0) | 8 (87.5%) | 1 (—) | 0/0 | ||
| Saint-Etienne - Rodez | 96 | 0 | 0 | 0 (0) | 84 (90.5%) | 6 (4) | 0/0 | ||
| Saint-Etienne - Amiens | 90 | 0 | 1 | 0 (0) | 29 (93.1%) | 5 (1) | 0/0 | ||
| Rodez - Saint-Etienne | 90 | 0 | 0 | 1 (1) | 58 (82.8%) | 10 (4) | 0/0 | ||
| Saint-Etienne - Troyes | 90 | 0 | 0 | 0 (0) | 50 (86%) | 6 (6) | 0/0 | ||
| Bastia - Saint-Etienne | 90 | 0 | 0 | 0 (0) | 47 (87.2%) | 6 (4) | 0/0 | ||
| Nancy - Saint-Etienne | 90 | 0 | 0 | 1 (0) | 67 (91%) | 6 (2) | 0/0 | ||
| Saint-Etienne - Annecy | 90 | 0 | 0 | 1 (0) | 71 (81.7%) | 7 (5) | 0/0 | ||
| Grenoble - Saint-Etienne | 90 | 0 | 0 | 0 (0) | 39 (87.2%) | 14 (9) | 0/0 | ||
| Saint-Etienne - Red Star FC | 90 | 0 | 0 | 0 (0) | 31 (87.1%) | 10 (3) | 0/0 | ||
| Pau FC - Saint-Etienne | 90 | 0 | 0 | 0 (0) | 56 (80.4%) | 9 (4) | 0/0 | ||
| Saint-Etienne - Stade Lavallois | 90 | 0 | 0 | 0 (0) | 55 (85.5%) | 13 (4) | 0/0 | ||
| Guingamp - Saint-Etienne | 90 | 0 | 0 | 0 (0) | 42 (73.8%) | 12 (5) | 0/0 | ||
| Saint-Etienne - Montpellier | 90 | 0 | 0 | 1 (0) | 52 (82.7%) | 15 (10) | 0/0 | ||
| Saint-Etienne - Boulogne | 84 | 0 | 0 | 0 (0) | 45 (80%) | 9 (6) | 0/0 | ||
| Stade Reims - Saint-Etienne | 90 | 0 | 0 | 2 (2) | 47 (80.9%) | 5 (2) | 0/0 | ||
| Saint-Etienne - Clermont | 90 | 0 | 0 | 0 (0) | 63 (87.3%) | 10 (3) | 1/0 | ||
| Le Mans - Saint-Etienne | 90 | 0 | 0 | 1 (0) | 56 (85.7%) | 14 (10) | 0/0 | ||
| Saint-Etienne - Bastia | 96 | 0 | 0 | 1 (1) | 70 (84.3%) | 9 (2) | 0/0 | ||
| Dunkerque - Saint-Etienne | 58 | 0 | 0 | 1 (1) | 56 (92.9%) | 6 (2) | 0/0 | ||
| Troyes - Saint-Etienne | 8 | 0 | 0 | 0 (0) | 2 (50%) | 3 (1) | 0/0 | ||
| Saint-Etienne - Pau FC | 45 | 0 | 0 | 2 (0) | 12 (75%) | 2 (—) | 0/0 | ||
| Annecy - Saint-Etienne | 21 | 0 | 0 | 1 (1) | 9 (100%) | — | 0/0 | ||
| Montpellier - Saint-Etienne | 9 | 0 | 0 | 0 (0) | 3 (100%) | 1 (1) | 0/0 | ||
| Saint-Etienne - Guingamp | 16 | 0 | 0 | 0 (0) | 7 (85.7%) | — | 0/0 | ||
| Amiens - Saint-Etienne | 1 | — | 0 | 0 | 1 (1) | 1 (0%) | 1 (—) | 0/0 | |
| Saint-Etienne - Stade Reims | 16 | 0 | 0 | 1 (1) | 7 (85.7%) | 4 (1) | 0/0 | ||
| Clermont - Saint-Etienne | 45 | 0 | 0 | 0 (0) | 10 (90%) | 2 (—) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 |
New Zealand
|
World Cup - Qualification Oceania
World
|
1 | 72 | 0 | — | 0/0 | — |
| 2025 |
Coupe de France
France
|
1 | 90 | 0 | 0 | 1/0 | 6.2 | |
|
New Zealand
|
Friendlies
World
|
7 | 289 | 1 | 0 | 0/0 | 6.6 | |
|
Ligue 2
France
|
14 | 471 | 1 | 1 | 0/0 | 6.6 | ||
| 2024 |
Wellington Phoenix
|
A-League
Australia
|
— | — | — | — | 0/0 | — |
|
Coupe de France
France
|
0 | 0 | 0 | — | 0/0 | — | ||
|
New Zealand
|
Friendlies
World
|
5 | 196 | 0 | 0 | 0/0 | 6.3 | |
|
Ligue 1
France
|
14 | 523 | — | 0 | 0/0 | 6.5 | ||
|
New Zealand
|
OFC Nations Cup
World
|
4 | 314 | 1 | — | 0/0 | — | |
|
New Zealand U23
|
Olympics Men
World
|
0 | 0 | 0 | — | 0/0 | — | |
| 2023 |
Wellington Phoenix
|
A-League
Australia
|
29 | 1848 | 5 | 4 | 0/0 | 7.2 |
|
Wellington Phoenix
|
Australia Cup
Australia
|
0 | 0 | 0 | — | 0/0 | — | |
|
New Zealand
|
Friendlies
World
|
0 | 0 | 0 | — | 0/0 | — | |
| 2022 |
Wellington Phoenix
|
A-League
Australia
|
20 | 548 | 1 | 1 | 1/0 | 6.6 |
|
Wellington Phoenix
|
Australia Cup
Australia
|
2 | 144 | 0 | — | 0/0 | — | |
|
New Zealand
|
Friendlies
World
|
1 | 16 | 0 | — | 0/0 | — | |
|
Wellington Phoenix II
|
National League - Southern
New-Zealand
|
1 | 90 | 0 | — | 0/0 | — | |
|
New Zealand
|
World Cup - Qualification Oceania
World
|
1 | 23 | 0 | — | 0/0 | — | |
| 2021 |
Wellington Phoenix
|
A-League
Australia
|
24 | 1077 | 1 | 1 | 0/0 | 6.7 |
|
Wellington Phoenix
|
Australia Cup
Australia
|
2 | 174 | 0 | — | 1/0 | — | |
| 2020 |
Wellington Phoenix
|
A-League
Australia
|
1 | 7 | 0 | — | 0/0 | — |
|
New Zealand U23
|
Olympics Men
World
|
0 | 0 | 0 | — | 0/0 | — | |
|
Wellington Phoenix II
|
Premiership
New-Zealand
|
13 | 1097 | 3 | — | 1/0 | — | |
| 2019 |
Wellington Phoenix II
|
Premiership
New-Zealand
|
12 | 788 | 1 | — | 1/0 | — |
|
—
|
World Cup - U17
World
|
2 | 98 | 0 | — | 0/0 | — | |
|
New Zealand U17
|
World Cup - U17
World
|
2 | 98 | 0 | — | 0/0 | — |