Jacobo González Rodrigañez
| Team | Seasons |
|---|---|
| 2025, 2024 | |
| 2023, 2016 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 | |
|
Celta de Vigo II
|
2018 |
|
Villanovense
|
2017 |
| — |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2024-07-16 | Free | |||
| 2023-07-27 | Free | |||
| 2022-07-21 | Free | |||
| 2021-07-26 | N/A | |||
| 2020-08-10 | N/A | |||
| 2018-07-01 |
Villanovense
|
N/A | ||
| 2017-08-12 |
Villanovense
|
N/A | ||
| 2017-07-01 | N/A | |||
| 2017-01-01 | Loan | |||
| 2016-07-09 | N/A |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Cordoba - Huesca | 90 | 0 | 0 | 3 (1) | 62 (87.1%) | 9 (4) | 0/0 | ||
| Eibar - Cordoba | 90 | 0 | 0 | 2 (0) | 48 (72.9%) | 10 (5) | 0/0 | ||
| Cordoba - Albacete | 90 | 0 | 0 | 4 (4) | 74 (82.4%) | 18 (11) | 0/0 | ||
| Cordoba - Granada | 11 | 1 | 0 | 1 (1) | 4 (75%) | 3 (2) | 0/0 | ||
| Castellon - Cordoba | 29 | 0 | 0 | 1 (0) | 8 (25%) | 6 (3) | 0/0 | ||
| Cordoba - Sporting Gijón | 45 | 1 | 0 | 2 (1) | 14 (85.7%) | 9 (2) | 0/0 | ||
| Leonesa - Cordoba | 30 | 0 | 0 | 1 (1) | 10 (80%) | 7 (3) | 0/0 | ||
| Cadiz - Cordoba | 13 | 0 | 0 | 0 (0) | 6 (66.7%) | 5 (1) | 0/0 | ||
| Deportivo de La Coruña - Cordoba | 45 | 0 | 0 | 0 (0) | 15 (66.7%) | 7 (2) | 1/0 | ||
| Cordoba - Mirandes | 75 | 0 | 0 | 2 (1) | 28 (64.3%) | 10 (2) | 0/0 | ||
| Burgos - Cordoba | 90 | 0 | 0 | 2 (1) | 33 (84.8%) | 13 (4) | 1/0 | ||
| Cordoba - Real Sociedad B | 78 | 0 | 0 | 4 (2) | 34 (82.4%) | 8 (2) | 0/0 | ||
| Racing Santander - Cordoba | 90 | 0 | 0 | 0 (0) | 39 (66.7%) | 10 (4) | 0/0 | ||
| Cordoba - Andorra | 90 | 0 | 0 | 2 (1) | 42 (73.8%) | 10 (6) | 0/0 | ||
| AgD Ceuta - Cordoba | 90 | 1 | 0 | 3 (1) | 45 (75.6%) | 13 (5) | 0/0 | ||
| Almeria - Cordoba | 96 | 0 | 0 | 3 (0) | 38 (71.1%) | 16 (9) | 0/0 | ||
| Cordoba - Leganes | 89 | 0 | 0 | 2 (1) | 31 (87.1%) | 16 (6) | 0/0 | ||
| Cordoba - Valladolid | 96 | 0 | 1 | 0 (0) | 52 (78.8%) | 16 (4) | 1/0 | ||
| Las Palmas - Cordoba | 100 | 0 | 0 | 3 (3) | 36 (61.1%) | 17 (8) | 0/0 | ||
| Cordoba - Malaga | 97 | 0 | 0 | 1 (1) | 32 (75%) | 9 (4) | 0/0 | ||
| Huesca - Cordoba | 90 | 1 | 0 | 2 (1) | 42 (71.4%) | 11 (7) | 0/0 | ||
| Cordoba - Burgos | 89 | 1 | 0 | 3 (2) | 32 (56.3%) | 16 (8) | 0/0 | ||
| Mirandes - Cordoba | 101 | 1 | 0 | 2 (1) | 32 (81.3%) | 20 (10) | 0/0 | ||
| Cordoba - Eibar | 77 | 0 | 0 | 0 (0) | 26 (73.1%) | 11 (4) | 0/0 | ||
| Leganes - Cordoba | 88 | 0 | 0 | 4 (1) | 24 (62.5%) | 18 (9) | 0/0 | ||
| Cordoba - Cadiz | 90 | 0 | 0 | 1 (0) | 43 (58.1%) | 16 (9) | 0/0 | ||
| Granada - Cordoba | 94 | 0 | 0 | 3 (2) | 23 (73.9%) | 16 (4) | 0/0 | ||
| Cordoba - Deportivo de La Coruña | 90 | 0 | 0 | 4 (0) | 48 (72.9%) | 14 (5) | 1/0 | ||
| Malaga - Cordoba | 80 | 0 | 0 | 3 (2) | 12 (75%) | 18 (6) | 0/0 | ||
| Cordoba - AgD Ceuta | 76 | 0 | 0 | 2 (1) | 21 (47.6%) | 10 (4) | 0/0 | ||
| Albacete - Cordoba | 96 | 0 | 0 | 1 (1) | 25 (56%) | 15 (6) | 0/0 | ||
| Cordoba - Almeria | 90 | 1 | 0 | 3 (1) | 33 (60.6%) | 14 (5) | 1/0 | ||
| Cordoba - Leonesa | 81 | 0 | 0 | 1 (1) | 22 (63.6%) | 19 (6) | 0/0 | ||
| Real Zaragoza - Cordoba | 90 | 0 | 0 | 3 (1) | 23 (82.6%) | 4 (2) | 0/0 | ||
| Cordoba - Racing Santander | 78 | 0 | 0 | 4 (1) | 32 (84.4%) | 16 (8) | 2/1 | ||
| Andorra - Cordoba | 71 | 0 | 0 | 3 (2) | 18 (72.2%) | 10 (3) | 0/0 | ||
| Cordoba - Castellon | 90 | 1 | 0 | 4 (3) | 31 (61.3%) | 23 (9) | 1/0 | ||
| Valladolid - Cordoba | 100 | 0 | 0 | 1 (0) | 24 (45.8%) | 23 (10) | 0/0 | ||
| Cordoba - Las Palmas | 96 | 0 | 0 | 3 (2) | 22 (54.5%) | 13 (4) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Segunda División
Spain
|
19 | 1630 | 5 | 0 | 3/0 | 6.8 | |
| 2024 |
Copa del Rey
Spain
|
1 | 120 | 0 | — | 0/0 | — | |
|
Segunda División
Spain
|
34 | 2588 | 9 | 6 | 5/1 | 7.2 | ||
| 2023 |
Copa del Rey
Spain
|
2 | 84 | 0 | — | 2/0 | — | |
|
Segunda División
Spain
|
36 | 2643 | 5 | 3 | 11/0 | 7.0 | ||
| 2022 |
Copa del Rey
Spain
|
1 | 90 | 1 | — | 0/0 | — | |
|
Segunda División
Spain
|
30 | 1186 | 2 | 1 | 4/0 | 6.7 | ||
| 2021 |
Copa del Rey
Spain
|
1 | 19 | 0 | — | 1/0 | — | |
|
Primera División RFEF - Group 2
Spain
|
35 | 2699 | 13 | — | 10/0 | — | ||
| 2020 |
Copa del Rey
Spain
|
0 | 0 | 0 | — | 0/0 | — | |
|
Segunda División
Spain
|
14 | 473 | 1 | — | 3/0 | 6.5 | ||
| 2019 |
La Liga
Spain
|
2 | 83 | 0 | — | 1/0 | 6.5 | |
|
Celta de Vigo II
|
Primera División RFEF - Group 4
Spain
|
26 | 1587 | 7 | — | 6/0 | — | |
| 2018 |
Celta de Vigo II
|
Primera División RFEF
|
17 | 1015 | 1 | — | 7/0 | — |
| 2017 |
Villanovense
|
Copa del Rey
|
1 | 39 | 0 | — | 0/0 | — |
|
Villanovense
|
Primera División RFEF
|
30 | 1769 | 3 | — | 6/0 | — | |
| 2016 |
Copa del Rey
|
1 | 75 | 0 | — | 0/0 | — | |
|
Primera División RFEF
|
12 | 622 | 0 | — | 3/0 | — | ||
|
Segunda División
Spain
|
2 | 99 | 0 | — | 1/0 | 6.5 | ||
| 2015 |
Real Madrid U19
|
UEFA Youth League
|
1 | 16 | 0 | — | 0/0 | — |