Alejandro Cantero Sánchez
| Team | Seasons |
|---|---|
| 2025 | |
| 2024 | |
| 2023, 2022, 2021, 2020 | |
|
Levante II
|
2019, 2018 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-07-08 | Free agent | |||
| 2024-07-21 | Free |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Cordoba - Huesca | 62 | 0 | 0 | 1 (1) | 10 (80%) | 7 (3) | 0/0 | ||
| Huesca - Castellon | 33 | 0 | 0 | 0 (0) | 4 (50%) | 7 (1) | 0/0 | ||
| Leganes - Huesca | 13 | 0 | 0 | 0 (0) | 5 (80%) | 2 (1) | 0/0 | ||
| Eibar - Huesca | 10 | 0 | 0 | 0 (0) | 5 (60%) | 1 (1) | 0/0 | ||
| Huesca - Deportivo de La Coruña | 15 | 0 | 0 | 0 (0) | 5 (80%) | 4 (1) | 0/0 | ||
| Granada - Huesca | 15 | 0 | 0 | 0 (0) | 2 (100%) | — | 0/0 | ||
| Huesca - Almeria | 19 | 0 | 0 | 1 (0) | 3 (66.7%) | 2 (—) | 0/0 | ||
| Malaga - Huesca | 66 | 0 | 0 | 1 (0) | 17 (35.3%) | 16 (9) | 0/0 | ||
| Huesca - Albacete | 17 | 0 | 0 | 0 (0) | 6 (50%) | 6 (1) | 0/0 | ||
| Huesca - Mirandes | 45 | 0 | 0 | 0 (0) | 9 (88.9%) | 3 (—) | 0/0 | ||
| Huesca - AgD Ceuta | 19 | 0 | 0 | 0 (0) | 2 (50%) | 3 (1) | 0/0 | ||
| Sporting Gijón - Huesca | 72 | 0 | 0 | 1 (1) | 14 (71.4%) | 2 (1) | 0/0 | ||
| Huesca - Cadiz | 82 | 0 | 0 | 1 (0) | 13 (76.9%) | 8 (2) | 0/0 | ||
| Andorra - Huesca | 37 | 0 | 0 | 0 (0) | 2 (50%) | 8 (3) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Ekstraklasa
Poland
|
7 | 99 | 0 | 0 | 1/0 | 6.5 | |
|
UEFA Europa Conference League
World
|
2 | 22 | 0 | 0 | 0/0 | 6.5 | ||
| 2024 |
Copa del Rey
Spain
|
1 | 45 | — | 0 | 0/0 | 6.3 | |
|
Segunda División
Spain
|
0 | 0 | 0 | 4 | 0/0 | 6.7 | ||
|
Segunda División
Spain
|
35 | 937 | 2 | 4 | 3/0 | 6.8 | ||
| 2023 |
Copa del Rey
Spain
|
1 | 45 | — | 0 | 0/0 | 6.3 | |
|
Segunda División
Spain
|
41 | 921 | 1 | 2 | 3/0 | 6.6 | ||
| 2022 |
Copa del Rey
Spain
|
4 | 286 | 1 | — | 0/0 | 6.3 | |
|
Segunda División
Spain
|
44 | 1279 | 3 | 2 | 4/0 | 6.6 | ||
| 2021 |
Copa del Rey
Spain
|
2 | 146 | 0 | — | 0/0 | 6.3 | |
|
La Liga
Spain
|
25 | 595 | 0 | 1 | 1/0 | 6.4 | ||
| 2020 |
La Liga
Spain
|
4 | 239 | 0 | — | 1/0 | 6.6 | |
|
Levante II
|
Primera División RFEF - Group 5
Spain
|
16 | 801 | 2 | — | 3/0 | — | |
| 2019 |
Levante II
|
Primera División RFEF - Group 4
Spain
|
22 | 879 | 1 | — | 2/0 | — |
| 2018 |
Levante II
|
Primera División RFEF
|
12 | 687 | 4 | — | 1/0 | — |