Phil Harres
| Team | Seasons |
|---|---|
| 2025, 2024, 2023 | |
|
Holstein Kiel II
|
— |
| — | |
|
Viktoria Berlin
|
2022 |
| — | |
| 2021 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2024-07-01 | N/A | |||
| 2023-07-01 | N/A | |||
| 2022-08-31 |
Viktoria Berlin
|
Loan | ||
| 2022-07-01 | N/A | |||
| 2021-07-19 | Loan |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Dynamo Dresden - Holstein Kiel | 90 | 1 | 0 | 1 (1) | 10 (90%) | 12 (2) | 1/0 | ||
| Holstein Kiel - Magdeburg | 90 | 0 | 0 | 0 (0) | 9 (77.8%) | 10 (4) | 0/0 | ||
| Holstein Kiel - Eintracht Braunschweig | 89 | 2 | 0 | 2 (2) | 6 (50%) | 6 (3) | 0/0 | ||
| Herta Berlin - Holstein Kiel | 87 | 0 | 1 | 0 (0) | 5 (80%) | 6 (2) | 0/0 | ||
| Holstein Kiel - Kaiserslautern | 90 | 1 | 0 | 2 (1) | 9 (77.8%) | 8 (3) | 0/0 | ||
| Dusseldorf - Holstein Kiel | 90 | 1 | 0 | 1 (1) | 9 (66.7%) | 7 (1) | 0/0 | ||
| Holstein Kiel - Preußen Münster | 87 | 0 | 0 | 0 (0) | 7 (57.1%) | 8 (4) | 0/0 | ||
| Bochum - Holstein Kiel | 90 | 1 | 0 | 4 (1) | 11 (81.8%) | 13 (7) | 0/0 | ||
| Holstein Kiel - Nurnberg | 19 | 0 | 0 | 1 (0) | 1 (100%) | 1 (—) | 0/0 | ||
| Holstein Kiel - Elversberg | 89 | 0 | 0 | 2 (0) | 8 (50%) | 7 (3) | 0/0 | ||
| Karlsruhe - Holstein Kiel | 90 | 0 | 0 | 4 (2) | 16 (56.3%) | 12 (10) | 0/0 | ||
| Holstein Kiel - Schalke 04 | 90 | 0 | 0 | 1 (0) | 12 (50%) | 10 (2) | 0/0 | ||
| Hannover - Holstein Kiel | 88 | 1 | 0 | 3 (2) | 10 (90%) | 12 (2) | 1/0 | ||
| Holstein Kiel - Greuther Furth | 90 | 0 | 0 | 3 (1) | 13 (61.5%) | 14 (5) | 0/0 | ||
| Arminia Bielefeld - Holstein Kiel | 74 | 0 | 0 | 1 (0) | 10 (70%) | 10 (5) | 0/0 | ||
| Holstein Kiel - Paderborn | 85 | 0 | 1 | 1 (0) | 9 (66.7%) | 9 (3) | 0/0 | ||
| Holstein Kiel - Dynamo Dresden | 100 | 1 | 0 | 3 (3) | 16 (43.8%) | 16 (2) | 0/0 | ||
| Magdeburg - Holstein Kiel | 90 | 0 | 0 | 0 (0) | 18 (50%) | 8 (6) | 0/0 | ||
| Eintracht Braunschweig - Holstein Kiel | 90 | 0 | 0 | 1 (0) | 7 (85.7%) | 5 (3) | 0/0 | ||
| Holstein Kiel - Herta Berlin | 90 | 0 | 0 | 2 (0) | 14 (50%) | 10 (3) | 0/0 | ||
| Kaiserslautern - Holstein Kiel | 23 | 0 | 0 | 0 (0) | 4 (25%) | 8 (2) | 0/0 | ||
| Holstein Kiel - Dusseldorf | 13 | 0 | 0 | 0 (0) | 3 (0%) | 3 (1) | 0/0 | ||
| Preußen Münster - Holstein Kiel | 15 | 0 | 0 | 1 (0) | 1 (100%) | 2 (—) | 0/0 | ||
| Holstein Kiel - Bochum | 12 | 0 | 0 | 0 (0) | 0 | 2 (—) | 0/0 | ||
| Nurnberg - Holstein Kiel | 45 | 0 | 0 | 2 (1) | 3 (100%) | 7 (3) | 0/0 | ||
| Holstein Kiel - Darmstadt | 87 | 0 | 0 | 2 (2) | 7 (100%) | 6 (1) | 0/0 | ||
| Elversberg - Holstein Kiel | 45 | 0 | 0 | 2 (1) | 6 (83.3%) | 9 (3) | 0/0 | ||
| Holstein Kiel - Karlsruhe | 24 | 1 | 0 | 1 (1) | 8 (25%) | 1 (—) | 0/0 | ||
| Schalke 04 - Holstein Kiel | 26 | 0 | 0 | 1 (1) | 7 (57.1%) | 5 (3) | 0/0 | ||
| Holstein Kiel - Hannover | 70 | 1 | 0 | 2 (1) | 9 (55.6%) | 13 (6) | 0/0 | ||
| Greuther Furth - Holstein Kiel | 84 | 0 | 1 | 2 (0) | 19 (68.4%) | 9 (6) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
2. Bundesliga
Germany
|
17 | 894 | 3 | 1 | 0/0 | 6.6 | |
|
DFB Pokal
Germany
|
3 | 247 | 1 | 0 | 0/0 | 6.7 | ||
| 2024 |
Bundesliga
Germany
|
27 | 1545 | 8 | 1 | 3/0 | 6.8 | |
|
DFB Pokal
Germany
|
1 | 90 | — | 0 | 0/0 | 7.3 | ||
|
Holstein Kiel II
|
Regionalliga - Relegation Round
Germany
|
7 | 623 | 3 | — | 1/0 | — | |
| 2023 |
2. Bundesliga
Germany
|
— | — | — | — | 0/0 | — | |
|
DFB Pokal
Germany
|
3 | 142 | 2 | — | 0/0 | 7.2 | ||
|
Regionalliga - Relegation Round
Germany
|
34 | 1965 | 24 | — | 2/0 | — | ||
| 2022 |
3. Liga
Germany
|
1 | 5 | 0 | — | 0/0 | — | |
|
DFB Pokal
Germany
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Friendlies Clubs
World
|
1 | 29 | 0 | — | 0/0 | — | ||
|
Viktoria Berlin
|
Regionalliga - Relegation Round
Germany
|
28 | 1756 | 8 | — | 5/0 | — | |
| 2021 |
DFB Pokal
Germany
|
1 | 90 | 0 | — | 0/0 | 6.9 | |
|
Regionalliga - Nord
Germany
|
34 | 1660 | 8 | — | 3/0 | — | ||
| 2020 |
Dynamo Dresden U19
|
DFB Junioren Pokal
Germany
|
1 | 86 | 1 | — | 1/0 | — |
|
Dynamo Dresden U19
|
U19 Bundesliga
Germany
|
4 | 216 | 2 | — | 0/0 | — | |
| 2019 |
Dynamo Dresden U19
|
U19 Bundesliga
Germany
|
15 | 251 | 4 | — | 0/0 | — |