Marcus Müller
| Team | Seasons |
|---|---|
| 2025 | |
| 2024 | |
| 2023 | |
|
FSV Mainz 05 II
|
— |
|
Augsburg II
|
2022, 2021, 2019 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-06-29 | Transfer | |||
| 2024-08-14 | N/A |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Holstein Kiel - Eintracht Braunschweig | 1 | — | 0 | 0 | 0 (0) | 0 | 2 (—) | 0/0 | |
| Herta Berlin - Holstein Kiel | 8 | 0 | 0 | 0 (0) | 1 (0%) | 2 (—) | 0/0 | ||
| Holstein Kiel - Kaiserslautern | 11 | 0 | 0 | 0 (0) | 1 (100%) | 2 (1) | 0/0 | ||
| Holstein Kiel - Preußen Münster | 7 | — | 0 | 0 | 1 (0) | 2 (0%) | 2 (2) | 0/0 | |
| Darmstadt - Holstein Kiel | 25 | 0 | 0 | 0 (0) | 1 (0%) | 9 (2) | 2/1 | ||
| Holstein Kiel - Elversberg | 1 | — | 0 | 0 | 0 (0) | 3 (66.7%) | 1 (1) | 0/0 | |
| Karlsruhe - Holstein Kiel | 21 | 1 | 0 | 2 (1) | 1 (0%) | 3 (1) | 0/0 | ||
| Holstein Kiel - Schalke 04 | 12 | 0 | 0 | 0 (0) | 0 | 5 (—) | 1/0 | ||
| Hannover - Holstein Kiel | 2 | — | 0 | 0 | 0 (0) | 0 | — | 0/0 | |
| Holstein Kiel - Greuther Furth | 16 | 0 | 0 | 0 (0) | 2 (0%) | 1 (1) | 0/0 | ||
| Magdeburg - Holstein Kiel | 15 | 0 | 1 | 1 (0) | 2 (100%) | 2 (—) | 1/0 | ||
| Holstein Kiel - Herta Berlin | 13 | 0 | 0 | 0 (0) | 3 (66.7%) | 2 (1) | 0/0 | ||
| Kaiserslautern - Holstein Kiel | 55 | 0 | 0 | 2 (0) | 12 (66.7%) | 8 (2) | 0/0 | ||
| Preußen Münster - Holstein Kiel | 19 | 0 | 0 | 1 (0) | 1 (0%) | 4 (1) | 0/0 | ||
| Holstein Kiel - Bochum | 57 | 0 | 0 | 1 (1) | 4 (75%) | 7 (4) | 0/0 | ||
| Nurnberg - Holstein Kiel | 28 | 0 | 0 | 0 (0) | 3 (66.7%) | 3 (1) | 0/0 | ||
| Holstein Kiel - Darmstadt | 8 | 0 | 0 | 0 (0) | 1 (100%) | — | 0/0 | ||
| Elversberg - Holstein Kiel | 45 | 0 | 0 | 0 (0) | 10 (80%) | 9 (4) | 0/0 | ||
| Holstein Kiel - Karlsruhe | 66 | 0 | 0 | 4 (0) | 7 (71.4%) | 10 (4) | 0/0 | ||
| Schalke 04 - Holstein Kiel | 65 | 0 | 0 | 1 (1) | 6 (66.7%) | 9 (4) | 0/0 | ||
| Holstein Kiel - Hannover | 20 | 0 | 0 | 1 (1) | 3 (33.3%) | 4 (2) | 0/0 | ||
| Greuther Furth - Holstein Kiel | 12 | 0 | 0 | 1 (0) | 2 (50%) | 3 (1) | 1/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
2. Bundesliga
Germany
|
13 | 413 | 0 | 1 | 2/0 | 6.5 | |
|
DFB Pokal
Germany
|
1 | 15 | 0 | 0 | 0/0 | 6.5 | ||
| 2024 |
3. Liga
Germany
|
18 | 920 | 1 | 0 | 3/1 | 6.5 | |
|
Bundesliga
Germany
|
0 | 0 | 0 | — | 0/0 | — | ||
|
DFB Pokal
Germany
|
1 | 8 | — | 0 | 0/0 | 6.7 | ||
|
FSV Mainz 05 II
|
Regionalliga - Relegation Round
Germany
|
0 | 0 | 0 | — | 0/0 | — | |
| 2023 |
Bundesliga
Germany
|
1 | 17 | 0 | — | 0/0 | 6.7 | |
|
FSV Mainz 05 II
|
Regionalliga - Relegation Round
Germany
|
29 | 1755 | 11 | — | 9/0 | — | |
| 2022 |
Augsburg II
|
Regionalliga - Relegation Round
Germany
|
28 | 1102 | 9 | — | 0/1 | — |
| 2021 |
Augsburg II
|
Regionalliga - Nord
Germany
|
27 | 1198 | 6 | — | 4/0 | — |
| 2020 |
Augsburg U19
|
U19 Bundesliga
Germany
|
4 | 297 | 0 | — | 2/0 | — |
| 2019 |
Augsburg II
|
Regionalliga - West
Germany
|
1 | 4 | 0 | — | 0/0 | — |
|
Augsburg U19
|
U19 Bundesliga
Germany
|
20 | 880 | 7 | — | 3/0 | — |