Can Bozdoğan
| Team | Seasons |
|---|---|
| 2025, 2024, 2023, 2022 | |
| 2021 | |
|
Schalke 04 II
|
2020 |
| 2019 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2023-06-13 | € 1M | |||
| 2022-07-26 | Loan | |||
| 2022-07-01 | N/A | |||
| 2021-08-27 | Loan |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Utrecht - NAC Breda | 1 | — | 0 | 0 | 0 (0) | 1 (100%) | — | 0/0 | |
| Excelsior Rotterdam - Utrecht | 22 | 0 | 0 | 0 (0) | 6 (66.7%) | 4 (4) | 0/0 | ||
| Utrecht - AZ Alkmaar | 1 | — | 0 | 0 | 0 (0) | 1 (100%) | — | 0/0 | |
| Utrecht - Feyenoord | 45 | 0 | 0 | 0 (0) | 28 (89.3%) | 4 (2) | 0/0 | ||
| Heerenveen - Utrecht | 64 | 0 | 0 | 0 (0) | 34 (91.2%) | 4 (3) | 0/0 | ||
| Celtic - Utrecht | 30 | 0 | 0 | 0 (0) | 8 (75%) | 5 (2) | 0/0 | ||
| Utrecht - Sparta Rotterdam | 98 | 0 | 0 | 3 (1) | 48 (87.5%) | 8 (6) | 0/0 | ||
| Utrecht - Genk | 91 | 0 | 0 | 3 (3) | 52 (98.1%) | 13 (8) | 0/0 | ||
| Volendam - Utrecht | 37 | 0 | 0 | 1 (1) | 16 (68.8%) | 2 (1) | 0/0 | ||
| NAC Breda - Utrecht | 22 | 0 | 0 | 0 (0) | 17 (82.4%) | 4 (1) | 0/0 | ||
| Go Ahead Eagles Deventer - Utrecht | 11 | 0 | 0 | 1 (0) | 3 (100%) | 1 (1) | 0/0 | ||
| Real Betis - Utrecht | 58 | 0 | 0 | 0 (0) | 20 (80%) | 4 (4) | 0/0 | ||
| Telstar - Utrecht | 11 | 1 | 0 | 1 (1) | 10 (70%) | 2 (1) | 0/0 | ||
| Utrecht - Ajax | 9 | 0 | 0 | 0 (0) | 1 (100%) | 1 (1) | 0/0 | ||
| Freiburg - Utrecht | 67 | 0 | 0 | 1 (0) | 12 (75%) | 7 (4) | 0/0 | ||
| Utrecht - Volendam | 1 | — | 0 | 0 | 0 (0) | 1 (100%) | — | 0/0 | |
| Feyenoord - Utrecht | 28 | 0 | 0 | 1 (0) | 23 (91.3%) | 8 (3) | 0/0 | ||
| Brann - Utrecht | 23 | 0 | 0 | 1 (0) | 16 (68.8%) | 9 (4) | 1/0 | ||
| Fortuna Sittard - Utrecht | 62 | 0 | 0 | 2 (1) | 20 (75%) | 10 (7) | 0/0 | ||
| Utrecht - Groningen | 14 | 0 | 0 | 1 (0) | 5 (60%) | 5 (3) | 0/0 | ||
| PEC Zwolle - Utrecht | 14 | 0 | 0 | 1 (1) | 3 (33.3%) | 1 (1) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Eredivisie
Netherlands
|
11 | 193 | 1 | 0 | 0/0 | 6.8 | |
|
KNVB Beker
Netherlands
|
1 | 90 | 0 | 0 | 0/0 | 8.0 | ||
|
UEFA Europa League
World
|
3 | 142 | 0 | 0 | 1/0 | 6.3 | ||
| 2024 |
Eredivisie
Netherlands
|
9 | 398 | 1 | 1 | 2/0 | 6.7 | |
|
KNVB Beker
Netherlands
|
1 | 90 | 1 | — | 0/0 | — | ||
| 2023 |
Eredivisie
Netherlands
|
33 | 2141 | 3 | 1 | 4/0 | 7.0 | |
|
KNVB Beker
Netherlands
|
1 | 90 | 0 | — | 0/0 | 7.3 | ||
| 2022 |
Eredivisie
Netherlands
|
26 | 1764 | 1 | 5 | 4/0 | 7.1 | |
|
Friendlies Clubs
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Friendlies Clubs
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
KNVB Beker
Netherlands
|
3 | 256 | 0 | — | 0/0 | 6.7 | ||
| 2021 |
2. Bundesliga
Germany
|
0 | 0 | 0 | — | 0/0 | — | |
|
DFB Pokal
Germany
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Friendlies Clubs
World
|
2 | 160 | 0 | — | 0/0 | — | ||
|
Schalke 04 II
|
Regionalliga - Nord
Germany
|
1 | 81 | 0 | — | 0/0 | — | |
|
Süper Lig
Turkey
|
23 | 1127 | 1 | 1 | 3/0 | 6.7 | ||
|
Türkiye Kupası
Turkey
|
0 | 0 | 0 | — | 0/0 | — | ||
|
UEFA Champions League
World
|
4 | 219 | 0 | — | 1/0 | 6.6 | ||
| 2020 |
Bundesliga
Germany
|
14 | 648 | 0 | 1 | 0/0 | 6.4 | |
|
DFB Pokal
Germany
|
1 | 13 | 0 | — | 0/0 | 6.3 | ||
|
Schalke 04 II
|
Regionalliga - SudWest
Germany
|
2 | 161 | 0 | — | 0/0 | — | |
| 2019 |
Bundesliga
Germany
|
3 | 236 | 0 | — | 1/0 | 6.5 | |
|
Schalke 04 U19
|
U19 Bundesliga
Germany
|
13 | 1157 | 3 | — | 3/0 | — | |
| 2018 |
Köln U19
|
U19 Bundesliga
Germany
|
24 | 1748 | 1 | — | 6/0 | — |
|
Germany U17
|
UEFA U17 Championship
|
3 | 172 | 1 | — | 0/0 | — | |
| 2017 |
Köln U19
|
U19 Bundesliga
Germany
|
1 | 11 | 0 | — | 0/0 | — |