Adrian Tobias Gantenbein
| Team | Seasons |
|---|---|
| 2025, 2024, 2023 | |
|
FC Winterthur
|
2022, 2021, 2020, 2019 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2024-07-01 |
FC Winterthur
|
300K |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Schalke 04 - Eintracht Braunschweig | 9 | 0 | 0 | 0 (0) | 8 (62.5%) | 1 (—) | 0/0 | ||
| Schalke 04 - Dusseldorf | 8 | 0 | 0 | 0 (0) | 4 (100%) | 2 (1) | 0/0 | ||
| Paderborn - Schalke 04 | 9 | 0 | 0 | 0 (0) | 1 (100%) | — | 0/0 | ||
| Schalke 04 - Preußen Münster | 29 | 0 | 0 | 0 (0) | 24 (91.7%) | 4 (2) | 0/0 | ||
| Elversberg - Schalke 04 | 22 | 0 | 0 | 0 (0) | 2 (50%) | 7 (6) | 0/0 | ||
| Schalke 04 - Karlsruhe | 11 | 0 | 0 | 0 (0) | 1 (0%) | 1 (—) | 0/0 | ||
| Herta Berlin - Schalke 04 | 38 | 0 | 0 | 0 (0) | 11 (54.5%) | 5 (2) | 0/0 | ||
| Preußen Münster - Schalke 04 | 90 | 0 | 0 | 1 (0) | 48 (66.7%) | 12 (9) | 0/0 | ||
| Karlsruhe - Schalke 04 | 72 | 0 | 0 | 0 (0) | 14 (64.3%) | 9 (5) | 1/0 | ||
| Schalke 04 - Darmstadt | 63 | 0 | 0 | 0 (0) | 19 (47.4%) | 14 (7) | 1/0 | ||
| Hannover - Schalke 04 | 90 | 0 | 0 | 2 (0) | 17 (70.6%) | 14 (6) | 0/0 | ||
| Arminia Bielefeld - Schalke 04 | 80 | 0 | 0 | 0 (0) | 15 (46.7%) | 8 (4) | 1/0 | ||
| Schalke 04 - Greuther Furth | 71 | 0 | 0 | 2 (0) | 22 (72.7%) | 13 (10) | 0/0 | ||
| Magdeburg - Schalke 04 | 79 | 0 | 0 | 0 (0) | 26 (61.5%) | 9 (5) | 0/0 | ||
| Schalke 04 - Holstein Kiel | 26 | 0 | 0 | 0 (0) | 13 (61.5%) | 3 (—) | 0/0 | ||
| Dynamo Dresden - Schalke 04 | 20 | 0 | 0 | 0 (0) | 12 (83.3%) | 3 (2) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
2. Bundesliga
Germany
|
12 | 813 | 0 | 0 | 5/0 | 6.9 | |
|
DFB Pokal
Germany
|
2 | 101 | 0 | 0 | 0/0 | 6.4 | ||
| 2024 |
2. Bundesliga
Germany
|
25 | 964 | 1 | 2 | 5/1 | 6.7 | |
|
DFB Pokal
Germany
|
0 | 0 | 0 | — | 0/0 | — | ||
|
FC Winterthur
|
Super League
Switzerland
|
— | — | — | — | 0/0 | — | |
| 2023 |
2. Bundesliga
Germany
|
— | — | — | — | 0/0 | — | |
|
FC Winterthur
|
Schweizer Cup
Switzerland
|
1 | 30 | — | 0 | 0/0 | 7.0 | |
|
FC Winterthur
|
Super League
Switzerland
|
34 | 2133 | 3 | 7 | 4/0 | 6.9 | |
|
Switzerland U21
|
UEFA U21 Championship - Qualification
World
|
5 | 316 | 0 | — | 1/0 | — | |
| 2022 |
FC Winterthur
|
Schweizer Cup
Switzerland
|
1 | 82 | 0 | — | 1/0 | — |
|
FC Winterthur
|
Super League
Switzerland
|
22 | 1321 | — | 2 | 3/0 | 6.8 | |
| 2021 |
FC Winterthur
|
Challenge League
Switzerland
|
19 | 1452 | 0 | — | 2/0 | — |
|
FC Winterthur
|
Schweizer Cup
Switzerland
|
1 | 82 | 0 | — | 0/0 | — | |
| 2020 |
FC Winterthur
|
Challenge League
Switzerland
|
31 | 1892 | 1 | — | 3/0 | — |
|
FC Winterthur
|
Schweizer Cup
Switzerland
|
3 | 219 | 0 | — | 1/0 | — | |
| 2019 |
FC Winterthur
|
Challenge League
Switzerland
|
2 | 180 | 0 | — | 0/0 | — |
|
FC Winterthur
|
Schweizer Cup
Switzerland
|
1 | 20 | 0 | — | 0/0 | — |