Grant-Leon Ranos
| Team | Seasons |
|---|---|
| 2025, 2024, 2023 | |
| — | |
|
Borussia M'gladbach II
|
— |
|
Bayern München II
|
2022, 2021 |
| — |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-06-29 | Return from loan | |||
| 2025-01-21 | Loan |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Eintracht Braunschweig - Dynamo Dresden | 20 | 0 | 0 | 0 (0) | 6 (50%) | 2 (1) | 0/0 | ||
| Holstein Kiel - Eintracht Braunschweig | 27 | 0 | 0 | 1 (0) | 8 (50%) | 6 (2) | 0/0 | ||
| Bochum - Eintracht Braunschweig | 16 | 0 | 0 | 1 (0) | 5 (80%) | 3 (—) | 0/0 | ||
| Eintracht Braunschweig - Nurnberg | 45 | 0 | 0 | 0 (0) | 13 (61.5%) | 9 (2) | 0/0 | ||
| Hannover - Eintracht Braunschweig | 45 | 0 | 0 | 0 (0) | 17 (58.8%) | 6 (4) | 0/0 | ||
| Eintracht Braunschweig - Dusseldorf | 45 | 0 | 0 | 1 (0) | 9 (88.9%) | 4 (2) | 0/0 | ||
| Paderborn - Eintracht Braunschweig | 45 | 0 | 0 | 0 (0) | 8 (62.5%) | 2 (2) | 0/0 | ||
| Eintracht Braunschweig - Preußen Münster | 14 | 0 | 0 | 0 (0) | 5 (60%) | 1 (1) | 0/0 | ||
| Elversberg - Eintracht Braunschweig | 34 | 0 | 0 | 0 (0) | 9 (77.8%) | 3 (—) | 0/0 | ||
| Eintracht Braunschweig - Darmstadt | 20 | 0 | 0 | 0 (0) | 3 (66.7%) | 2 (1) | 0/0 | ||
| Arminia Bielefeld - Eintracht Braunschweig | 31 | 0 | 0 | 0 (0) | 8 (100%) | 7 (1) | 1/0 | ||
| Borussia Dortmund - Borussia Monchengladbach | 33 | 0 | 0 | 0 (0) | 9 (66.7%) | 5 (1) | 0/0 | ||
| Borussia Monchengladbach - Wolfsburg | 33 | 0 | 0 | 2 (1) | 9 (100%) | 2 (2) | 0/0 | ||
| Mainz - Borussia Monchengladbach | 11 | 0 | 0 | 0 (0) | 3 (66.7%) | 2 (1) | 0/0 | ||
| Portugal - Armenia | 65 | 0 | 1 | 0 (0) | 13 (84.6%) | 9 (—) | 0/0 | ||
| Armenia - Hungary | 76 | 0 | 0 | 0 (0) | 21 (66.7%) | 11 (1) | 1/0 | ||
| Ireland - Armenia | 71 | 0 | 0 | 0 (0) | 10 (80%) | 12 (1) | 0/0 | ||
| Hungary - Armenia | 14 | 0 | 0 | 0 (0) | 3 (100%) | 1 (—) | 0/0 | ||
| Borussia Monchengladbach - Freiburg | 9 | 0 | 0 | 0 (0) | 5 (100%) | 2 (—) | 0/0 | ||
| Borussia Monchengladbach - Eintracht Frankfurt | 8 | 1 | 0 | 1 (1) | 3 (66.7%) | 1 (—) | 0/0 | ||
| Bayer Leverkusen - Borussia Monchengladbach | 10 | 0 | 0 | 0 (0) | 0 | 1 (—) | 1/0 | ||
| Borussia Monchengladbach - Werder Bremen | 16 | 0 | 0 | 0 (0) | 7 (85.7%) | 3 (1) | 0/0 | ||
| Stuttgart - Borussia Monchengladbach | 10 | 0 | 0 | 0 (0) | 5 (80%) | 3 (1) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Bundesliga
Germany
|
8 | 122 | 1 | 0 | 1/0 | 6.5 | |
|
DFB Pokal
Germany
|
2 | 12 | 0 | 0 | 0/0 | 6.3 | ||
| 2024 |
2. Bundesliga
Germany
|
5 | 55 | 0 | 0 | 0/0 | 6.4 | |
|
Bundesliga
Germany
|
2 | 18 | 0 | 0 | 1/0 | 6.3 | ||
|
DFB Pokal
Germany
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Armenia
|
Friendlies
World
|
2 | 49 | 0 | — | 0/0 | — | |
|
Borussia M'gladbach II
|
Premier League International Cup
World
|
1 | 90 | 0 | — | 0/0 | — | |
|
—
|
Regionalliga - Relegation Round
Germany
|
4 | 339 | 3 | — | 0/0 | — | |
|
Armenia
|
UEFA Nations League
World
|
5 | 165 | — | 1 | 0/0 | 6.9 | |
|
Armenia
|
World Cup - Qualification Europe
World
|
6 | 325 | 1 | 1 | 1/0 | 6.5 | |
| 2023 |
Bundesliga
Germany
|
9 | 41 | 0 | — | 0/0 | 6.3 | |
|
DFB Pokal
Germany
|
1 | 18 | 1 | 1 | 0/0 | 8.2 | ||
|
Armenia
|
Euro Championship - Qualification
World
|
7 | 471 | 2 | — | 1/0 | 6.8 | |
|
Armenia
|
Friendlies
World
|
5 | 165 | — | 1 | 0/0 | 6.9 | |
|
Borussia M'gladbach II
|
Regionalliga - Relegation Round
Germany
|
8 | 627 | 3 | — | 1/0 | — | |
| 2022 |
Bayern München II
|
Friendlies Clubs
World
|
0 | 0 | 0 | — | 0/0 | — |
|
Bayern München II
|
Regionalliga - Relegation Round
Germany
|
34 | 2642 | 17 | — | 3/0 | — | |
|
Bayern München U19
|
UEFA Youth League
World
|
2 | 136 | 1 | — | 0/0 | — | |
| 2021 |
Bayern München U19
|
DFB Junioren Pokal
Germany
|
3 | 231 | 2 | — | 0/0 | — |
|
Friendlies Clubs
World
|
2 | 57 | 0 | — | 0/0 | — | ||
|
Bayern München II
|
Regionalliga - Nord
Germany
|
9 | 282 | 3 | — | 0/0 | — | |
|
Bayern München U19
|
U19 Bundesliga
Germany
|
17 | 1326 | 11 | — | 0/0 | — | |
|
Bayern München U19
|
UEFA Youth League
World
|
4 | 259 | 0 | — | 0/0 | — | |
| 2020 |
Bayern München U19
|
DFB Junioren Pokal
Germany
|
1 | 90 | 1 | — | 0/0 | — |
|
Bayern München U19
|
U19 Bundesliga
Germany
|
3 | 193 | 2 | — | 2/0 | — |