Alberto Marí Sánchez
| Team | Seasons |
|---|---|
| 2025, 2024, 2023, 2022 | |
| — | |
| — | |
|
Valencia II
|
2021 |
|
Vitoria
|
2020 |
| 2019 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-08-31 | Loan | |||
| 2025-06-29 | Return from loan | |||
| 2024-08-30 | Loan | |||
| 2020-07-01 |
Vitoria
|
N/A |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Mirandes - AgD Ceuta | 43 | 0 | 0 | 2 (1) | 7 (71.4%) | 3 (2) | 0/0 | ||
| Mirandes - Las Palmas | 68 | 0 | 1 | 0 (0) | 12 (75%) | 4 (—) | 0/0 | ||
| Racing Santander - Mirandes | 35 | 0 | 0 | 0 (0) | 9 (100%) | 3 (2) | 0/0 | ||
| Sporting Gijón - Mirandes | 74 | 0 | 0 | 0 (0) | 25 (84%) | 7 (3) | 0/0 | ||
| Mirandes - Andorra | 90 | 0 | 0 | 3 (1) | 22 (90.9%) | 18 (7) | 1/0 | ||
| Mirandes - Almeria | 14 | 0 | 0 | 0 (0) | 1 (100%) | 4 (2) | 0/0 | ||
| Eibar - Mirandes | 10 | 0 | 0 | 0 (0) | 0 | 2 (—) | 0/0 | ||
| Mirandes - Cordoba | 17 | 0 | 0 | 0 (0) | 2 (50%) | 1 (—) | 0/0 | ||
| Castellon - Mirandes | 11 | 0 | 0 | 0 (0) | 2 (50%) | 1 (1) | 0/0 | ||
| Las Palmas - Mirandes | 57 | 0 | 0 | 0 (0) | 7 (28.6%) | 7 (1) | 1/0 | ||
| Mirandes - Real Sociedad B | 91 | 0 | 0 | 3 (0) | 22 (86.4%) | 15 (5) | 0/0 | ||
| Malaga - Mirandes | 75 | 1 | 0 | 4 (3) | 16 (87.5%) | 11 (9) | 1/0 | ||
| Mirandes - Burgos | 75 | 0 | 0 | 2 (0) | 13 (76.9%) | 17 (7) | 0/0 | ||
| Mirandes - Sporting Gijón | 75 | 0 | 1 | 2 (0) | 16 (87.5%) | 14 (6) | 0/0 | ||
| Leonesa - Mirandes | 77 | 0 | 0 | 1 (1) | 13 (84.6%) | 9 (4) | 0/0 | ||
| Mirandes - Racing Santander | 75 | 0 | 0 | 3 (0) | 20 (85%) | 12 (4) | 1/0 | ||
| AgD Ceuta - Mirandes | 67 | 0 | 0 | 1 (0) | 10 (70%) | 6 (3) | 0/0 | ||
| Mirandes - Leganes | 20 | 0 | 0 | 1 (1) | 5 (40%) | 3 (2) | 0/0 | ||
| Mirandes - Real Zaragoza | 19 | 0 | 0 | 1 (1) | 3 (66.7%) | 1 (1) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
La Liga
Spain
|
— | — | — | — | 0/0 | — | |
|
Segunda División
Spain
|
13 | 667 | 1 | 1 | 3/0 | 6.5 | ||
| 2024 |
Copa del Rey
Spain
|
2 | 152 | 1 | — | 1/0 | — | |
|
Copa del Rey
Spain
|
11 | 85 | 1 | — | 1/0 | 6.4 | ||
|
La Liga
Spain
|
3 | 12 | — | 0 | 0/0 | 6.2 | ||
|
Segunda División
Spain
|
38 | 713 | 3 | 1 | 2/0 | 6.8 | ||
| 2023 |
Copa del Rey
Spain
|
1 | 45 | — | — | 0/0 | 6.7 | |
|
La Liga
Spain
|
22 | 299 | 1 | 1 | 0/0 | 6.6 | ||
| 2022 |
La Liga
Spain
|
11 | 85 | 1 | — | 1/0 | 6.4 | |
|
Valencia U21
|
Premier League International Cup
|
1 | 33 | 0 | — | 0/1 | — | |
|
Valencia II
|
Segunda División RFEF - Play-offs
Spain
|
29 | 2249 | 11 | — | 5/0 | — | |
| 2021 |
Valencia II
|
Tercera División RFEF - Group 14
Spain
|
19 | 1220 | 6 | — | 2/0 | — |
| 2020 |
Vitoria
|
Tercera División RFEF - Group 12
Spain
|
20 | 938 | 5 | — | 1/0 | — |
| 2019 |
Club Friendlies
|
0 | 0 | 0 | — | 0/0 | — |