Samuel Junior Kotto
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Stade Reims - Pau FC | 90 | 0 | 0 | 0 (0) | 87 (93.1%) | 9 (5) | 0/0 | ||
| Le Mans - Stade Reims | 90 | 0 | 0 | 0 (0) | 60 (85%) | 5 (4) | 0/0 | ||
| Stade Reims - Nancy | 90 | 0 | 0 | 0 (0) | 95 (94.7%) | 7 (4) | 0/0 | ||
| Stade Reims - Red Star FC | 99 | 0 | 0 | 0 (0) | 45 (91.1%) | 11 (6) | 0/0 | ||
| Stade Lavallois - Stade Reims | 90 | 0 | 0 | 0 (0) | 83 (81.9%) | 8 (6) | 0/0 | ||
| Stade Reims - Boulogne | 90 | 0 | 0 | 0 (0) | 75 (81.3%) | 11 (9) | 0/0 | ||
| Guingamp - Stade Reims | 90 | 0 | 0 | 2 (0) | 68 (85.3%) | 8 (3) | 0/0 | ||
| Stade Reims - Rodez | 90 | 0 | 0 | 0 (0) | 75 (85.3%) | 5 (5) | 0/0 | ||
| Dunkerque - Stade Reims | 96 | 0 | 0 | 0 (0) | 84 (88.1%) | 7 (6) | 0/0 | ||
|
RC Strasbourg - Stade Reims | 95 | 0 | 0 | 1 (0) | 46 (71.7%) | 10 (6) | 0/0 | |
| Montpellier - Stade Reims | 90 | 0 | 0 | 0 (0) | 36 (88.9%) | 9 (2) | 0/0 | ||
| Stade Reims - Amiens | 90 | 0 | 0 | 0 (0) | 84 (88.1%) | 8 (5) | 0/0 | ||
| Grenoble - Stade Reims | 90 | 0 | 0 | 0 (0) | 94 (87.2%) | 7 (5) | 0/0 | ||
| Stade Reims - Bastia | 90 | 0 | 0 | 1 (0) | 96 (91.7%) | 8 (7) | 0/0 | ||
| Clermont - Stade Reims | 24 | 0 | 0 | 0 (0) | 34 (100%) | 1 (—) | 0/1 | ||
| Stade Reims - Saint-Etienne | 90 | 0 | 0 | 0 (0) | 53 (83%) | 6 (4) | 0/0 | ||
| Gent - Anderlecht | 52 | 0 | 0 | 0 (0) | 40 (95%) | 9 (7) | 0/0 | ||
| Cameroon - Morocco | 91 | 0 | 0 | 0 (0) | 63 (81%) | 3 (2) | 0/0 | ||
| South Africa - Cameroon | 96 | 0 | 1 | 0 (0) | 27 (70.4%) | 8 (5) | 0/0 | ||
| Ivory Coast - Cameroon | 90 | 0 | 0 | 0 (0) | 80 (87.5%) | 11 (6) | 0/0 | ||
| Cameroon - Gabon | 90 | 0 | 0 | 1 (0) | 48 (79.2%) | 7 (6) | 0/0 | ||
| Westerlo - Gent | 65 | 0 | 0 | 0 (0) | 55 (87.3%) | 4 (2) | 0/0 | ||
| Gent - Genk | 96 | 0 | 0 | 0 (0) | 67 (88.1%) | 7 (5) | 0/0 | ||
| Antwerp - Gent | 14 | 0 | 0 | 0 (0) | 7 (85.7%) | 1 (—) | 0/1 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Cameroon
|
Africa Cup of Nations
World
|
3 | 270 | 0 | 1 | 0/0 | 7.2 |
|
Allsvenskan
Sweden
|
— | — | — | — | 0/0 | — | ||
|
Jupiler Pro League
Belgium
|
7 | 443 | 0 | 0 | 0/1 | 6.3 | ||
| 2024 |
IFK Varnamo
|
Allsvenskan
Sweden
|
17 | 1217 | 1 | 0 | 5/0 | 6.9 |
|
Allsvenskan
Sweden
|
— | — | — | 0 | 0/0 | 6.9 | ||
|
Jupiler Pro League
Belgium
|
13 | 568 | — | 0 | 0/0 | 6.5 | ||
|
Landskrona BoIS
|
Superettan
Sweden
|
— | — | — | — | 0/0 | — | |
|
IFK Varnamo
|
Svenska Cupen
Sweden
|
1 | 90 | 0 | — | 0/0 | — | |
|
Svenska Cupen
Sweden
|
0 | 0 | 0 | — | 0/0 | — | ||
|
UEFA Europa Conference League
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
UEFA Europa League
World
|
0 | 0 | 0 | — | 0/0 | — | ||
| 2023 |
Allsvenskan
Sweden
|
1 | 8 | 0 | — | 0/0 | 6.7 | |
|
Landskrona BoIS
|
Superettan
Sweden
|
14 | 1134 | 0 | — | 4/0 | — | |
|
IFK Varnamo
|
Svenska Cupen
Sweden
|
3 | 266 | 0 | — | 1/0 | — | |
|
Landskrona BoIS
|
Svenska Cupen
Sweden
|
1 | 90 | 0 | — | 0/0 | — | |
| 2022 |
Allsvenskan
Sweden
|
0 | 0 | 0 | — | 0/0 | — | |
|
Olympic
|
Ettan - Södra
Sweden
|
24 | 2036 | 1 | — | 7/0 | — | |
|
Svenska Cupen
Sweden
|
0 | 0 | 0 | — | 0/0 | — | ||
| 2021 |
Cameroon U20
|
Africa Cup of Nations U20
World
|
1 | 90 | 0 | — | 0/0 | — |