Tiago Süer Barbaros Çukur
| Team | Seasons |
|---|---|
| 2025 | |
| 2024 | |
| 2023, 2022 | |
| — | |
| — | |
| — | |
| 2021 | |
| — |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-06-30 |
Tomori Berat
|
Transfer | ||
| 2025-06-29 | Transfer | |||
| 2024-07-15 | Free | |||
| 2024-07-01 | N/A | |||
| 2024-02-07 | Loan | |||
| 2024-01-31 | N/A | |||
| 2023-07-07 | Loan | |||
| 2023-07-01 | N/A | |||
| 2022-08-30 | Loan | |||
| 2022-07-13 | N/A | |||
| 2022-05-10 | Free |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Kocaelispor - Fatih Karagümrük | 94 | 0 | 0 | 1 (0) | 34 (52.9%) | 17 (9) | 0/0 | ||
| Fatih Karagümrük - Genclerbirligi Ankara | 84 | 1 | 0 | 1 (1) | 27 (77.8%) | 15 (5) | 1/0 | ||
| Besiktas - Fatih Karagümrük | 18 | 0 | 0 | 0 (0) | 5 (80%) | 2 (—) | 0/0 | ||
| Fatih Karagümrük - Eyüpspor | 57 | 0 | 0 | 1 (0) | 19 (73.7%) | 11 (4) | 0/0 | ||
| Konyaspor - Fatih Karagümrük | 23 | 0 | 0 | 1 (1) | 9 (66.7%) | 4 (2) | 0/0 | ||
| Fatih Karagümrük - Caykur Rizespor | 21 | 0 | 1 | 0 (0) | 9 (77.8%) | 6 (3) | 0/0 | ||
| Kayserispor - Fatih Karagümrük | 67 | 0 | 0 | 1 (1) | 29 (58.6%) | 9 (2) | 0/0 | ||
| Fatih Karagümrük - Fenerbahce | 90 | 0 | 0 | 0 (0) | 32 (78.1%) | 23 (9) | 0/0 | ||
| Gaziantep - Fatih Karagümrük | 31 | 0 | 1 | 0 (0) | 12 (58.3%) | 5 (3) | 0/0 | ||
| Trabzonspor - Fatih Karagümrük | 27 | 0 | 0 | 0 (0) | 13 (92.3%) | 3 (2) | 0/0 | ||
| Fatih Karagümrük - Samsunspor | 21 | 0 | 0 | 1 (1) | 3 (33.3%) | 4 (2) | 0/0 | ||
| Kasimpasa - Fatih Karagümrük | 24 | 0 | 0 | 0 (0) | 8 (75%) | 6 (2) | 0/0 | ||
| Göztepe - Fatih Karagümrük | 45 | 0 | 0 | 1 (1) | 12 (66.7%) | 8 (1) | 0/0 | ||
| Fatih Karagümrük - Galatasaray | 26 | 0 | 0 | 2 (0) | 8 (100%) | 2 (1) | 0/0 | ||
| Basaksehir - Fatih Karagümrük | 11 | 0 | 0 | 0 (0) | 2 (0%) | 2 (—) | 0/0 | ||
| Alanyaspor - Fatih Karagümrük | 95 | 0 | 0 | 2 (1) | 41 (82.9%) | 13 (7) | 0/0 | ||
| Fatih Karagümrük - Besiktas | 29 | 0 | 0 | 0 (0) | 8 (75%) | 3 (1) | 0/0 | ||
| Eyüpspor - Fatih Karagümrük | 31 | 0 | 1 | 1 (0) | 13 (76.9%) | 1 (1) | 0/0 | ||
| Fatih Karagümrük - Konyaspor | 2 | — | 0 | 0 | 0 (0) | 3 (33.3%) | 3 (1) | 0/0 | |
| Fenerbahce - Fatih Karagümrük | 90 | 0 | 0 | 1 (1) | 25 (72%) | 10 (6) | 0/0 | ||
| Fatih Karagümrük - Gaziantep | 45 | 0 | 0 | 1 (0) | 9 (66.7%) | 8 (3) | 0/0 | ||
| Fatih Karagümrük - Trabzonspor | 90 | 1 | 0 | 2 (1) | 26 (69.2%) | 14 (5) | 0/0 | ||
| Samsunspor - Fatih Karagümrük | 90 | 0 | 0 | 1 (0) | 28 (71.4%) | 10 (6) | 1/0 | ||
| Fatih Karagümrük - Basaksehir | 90 | 0 | 0 | 1 (0) | 18 (83.3%) | 5 (1) | 1/0 | ||
| Fatih Karagümrük - Kasimpasa | 90 | 0 | 0 | 0 (0) | 25 (72%) | 7 (2) | 0/0 | ||
| Antalyaspor - Fatih Karagümrük | 90 | 0 | 0 | 2 (1) | 32 (78.1%) | 7 (1) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Friendlies Clubs
World
|
4 | 179 | — | 1 | 0/0 | 7.0 | |
|
Süper Lig
Turkey
|
13 | 909 | 1 | 1 | 2/0 | 6.5 | ||
|
Turkey U21
|
UEFA U21 Championship - Qualification
World
|
0 | 0 | 0 | — | 0/0 | — | |
| 2024 |
Eerste Divisie
Netherlands
|
30 | 2224 | 6 | 3 | 4/0 | 7.0 | |
|
Friendlies Clubs
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
KNVB Beker
Netherlands
|
4 | 179 | — | 1 | 0/0 | 7.0 | ||
| 2023 |
1. Lig
Turkey
|
4 | 179 | — | 1 | 0/0 | 7.0 | |
|
Challenger Pro League
Belgium
|
13 | 495 | — | 3 | 3/0 | 6.7 | ||
|
Cup
Belgium
|
1 | 6 | 0 | — | 0/0 | — | ||
|
Friendlies Clubs
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Süper Lig
Turkey
|
— | — | — | — | 0/0 | — | ||
|
Turkey U21
|
UEFA U21 Championship - Qualification
World
|
4 | 303 | 0 | — | 1/0 | — | |
| 2022 |
Challenger Pro League
Belgium
|
4 | 179 | — | 1 | 0/0 | 7.0 | |
|
Cup
Belgium
|
1 | 75 | 0 | — | 0/0 | — | ||
|
Türkiye
|
Friendlies
World
|
0 | 0 | 0 | — | 0/0 | — | |
|
Friendlies Clubs
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Süper Lig
Turkey
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Türkiye
|
UEFA Nations League
World
|
1 | 6 | 0 | — | 0/0 | 6.3 | |
| 2021 |
EFL Trophy
England
|
2 | 158 | 0 | 1 | 0/0 | 7.0 | |
|
FA Cup
England
|
2 | 111 | 0 | — | 0/0 | — | ||
|
League Cup
England
|
1 | 15 | 0 | — | 0/0 | 6.3 | ||
|
League One
England
|
21 | 963 | 1 | — | 2/0 | 6.4 | ||
|
Premier League
England
|
0 | 0 | 0 | — | 0/0 | — | ||
| 2020 |
Watford U18
|
FA Youth Cup
|
2 | 240 | 3 | — | 0/0 | — |
| 2019 |
AZ U19
|
U19 Divisie 1
|
0 | 0 | 0 | — | 0/0 | — |