Marco Curto
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-07-24 | Transfer | |||
| 2025-07-01 | Back from Loan | |||
| 2025-01-24 | Loan | |||
| 2024-07-23 | Loan | |||
| 2024-07-01 | € 1M | |||
| 2023-08-08 | Loan | |||
| 2020-08-18 | N/A | |||
| 2019-07-29 |
Virtus Verona
|
Loan | ||
| 2019-01-10 | N/A | |||
| 2018-07-20 | Loan | |||
| 2017-07-03 | Free |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Empoli - Pescara | 90 | 0 | 0 | 2 (0) | 49 (85.7%) | 8 (2) | 0/0 | ||
| Catanzaro - Empoli | 84 | 0 | 1 | 0 (0) | 29 (82.8%) | 16 (9) | 0/0 | ||
| Bari - Empoli | 80 | 0 | 0 | 0 (0) | 34 (64.7%) | 12 (9) | 0/0 | ||
| Frosinone - Empoli | 90 | 0 | 0 | 0 (0) | 23 (73.9%) | 13 (9) | 1/0 | ||
| Empoli - Reggiana | 97 | 0 | 0 | 0 (0) | 74 (82.4%) | 11 (4) | 1/0 | ||
| Empoli - Frosinone | 12 | 0 | 0 | 0 (0) | 4 (75%) | — | 0/0 | ||
| Avellino - Empoli | 78 | 0 | 0 | 0 (0) | 39 (76.9%) | 6 (2) | 0/0 | ||
| Empoli - Catanzaro | 90 | 0 | 0 | 0 (0) | 29 (79.3%) | 7 (2) | 0/0 | ||
| Virtus Entella - Empoli | 90 | 0 | 0 | 0 (0) | 40 (82.5%) | 5 (1) | 0/0 | ||
| Empoli - Sampdoria | 90 | 0 | 0 | 0 (0) | 27 (88.9%) | 14 (10) | 0/0 | ||
| Empoli - Carrarese | 8 | 0 | 0 | 0 (0) | 3 (33.3%) | 1 (—) | 0/0 | ||
| Pescara - Empoli | 45 | 0 | 0 | 0 (0) | 14 (78.6%) | 1 (—) | 1/0 | ||
| Empoli - Spezia | 90 | 0 | 0 | 0 (0) | 50 (72%) | 13 (7) | 0/0 | ||
| Reggiana - Empoli | 45 | 0 | 0 | 0 (0) | 5 (60%) | 2 (2) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Coppa Italia
Italy
|
1 | 97 | 0 | 0 | 1/0 | 6.5 | |
|
Serie B
Italy
|
9 | 626 | 0 | 1 | 1/0 | 6.8 | ||
| 2024 |
Coppa Italia
Italy
|
3 | 172 | 0 | 0 | 1/0 | 7.1 | |
|
Serie A
Italy
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Serie B
Italy
|
12 | 851 | 2 | 0 | 4/0 | 6.8 | ||
|
Serie B
Italy
|
14 | 1122 | 0 | 0 | 3/0 | 6.8 | ||
| 2023 |
Coppa Italia
Italy
|
0 | 0 | 0 | — | 0/0 | — | |
|
Serie B
Italy
|
25 | 1992 | 0 | 3 | 7/0 | 6.9 | ||
|
Serie B
Italy
|
0 | 0 | 0 | 3 | 0/0 | 6.9 | ||
| 2022 |
Coppa Italia
Italy
|
1 | 90 | 0 | — | 0/0 | — | |
|
Serie B
Italy
|
37 | 2553 | 2 | — | 6/1 | 6.7 | ||
| 2021 |
Coppa Italia
Italy
|
1 | 90 | 0 | — | 0/0 | — | |
|
Serie C - Girone C
Italy
|
31 | 2600 | 1 | — | 8/0 | — | ||
| 2020 |
Coppa Italia
Italy
|
1 | 63 | 0 | — | 0/0 | — | |
|
Serie C - Girone C
Italy
|
34 | 2759 | 0 | — | 7/0 | — | ||
| 2019 |
Virtus Verona
|
Serie C - Girone C
Italy
|
19 | 1391 | 0 | — | 5/0 | — |
| 2018 |
Serie A
Italy
|
0 | 0 | 0 | — | 0/0 | — | |
|
Serie C - Girone C
Italy
|
0 | 0 | 0 | — | 0/0 | — | ||
| 2017 |
Serie B
Italy
|
0 | 0 | 0 | — | 0/0 | — | |
| 2016 |
Club Friendlies
|
2 | 16 | 0 | — | 0/0 | — |