Fabio Blanco Gómez
| Team | Seasons |
|---|---|
| 2025 | |
| 2024 | |
| 2023 | |
| — | |
| 2022, 2021 | |
| — | |
| — |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-06-05 | Transfer | |||
| 2025-01-14 | Transfer | |||
| 2024-07-01 | N/A |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Sporting Clube de Portugal - Vitória Guimarães SC | 8 | 0 | 0 | 0 (0) | 3 (66.7%) | 1 (1) | 0/0 | ||
| FC Arouca - Vitória Guimarães SC | 16 | 0 | 0 | 0 (0) | 3 (100%) | 4 (—) | 0/0 | ||
| Vitória Guimarães SC - Moreirense | 42 | 0 | 0 | 0 (0) | 9 (77.8%) | 2 (—) | 0/0 | ||
| Estoril Praia - Vitória Guimarães SC | 20 | 0 | 0 | 1 (0) | 10 (70%) | 6 (3) | 0/0 | ||
| Vitória Guimarães SC - Porto | 11 | 0 | 0 | 0 (0) | 2 (100%) | — | 0/0 | ||
| Vitória Guimarães SC - Nacional | 1 | — | 0 | 0 | 0 (0) | 1 (100%) | 1 (—) | 0/0 | |
| Casa Pia - Vitória Guimarães SC | 11 | 0 | 0 | 0 (0) | 2 (100%) | 3 (1) | 0/0 | ||
| Vitória Guimarães SC - Sporting Clube de Portugal | 15 | 0 | 0 | 0 (0) | 3 (33.3%) | 2 (—) | 1/0 | ||
| Vitória Guimarães SC - Gil Vicente | 28 | 0 | 0 | 0 (0) | 6 (83.3%) | 3 (1) | 0/0 | ||
| Vitória Guimarães SC - Benfica | 56 | 0 | 0 | 1 (1) | 11 (63.6%) | 4 (1) | 0/1 | ||
| FC Famalicão - Vitória Guimarães SC | 45 | 0 | 0 | 0 (0) | 5 (40%) | 3 (1) | 1/0 | ||
| Vitória Guimarães SC - Santa Clara | 90 | 0 | 0 | 3 (1) | 20 (80%) | 13 (9) | 1/0 | ||
| FC Alverca - Vitória Guimarães SC | 45 | 0 | 0 | 1 (0) | 22 (86.4%) | 7 (3) | 0/0 | ||
| Vitória Guimarães SC - Braga | 29 | 0 | 0 | 0 (0) | 8 (62.5%) | 6 (2) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Primeira Liga
Portugal
|
10 | 331 | 0 | 0 | 3/1 | 6.4 | |
| 2024 |
Primera División RFEF - Play Offs
Spain
|
17 | 390 | 0 | — | 0/0 | — | |
|
Segunda Liga
Portugal
|
4 | 294 | — | 0 | 0/0 | 6.7 | ||
| 2023 |
Primera División RFEF - Play Offs
Spain
|
18 | 900 | 0 | — | 1/0 | — | |
|
Segunda División
Spain
|
20 | 24 | — | — | 0/0 | 6.3 | ||
|
Spain U19
|
UEFA U19 Championship - Qualification
World
|
1 | 63 | 0 | — | 0/0 | — | |
| 2022 |
Friendlies Clubs
World
|
1 | 17 | 0 | — | 0/0 | — | |
|
Primera División RFEF - Play Offs
Spain
|
25 | 492 | 1 | — | 4/0 | — | ||
|
Barcelona U19
|
UEFA Youth League
World
|
0 | 0 | 0 | — | 0/0 | — | |
| 2021 |
Bundesliga
Germany
|
0 | 0 | 0 | — | 0/0 | — | |
|
DFB Pokal
Germany
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Primera División RFEF - Group 2
Spain
|
13 | 616 | 3 | — | 0/0 | — | ||
|
Eintracht Frankf U19
|
U19 Bundesliga
Germany
|
8 | 691 | 2 | — | 2/0 | — | |
|
UEFA Europa League
World
|
0 | 0 | 0 | — | 0/0 | — |