Batuhan Zidan Sertdemir
| Team | Seasons |
|---|---|
| 2025 | |
| 2024, 2023, 2022 | |
| 2021 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-08-29 | - | |||
| 2023-01-31 | Free |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Elversberg - Preußen Münster | 16 | 0 | 0 | 0 (0) | 8 (100%) | — | 0/0 | ||
| Dynamo Dresden - Preußen Münster | 45 | 0 | 0 | 0 (0) | 23 (87%) | 5 (2) | 0/0 | ||
| Preußen Münster - Kaiserslautern | 34 | 0 | 0 | 2 (0) | 15 (86.7%) | 5 (3) | 0/0 | ||
| Dusseldorf - Preußen Münster | 74 | 0 | 0 | 0 (0) | 28 (71.4%) | 4 (1) | 1/0 | ||
| Preußen Münster - Bochum | 76 | 0 | 0 | 0 (0) | 19 (78.9%) | 7 (2) | 0/0 | ||
| Nurnberg - Preußen Münster | 73 | 0 | 0 | 0 (0) | 26 (88.5%) | 12 (4) | 1/0 | ||
| Paderborn - Preußen Münster | 79 | 0 | 0 | 0 (0) | 20 (85%) | 5 (4) | 0/0 | ||
| Preußen Münster - Karlsruhe | 82 | 0 | 0 | 1 (0) | 28 (78.6%) | 5 (3) | 0/0 | ||
| Preußen Münster - Elversberg | 40 | 0 | 0 | 1 (0) | 21 (61.9%) | 4 (3) | 0/0 | ||
| Darmstadt - Preußen Münster | 42 | 0 | 0 | 1 (0) | 12 (91.7%) | 5 (2) | 0/0 | ||
| Preußen Münster - Hannover | 28 | 1 | 0 | 1 (1) | 15 (86.7%) | 4 (2) | 0/0 | ||
| Arminia Bielefeld - Preußen Münster | 45 | 0 | 0 | 0 (0) | 14 (71.4%) | 2 (1) | 0/0 | ||
| Preußen Münster - Schalke 04 | 66 | 0 | 0 | 0 (0) | 22 (95.5%) | 4 (3) | 0/0 | ||
| Greuther Furth - Preußen Münster | 80 | 0 | 0 | 0 (0) | 27 (85.2%) | 5 (3) | 0/0 | ||
| Preußen Münster - Holstein Kiel | 86 | 0 | 0 | 1 (0) | 25 (80%) | 8 (3) | 1/0 | ||
| Magdeburg - Preußen Münster | 71 | 0 | 0 | 0 (0) | 32 (90.6%) | 6 (3) | 0/0 | ||
| Preußen Münster - Dynamo Dresden | 76 | 0 | 0 | 0 (0) | 37 (86.5%) | 11 (5) | 0/0 | ||
| Herta Berlin - Preußen Münster | 32 | 0 | 0 | 0 (0) | 32 (96.9%) | 2 (1) | 0/0 | ||
| Kaiserslautern - Preußen Münster | 22 | 0 | 0 | 0 (0) | 6 (100%) | 1 (1) | 0/0 | ||
| Preußen Münster - Dusseldorf | 10 | 0 | 0 | 0 (0) | 6 (100%) | — | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
2. Bundesliga
Germany
|
12 | 598 | 1 | 0 | 1/0 | 6.7 | |
|
Superliga
Denmark
|
3 | 45 | 0 | 0 | 1/0 | 6.5 | ||
| 2024 |
DBU Pokalen
Denmark
|
32 | 1132 | 1 | 1 | 1/0 | 6.7 | |
|
Nordsjælland U21
|
Premier League International Cup
World
|
2 | 180 | 0 | — | 0/0 | — | |
|
Superliga
Denmark
|
32 | 1132 | 1 | 1 | 1/0 | 6.7 | ||
|
Denmark U19
|
UEFA U19 Championship - Qualification
World
|
4 | 273 | 0 | — | 2/0 | — | |
| 2023 |
DBU Pokalen
Denmark
|
3 | 149 | 0 | — | 0/0 | — | |
|
Superliga
Denmark
|
13 | 517 | 0 | 1 | 2/0 | 6.7 | ||
|
UEFA Europa Conference League
World
|
5 | 52 | 0 | — | 0/0 | 6.8 | ||
|
Denmark U19
|
UEFA U19 Championship - Qualification
World
|
6 | 356 | 2 | — | 1/0 | — | |
| 2022 |
Bundesliga
Germany
|
0 | 0 | 0 | — | 0/0 | — | |
|
DBU Pokalen
Denmark
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Bayer Leverkusen U19
|
U19 Bundesliga
Germany
|
7 | 554 | 2 | — | 2/0 | — | |
|
UEFA Champions League
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
UEFA Europa League
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Denmark U17
|
UEFA U17 Championship - Qualification
World
|
3 | 220 | 4 | — | 0/0 | — | |
|
Denmark U19
|
UEFA U19 Championship - Qualification
World
|
0 | 0 | 0 | — | 0/0 | — | |
|
Bayer Leverkusen U19
|
UEFA Youth League
World
|
5 | 440 | 2 | — | 2/0 | — | |
| 2021 |
Bundesliga
Germany
|
3 | 15 | 0 | — | 0/0 | 6.5 | |
|
Bayer Leverkusen U19
|
DFB Junioren Pokal
Germany
|
1 | 90 | 0 | — | 0/0 | — | |
|
DFB Pokal
Germany
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Friendlies Clubs
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Bayer Leverkusen U19
|
U19 Bundesliga
Germany
|
9 | 763 | 4 | — | 1/0 | — | |
|
UEFA Europa League
World
|
0 | 0 | 0 | — | 0/0 | — |