Marcelo Expósito Jiménez
| Date | From | To | Type | |
|---|---|---|---|---|
| 2024-07-26 |
Sevilla III
|
Burgos Promesas
|
Free |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Burgos - Andorra | 10 | 0 | 0 | 0 (0) | 1 (100%) | — | 0/0 | ||
| Leonesa - Burgos | 1 | — | 0 | 0 | 0 (0) | 0 | 2 (—) | 0/0 | |
| Granada - Burgos | 1 | — | 0 | 0 | 0 (0) | 0 | 1 (—) | 0/0 | |
| Burgos - Deportivo de La Coruña | 1 | — | 0 | 0 | 0 (0) | 1 (0%) | — | 0/0 | |
| Burgos - AgD Ceuta | 45 | 0 | 1 | 0 (0) | 27 (85.2%) | 13 (6) | 1/0 | ||
| Burgos - Cordoba | 32 | 0 | 0 | 0 (0) | 9 (77.8%) | 2 (2) | 0/0 | ||
| Burgos - Mirandes | 1 | — | 0 | 0 | 0 (0) | 2 (100%) | 1 (—) | 0/0 | |
| Las Palmas - Burgos | 9 | 0 | 0 | 0 (0) | 2 (50%) | 2 (1) | 0/0 | ||
| Burgos - Huesca | 9 | 0 | 0 | 0 (0) | 1 (0%) | 1 (—) | 0/0 | ||
|
Burgos - Valencia | 95 | 0 | 0 | 0 (0) | 42 (81%) | 9 (3) | 0/0 | |
| Burgos - Eibar | 10 | 0 | 0 | 0 (0) | 3 (33.3%) | — | 0/0 | ||
| Cordoba - Burgos | 1 | — | 0 | 0 | 0 (0) | 1 (100%) | — | 0/0 | |
| Burgos - Real Zaragoza | 90 | 0 | 0 | 1 (0) | 34 (88.2%) | 7 (4) | 0/0 | ||
| Almeria - Burgos | 18 | 0 | 0 | 0 (0) | 4 (25%) | 2 (2) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Copa del Rey
Spain
|
3 | 93 | 0 | 0 | 0/0 | — | |
|
Segunda División
Spain
|
3 | 100 | 0 | 0 | 0/0 | 7.0 | ||
| 2024 |
Copa del Rey
Spain
|
2 | 180 | 0 | — | 0/0 | — | |
|
Segunda División
Spain
|
19 | 779 | 2 | 0 | 5/0 | 6.6 | ||
|
Taça da Liga
Portugal
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Burgos Promesas
|
Tercera División RFEF - Promotion - Play-offs
Spain
|
8 | 682 | 0 | — | 1/0 | — | |
| 2023 |
Sevilla III
|
Tercera División RFEF - Promotion - Play-offs
Spain
|
15 | 953 | 1 | — | 3/0 | — |
| 2022 |
Sevilla III
|
Tercera División RFEF - Promotion - Play-offs
Spain
|
4 | 77 | 0 | — | 1/0 | — |
| 2021 |
Primera División RFEF - Group 2
Spain
|
0 | 0 | 0 | — | 0/0 | — | |
|
Sevilla III
|
Tercera División RFEF - Group 14
Spain
|
1 | 44 | 0 | — | 0/0 | — | |
|
Sevilla U19
|
UEFA Youth League
World
|
7 | 617 | 0 | — | 2/1 | — |