Sebastián María Figueredo Vilar del Valle
| Team | Seasons |
|---|---|
|
Wanderers
|
2025, 2024, 2023, 2022 |
| — |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-07-12 |
Wanderers
|
Transfer |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Cadiz - Leganes | 45 | 0 | 0 | 0 (0) | 18 (100%) | 4 (—) | 0/0 | ||
| Deportivo de La Coruña - Leganes | 85 | 0 | 0 | 0 (0) | 24 (95.8%) | 5 (4) | 0/0 | ||
| Almeria - Leganes | 77 | 0 | 0 | 0 (0) | 9 (55.6%) | 4 (1) | 1/0 | ||
| Leganes - AgD Ceuta | 17 | 0 | 0 | 0 (0) | 9 (88.9%) | 4 (2) | 1/0 | ||
| Valladolid - Leganes | 15 | 0 | 0 | 0 (0) | 3 (33.3%) | 1 (—) | 0/0 | ||
| Leganes - Eibar | 84 | 0 | 0 | 0 (0) | 33 (84.8%) | 11 (7) | 1/0 | ||
| Sporting Gijón - Leganes | 96 | 0 | 0 | 0 (0) | 22 (81.8%) | 11 (4) | 1/0 | ||
| Leganes - Leonesa | 69 | 0 | 0 | 0 (0) | 23 (78.3%) | 6 (4) | 0/0 | ||
| Leganes - Cordoba | 10 | 0 | 0 | 0 (0) | 1 (0%) | — | 0/0 | ||
| Real Zaragoza - Leganes | 90 | 0 | 0 | 0 (0) | 35 (85.7%) | 8 (4) | 0/0 | ||
| Leganes - Almeria | 10 | 0 | 0 | 0 (0) | 8 (100%) | — | 0/0 | ||
| AgD Ceuta - Leganes | 9 | 0 | 0 | 0 (0) | 3 (66.7%) | 3 (2) | 0/0 | ||
| Real Sociedad B - Leganes | 62 | 0 | 0 | 0 (0) | 25 (88%) | 10 (4) | 1/0 | ||
| Eibar - Leganes | 24 | 0 | 0 | 0 (0) | 10 (80%) | — | 0/0 | ||
| Andorra - Leganes | 81 | 0 | 0 | 0 (0) | 10 (90%) | 7 (4) | 1/0 | ||
| Leganes - Las Palmas | 18 | 0 | 0 | 0 (0) | 2 (50%) | 3 (2) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Wanderers
|
CONMEBOL Sudamericana
World
|
0 | — | 0 | 0 | 0/0 | — |
|
Copa del Rey
Spain
|
2 | 90 | 0 | 0 | 2/0 | — | ||
|
Wanderers
|
Primera División - Clausura
Uruguay
|
21 | 1841 | 0 | 0 | 4/0 | 6.4 | |
|
Segunda División
Spain
|
8 | 304 | 0 | 0 | 2/0 | 6.5 | ||
| 2024 |
Wanderers
|
CONMEBOL Sudamericana
World
|
0 | 0 | 0 | — | 0/0 | — |
|
Wanderers
|
Primera División - Clausura
Uruguay
|
9 | 736 | 0 | — | 1/0 | — | |
| 2023 |
Uruguay U23
|
Pan American Games
World
|
4 | 360 | 0 | — | 1/0 | — |
|
Wanderers
|
Primera División - Clausura
Uruguay
|
14 | 737 | 1 | — | 4/0 | — | |
| 2022 |
Wanderers
|
CONMEBOL Sudamericana
World
|
0 | 0 | 0 | — | 0/0 | — |
|
Wanderers
|
Primera División - Clausura
Uruguay
|
14 | 563 | 0 | — | 4/0 | — |