Hayden Matthews
| Team | Seasons |
|---|---|
| 2025, 2024 | |
|
Sydney
|
2023, 2022 |
|
Sydney II
|
— |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-01-27 |
Sydney
|
Transfer |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Portsmouth - Birmingham | 71 | 0 | 0 | 0 (0) | 20 (65%) | 6 (3) | 0/0 | ||
| Stoke City - Portsmouth | 61 | 0 | 0 | 0 (0) | 20 (60%) | 10 (7) | 1/0 | ||
| Bristol City - Portsmouth | 30 | 0 | 0 | 0 (0) | 8 (87.5%) | 4 (3) | 0/0 | ||
| Portsmouth - Charlton Athletic | 64 | 0 | 0 | 0 (0) | 32 (90.6%) | 5 (3) | 0/0 | ||
| Portsmouth - Queens Park Rangers | 90 | 0 | 0 | 0 (0) | 77 (85.7%) | 7 (3) | 0/0 | ||
| Derby County - Portsmouth | 90 | 0 | 0 | 0 (0) | 42 (92.9%) | 12 (7) | 0/0 | ||
| Portsmouth - Blackburn | 93 | 0 | 0 | 0 (0) | 35 (80%) | 16 (9) | 1/0 | ||
| Swansea - Portsmouth | 87 | 0 | 0 | 0 (0) | 30 (80%) | 3 (2) | 0/0 | ||
| Charlton Athletic - Portsmouth | 12 | 0 | 0 | 0 (0) | 5 (60%) | 1 (1) | 0/0 | ||
| Birmingham - Portsmouth | 82 | 0 | 0 | 0 (0) | 48 (87.5%) | 3 (1) | 0/0 | ||
| Portsmouth - Stoke City | 71 | 0 | 0 | 0 (0) | 32 (81.3%) | 7 (5) | 0/0 | ||
| Portsmouth - Coventry | 15 | 0 | 0 | 0 (0) | 14 (71.4%) | 1 (1) | 0/0 | ||
| Ipswich Town - Portsmouth | 4 | — | 0 | 0 | 0 (0) | 2 (0%) | — | 0/0 | |
| Portsmouth - Sheffield Wednesday | 45 | 0 | 0 | 0 (0) | 38 (89.5%) | 4 (3) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 |
Australia
|
World Cup - Qualification Asia
World
|
1 | 90 | 0 | 0 | 0/0 | 6.2 |
| 2025 |
Championship
England
|
12 | 662 | 0 | 0 | 1/0 | 6.6 | |
|
Australia
|
Friendlies
World
|
0 | — | 0 | 0 | 0/0 | — | |
|
League Cup
England
|
1 | 90 | 0 | 0 | 0/0 | 6.5 | ||
| 2024 |
Sydney
|
A-League
Australia
|
13 | 1014 | — | 1 | 3/1 | 6.9 |
|
Sydney
|
AFC Cup
World
|
6 | 421 | 0 | 0 | 1/0 | 6.9 | |
|
Sydney
|
Australia Cup
Australia
|
1 | 90 | 0 | — | 0/0 | — | |
|
Championship
England
|
6 | 315 | — | 0 | 0/0 | 6.8 | ||
|
Sydney II
|
New South Wales NPL
Australia
|
— | — | — | — | 0/0 | — | |
| 2023 |
Sydney
|
A-League
Australia
|
18 | 1302 | — | 0 | 2/0 | 6.9 |
|
Sydney
|
Australia Cup
Australia
|
0 | 0 | 0 | — | 0/0 | — | |
|
Sydney II
|
New South Wales NPL
Australia
|
24 | 1618 | 1 | — | 0/0 | — | |
| 2022 |
Sydney
|
A-League
Australia
|
— | — | — | — | 0/0 | — |
|
Sydney II
|
New South Wales NPL
Australia
|
9 | 602 | 1 | — | 0/0 | — |