Dennis Tørset Johnsen
| Team | Seasons |
|---|---|
| 2025, 2024, 2023 | |
| 2022, 2021, 2020 | |
| 2019 | |
| 2018, 2017 | |
| 2016 | |
|
Jong Ajax
|
— |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2024-02-01 | N/A | |||
| 2020-07-01 |
Jong Ajax
|
N/A | ||
| 2019-07-05 | Loan | |||
| 2019-06-24 | N/A | |||
| 2019-01-30 | Loan | |||
| 2017-08-16 | € 2M | |||
| 2015-07-13 | N/A |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Palermo - Catanzaro | 75 | 0 | 0 | 2 (1) | 15 (46.7%) | 12 (5) | 1/0 | ||
| Catanzaro - Palermo | 38 | 0 | 0 | 0 (0) | 10 (60%) | 3 (2) | 0/0 | ||
| Venezia - Palermo | 39 | 0 | 0 | 0 (0) | 10 (70%) | 4 (—) | 0/0 | ||
| Palermo - Catanzaro | 90 | 1 | 0 | 3 (2) | 27 (81.5%) | 7 (2) | 1/0 | ||
| Reggiana - Palermo | 24 | 0 | 0 | 0 (0) | 6 (50%) | 8 (5) | 0/0 | ||
| Padova - Palermo | 78 | 0 | 0 | 2 (0) | 8 (75%) | 10 (3) | 0/0 | ||
| Palermo - Juve Stabia | 90 | 0 | 0 | 2 (1) | 29 (72.4%) | 12 (2) | 0/0 | ||
| Monza - Palermo | 26 | 0 | 0 | 2 (1) | 9 (88.9%) | 5 (1) | 0/0 | ||
| Carrarese - Palermo | 26 | 0 | 0 | 0 (0) | 2 (50%) | 3 (2) | 0/0 | ||
| Palermo - Mantova | 13 | 0 | 0 | 0 (0) | 1 (100%) | 2 (—) | 0/0 | ||
| Pescara - Palermo | 62 | 0 | 0 | 0 (0) | 15 (53.3%) | 13 (3) | 0/0 | ||
| Palermo - Sudtirol | 25 | 0 | 0 | 0 (0) | 10 (40%) | 5 (2) | 0/0 | ||
| Palermo - Virtus Entella | 20 | 0 | 0 | 0 (0) | 9 (66.7%) | 4 (2) | 0/0 | ||
| Sampdoria - Palermo | 84 | 0 | 1 | 1 (0) | 19 (73.7%) | 9 (4) | 0/0 | ||
| Palermo - Empoli | 34 | 0 | 0 | 0 (0) | 11 (81.8%) | 11 (9) | 0/0 | ||
| Cremonese - Inter | 1 | — | 0 | 0 | 0 (0) | 0 | — | 0/0 | |
| Sassuolo - Cremonese | 52 | 0 | 0 | 0 (0) | 10 (50%) | 6 (4) | 0/0 | ||
| Juventus - Cremonese | 45 | 0 | 0 | 0 (0) | 9 (77.8%) | 2 (1) | 0/0 | ||
| Cremonese - Cagliari | 60 | 1 | 0 | 2 (2) | 10 (90%) | 5 (3) | 0/0 | ||
| Cremonese - Napoli | 35 | 0 | 0 | 0 (0) | 13 (38.5%) | 2 (1) | 0/0 | ||
| Lazio - Cremonese | 76 | 0 | 0 | 0 (0) | 16 (43.8%) | 11 (2) | 0/0 | ||
| Pisa - Cremonese | 1 | — | 0 | 0 | 0 (0) | 1 (100%) | 2 (—) | 0/0 | |
| Cremonese - Juventus | 13 | 0 | 1 | 1 (0) | 4 (50%) | — | 0/0 | ||
| Inter - Cremonese | 45 | 0 | 0 | 0 (0) | 10 (60%) | 3 (2) | 0/0 | ||
| Como - Cremonese | 64 | 0 | 0 | 0 (0) | 14 (28.6%) | 9 (6) | 0/0 | ||
| Cremonese - Parma | 14 | 0 | 0 | 0 (0) | 7 (42.9%) | 3 (—) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Coppa Italia
Italy
|
1 | 13 | 0 | 0 | 0/0 | 6.6 | |
|
Serie A
Italy
|
7 | 239 | 0 | 1 | 0/0 | 6.5 | ||
| 2024 |
Coppa Italia
Italy
|
2 | 124 | 0 | 0 | 0/0 | 6.2 | |
|
Serie B
Italy
|
30 | 1529 | 5 | 5 | 5/0 | 6.9 | ||
| 2023 |
Coppa Italia
Italy
|
1 | 105 | — | — | 0/0 | 6.7 | |
|
Coppa Italia
Italy
|
1 | 105 | 0 | — | 0/0 | 6.7 | ||
|
Serie B
Italy
|
13 | 889 | 2 | 2 | 2/2 | 6.9 | ||
|
Serie B
Italy
|
21 | 1372 | 3 | 2 | 4/0 | 6.9 | ||
| 2022 |
Coppa Italia
Italy
|
0 | 0 | 0 | — | 0/0 | — | |
|
Norway
|
Friendlies
World
|
0 | 0 | 0 | — | 0/0 | — | |
|
Serie B
Italy
|
34 | 1752 | 3 | 5 | 3/0 | 6.7 | ||
|
Norway
|
UEFA Nations League
World
|
0 | 0 | 0 | — | 0/0 | — | |
| 2021 |
Coppa Italia
Italy
|
3 | 239 | 0 | 1 | 1/0 | 7.2 | |
|
Serie A
Italy
|
27 | 1465 | 1 | 2 | 2/0 | 6.5 | ||
|
Norway U21
|
UEFA U21 Championship
World
|
3 | 104 | 0 | — | 0/0 | — | |
| 2020 |
Coppa Italia
Italy
|
2 | 145 | 3 | — | 0/0 | — | |
|
Serie B
Italy
|
37 | 2112 | 4 | 4 | 4/0 | 6.6 | ||
|
Norway
|
World Cup - Qualification Europe
World
|
1 | 26 | 0 | 1 | 0/0 | 6.7 | |
| 2019 |
Club Friendlies
|
1 | 44 | 0 | — | 0/0 | — | |
|
Eredivisie
Netherlands
|
23 | 1099 | 1 | 2 | 1/0 | 6.5 | ||
|
KNVB Beker
Netherlands
|
2 | 100 | 1 | — | 0/0 | — | ||
|
Norway U21
|
UEFA U21 Championship
|
7 | 362 | 0 | — | 0/0 | — | |
| 2018 |
Club Friendlies
|
7 | 186 | 0 | — | 0/0 | — | |
|
Jong Ajax
|
Eerste Divisie
Netherlands
|
14 | 834 | 2 | — | 1/0 | — | |
|
Eredivisie
Netherlands
|
1 | 12 | 0 | — | 0/0 | 6.7 | ||
|
Eredivisie
Netherlands
|
13 | 678 | 0 | — | 1/0 | 6.7 | ||
|
KNVB Beker
Netherlands
|
0 | 0 | 0 | — | 0/0 | — | ||
|
UEFA Champions League
World
|
0 | 0 | 0 | — | 0/0 | — | ||
| 2017 |
Jong Ajax
|
Eerste Divisie
Netherlands
|
27 | 2310 | 7 | — | 2/0 | — |
|
Eredivisie
Netherlands
|
2 | 5 | 0 | — | 0/0 | — | ||
|
KNVB Beker
Netherlands
|
2 | 29 | 0 | — | 0/0 | — | ||
|
USL Championship
USA
|
0 | 0 | 0 | — | 0/0 | — | ||
| 2016 |
Eredivisie
Netherlands
|
0 | 0 | 0 | — | 0/0 | — |