Antonis Papakanellos
| Team | Seasons |
|---|---|
| 2025, 2024 | |
| — | |
|
Olympiakos Piraeus II
|
2022 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-07-08 | Loan |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Casa Pia - Rio Ave | 27 | 0 | 0 | 0 (0) | 9 (77.8%) | 9 (4) | 0/0 | ||
| Rio Ave - Sporting Clube de Portugal | 17 | 0 | 0 | 0 (0) | 9 (77.8%) | 3 (2) | 0/0 | ||
| Rio Ave - Gil Vicente | 8 | 0 | 0 | 0 (0) | 1 (100%) | — | 0/0 | ||
| Rio Ave - Avs Futebol | 22 | 0 | 0 | 0 (0) | 7 (71.4%) | 5 (3) | 0/0 | ||
| Santa Clara - Rio Ave | 9 | 0 | 0 | 0 (0) | 2 (100%) | 6 (1) | 0/0 | ||
| Rio Ave - FC Famalicão | 17 | 0 | 0 | 0 (0) | 6 (66.7%) | 2 (—) | 1/0 | ||
| Porto - Rio Ave | 12 | 0 | 0 | 0 (0) | 4 (75%) | 5 (3) | 0/0 | ||
| Rio Ave - Moreirense | 36 | 0 | 0 | 0 (0) | 20 (75%) | 7 (3) | 0/0 | ||
| Braga - Rio Ave | 62 | 0 | 0 | 0 (0) | 17 (82.4%) | 7 (1) | 0/0 | ||
| Rio Ave - FC Arouca | 73 | 0 | 0 | 0 (0) | 19 (84.2%) | 11 (5) | 0/0 | ||
| Nacional - Rio Ave | 27 | 0 | 0 | 1 (0) | 6 (83.3%) | 1 (1) | 0/0 | ||
| Rio Ave - Benfica | 20 | 0 | 0 | 0 (0) | 5 (100%) | 1 (—) | 0/0 | ||
| Rio Ave - Casa Pia | 1 | — | 0 | 0 | 0 (0) | 2 (100%) | — | 0/0 | |
| Gil Vicente - Rio Ave | 16 | 0 | 0 | 0 (0) | 2 (50%) | 5 (2) | 0/0 | ||
| Rio Ave - Vitória Guimarães SC | 11 | 0 | 0 | 0 (0) | 4 (75%) | 2 (1) | 0/0 | ||
| Avs Futebol - Rio Ave | 24 | 0 | 0 | 0 (0) | 13 (69.2%) | 4 (3) | 0/0 | ||
| Rio Ave - Santa Clara | 10 | 0 | 0 | 0 (0) | 8 (62.5%) | 2 (1) | 0/0 | ||
| FC Alverca - Rio Ave | 2 | — | 0 | 0 | 0 (0) | 0 | — | 0/0 | |
| Estrela Amadora - Rio Ave | 23 | 0 | 0 | 0 (0) | 10 (60%) | 5 (2) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Friendlies Clubs
World
|
6 | 13 | — | 0 | 0/0 | 6.7 | |
|
Primeira Liga
Portugal
|
9 | 132 | 0 | 0 | 0/0 | 6.4 | ||
|
Greece U19
|
UEFA U19 Championship - Qualification
World
|
0 | 0 | 0 | — | 0/0 | — | |
| 2024 |
Cup
Greece
|
2 | 27 | 0 | — | 0/0 | — | |
|
Super League 1
Greece
|
6 | 13 | — | 0 | 0/0 | 6.7 | ||
|
UEFA Europa League
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Greece U19
|
UEFA U19 Championship - Qualification
World
|
6 | 261 | 0 | — | 0/0 | — | |
|
Olympiakos Piraeus U19
|
UEFA Youth League
World
|
6 | 13 | — | 0 | 0/0 | 6.7 | |
| 2023 |
Olympiakos Piraeus II
|
Super League 2
Greece
|
14 | 569 | 1 | — | 0/1 | — |
|
Greece U19
|
UEFA U19 Championship - Qualification
World
|
3 | 204 | 0 | — | 0/0 | — | |
|
Olympiakos Piraeus U19
|
UEFA Youth League
World
|
8 | 608 | 3 | — | 4/0 | — | |
| 2022 |
Olympiakos Piraeus II
|
Super League 2
Greece
|
1 | 44 | 0 | — | 0/0 | — |