Kai Andrews
| Team | Seasons |
|---|---|
| 2025, 2024, 2023 | |
| — |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-07-01 | Back from Loan | |||
| 2025-05-30 | Return from loan | |||
| 2025-01-07 | Loan |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Falkirk - Hibernian | 20 | 0 | 0 | 0 (0) | 2 (50%) | 1 (—) | 0/0 | ||
| Aberdeen - Hibernian | 10 | 0 | 0 | 0 (0) | 1 (100%) | — | 0/0 | ||
| Hibernian - Kilmarnock | 17 | 0 | 0 | 0 (0) | 6 (83.3%) | 3 (1) | 0/0 | ||
| Motherwell - Hibernian | 10 | 0 | 0 | 0 (0) | 1 (100%) | — | 0/0 | ||
| Hibernian - Livingston | 15 | 0 | 0 | 0 (0) | 11 (81.8%) | 2 (—) | 1/0 | ||
| Dundee - Hibernian | 16 | 0 | 1 | 0 (0) | 4 (100%) | 1 (1) | 0/0 | ||
| Celtic - Hibernian | 18 | 1 | 0 | 1 (1) | 7 (100%) | — | 0/0 | ||
| Hibernian - St. Mirren | 17 | 0 | 0 | 0 (0) | 11 (100%) | 7 (5) | 0/0 | ||
| Hearts - Hibernian | 90 | 0 | 0 | 0 (0) | 32 (71.9%) | 5 (3) | 0/0 | ||
| Hibernian - Dundee United | 36 | 0 | 0 | 0 (0) | 8 (100%) | 2 (1) | 0/0 | ||
| Hibernian - Rangers | 87 | 0 | 0 | 0 (0) | 30 (93.3%) | 10 (3) | 0/0 | ||
|
Stoke City - Coventry | 90 | 0 | 0 | 0 (0) | 46 (95.7%) | 10 (4) | 0/0 | |
| Birmingham - Coventry | 11 | 0 | 0 | 0 (0) | 8 (75%) | 3 (2) | 0/0 | ||
| Ipswich Town - Coventry | 21 | 0 | 0 | 0 (0) | 12 (91.7%) | 2 (2) | 0/0 | ||
| Coventry - Charlton Athletic | 2 | — | 0 | 0 | 0 (0) | 2 (100%) | — | 0/0 | |
| Coventry - Blackburn | 9 | 0 | 0 | 0 (0) | 2 (100%) | 3 (2) | 0/0 | ||
| Sheffield Wednesday - Coventry | 16 | 0 | 0 | 0 (0) | 5 (80%) | 1 (1) | 0/0 | ||
| Millwall - Coventry | 8 | 0 | 0 | 0 (0) | 0 | 2 (—) | 0/0 | ||
| Coventry - Birmingham | 9 | 0 | 0 | 0 (0) | 6 (83.3%) | 1 (1) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 |
Wales
|
UEFA World Cup Qualifiers
|
0 | 0 | 0 | — | 0/0 | — |
| 2025 |
Championship
England
|
7 | 74 | 0 | 0 | 0/0 | 6.6 | |
|
Wales
|
Friendlies
World
|
1 | 20 | 0 | 0 | 0/0 | 6.6 | |
|
League Cup
England
|
2 | 123 | 0 | 0 | 0/0 | 6.6 | ||
|
Wales U19
|
UEFA U19 Championship - Qualification
World
|
3 | 270 | 1 | — | 1/0 | — | |
| 2024 |
Championship
England
|
0 | 0 | 0 | — | 0/0 | — | |
|
FA Cup
Scotland
|
1 | 46 | 0 | — | 0/0 | — | ||
|
League Cup
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Coventry City U21
|
Premier League Cup
England
|
1 | 66 | 0 | — | 0/0 | — | |
|
Premiership
Scotland
|
11 | 478 | 0 | 0 | 0/0 | 6.5 | ||
|
Wales U19
|
UEFA U19 Championship - Qualification
World
|
3 | 127 | 0 | — | 0/0 | — | |
| 2023 |
Championship
England
|
2 | 2 | 0 | — | 0/0 | — | |
|
FA Cup
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Coventry City U18
|
FA Youth Cup
England
|
3 | 300 | 1 | — | 0/0 | — | |
|
Wales U19
|
UEFA U19 Championship - Qualification
World
|
3 | 127 | 0 | — | 0/0 | — | |
| 2022 |
Coventry City U18
|
FA Youth Cup
|
1 | 67 | 0 | — | 0/0 | — |
| 2021 |
Coventry City U18
|
FA Youth Cup
|
0 | 0 | 0 | — | 0/0 | — |