Dion Gallapeni
| Team | Seasons |
|---|---|
| — | |
|
Prishtina
|
2024, 2023 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-06-30 |
Prishtina
|
Transfer |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Kosovo - Turkey | 90 | 0 | 0 | 0 (0) | 38 (76.3%) | 14 (8) | 0/0 | ||
| Slovakia - Kosovo | 90 | 0 | 0 | 1 (0) | 29 (86.2%) | 14 (6) | 0/0 | ||
| Kosovo - Switzerland | 91 | 0 | 0 | 1 (0) | 47 (87.2%) | 16 (9) | 0/0 | ||
| Slovenia - Kosovo | 90 | 0 | 0 | 1 (1) | 18 (72.2%) | 11 (7) | 0/0 | ||
| Sweden - Kosovo | 92 | 0 | 0 | 0 (0) | 32 (81.3%) | 14 (9) | 0/0 | ||
| Kosovo - Slovenia | 88 | 0 | 0 | 0 (0) | 28 (75%) | 9 (5) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Ekstraklasa
Poland
|
10 | 654 | 1 | 0 | 3/0 | 6.4 | |
|
Kosovo
|
Friendlies
World
|
2 | 3 | — | 0 | 0/0 | — | |
|
Kosovo U21
|
UEFA U21 Championship - Qualification
World
|
1 | 27 | 0 | — | 0/0 | — | |
| 2024 |
Prishtina
|
Superliga
Kosovo
|
— | — | — | — | 0/0 | — |
|
Kosovo
|
UEFA Nations League
World
|
2 | 3 | — | 0 | 0/0 | — | |
|
Kosovo
|
World Cup - Qualification Europe
World
|
6 | 493 | 0 | 0 | 0/0 | 7.2 | |
| 2023 |
Prishtina
|
Superliga
Kosovo
|
— | — | — | — | 0/0 | — |