Dion Gallapeni
| Team | Seasons |
|---|---|
| 2026, 2025 | |
|
Prishtina
|
2024, 2023 |
| — |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2026-06-30 | Transfer | |||
| 2026-06-29 | Return from loan | |||
| 2026-06-29 | Transfer | |||
| 2026-02-15 | Loan | |||
| 2025-07-01 |
Prishtina
|
Transfer | ||
| 2025-06-29 |
Prishtina
|
Transfer |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Zaglebie Lubin - Wisla Plock | 90 | 0 | 0 | 1 (0) | 30 (80%) | 15 (7) | 0/0 | ||
| Wisla Plock - Cracovia Krakow | 81 | 0 | 1 | 1 (1) | 38 (89.5%) | 19 (11) | 0/0 | ||
| Pogon Szczecin - Wisla Plock | 90 | 0 | 0 | 2 (0) | 27 (63%) | 13 (8) | 0/0 | ||
| Wisla Plock - Korona Kielce | 56 | 0 | 0 | 0 (0) | 23 (87%) | 8 (3) | 1/0 | ||
| GKS Katowice - Wisla Plock | 90 | 0 | 0 | 1 (0) | 46 (80.4%) | 13 (4) | 1/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Ekstraklasa
Poland
|
10 | 654 | 1 | 0 | 3/0 | 6.4 | |
|
Ekstraklasa
Poland
|
10 | 670 | 0 | 3 | 1/0 | 7.0 | ||
|
Kosovo
|
Friendlies
World
|
2 | 3 | — | 0 | 0/0 | — | |
|
Kosovo U21
|
UEFA U21 Championship - Qualification
World
|
1 | 27 | 0 | — | 0/0 | — | |
| 2024 |
Prishtina
|
Superliga
Kosovo
|
— | — | — | — | 0/0 | — |
|
Kosovo
|
UEFA Nations League
World
|
1 | 3 | 0 | 0 | 0/0 | — | |
|
Kosovo
|
World Cup - Qualification Europe
World
|
8 | 673 | 0 | 0 | 0/0 | 7.0 | |
| 2023 |
Prishtina
|
Superliga
Kosovo
|
— | — | — | — | 0/0 | — |