Jon Garro Larrarte
| Team | Seasons |
|---|---|
| 2025, 2024 | |
|
Real Sociedad III
|
2023 |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Real Sociedad B - Leonesa | 8 | 0 | 0 | 1 (1) | 2 (0%) | — | 0/0 | ||
| Albacete - Real Sociedad B | 90 | 0 | 0 | 1 (0) | 43 (83.7%) | 1 (1) | 0/0 | ||
| Valladolid - Real Sociedad B | 15 | 0 | 0 | 0 (0) | 7 (85.7%) | — | 0/0 | ||
| Real Sociedad B - Eibar | 81 | 0 | 0 | 0 (0) | 51 (90.2%) | 6 (3) | 0/0 | ||
| Real Sociedad B - Granada | 23 | 0 | 0 | 0 (0) | 17 (100%) | 4 (2) | 0/0 | ||
| Real Sociedad B - Deportivo de La Coruña | 90 | 0 | 0 | 2 (1) | 26 (80.8%) | 4 (1) | 1/0 | ||
| Cadiz - Real Sociedad B | 90 | 0 | 0 | 0 (0) | 28 (82.1%) | 6 (2) | 0/0 | ||
| Real Sociedad B - Malaga | 97 | 0 | 0 | 1 (1) | 24 (87.5%) | 8 (3) | 1/0 | ||
| Andorra - Real Sociedad B | 22 | 0 | 0 | 0 (0) | 5 (40%) | 2 (1) | 0/0 | ||
| Leganes - Real Sociedad B | 12 | 0 | 0 | 1 (1) | 2 (50%) | 2 (1) | 0/0 | ||
| Real Sociedad B - AgD Ceuta | 82 | 0 | 0 | 0 (0) | 17 (70.6%) | 5 (2) | 0/0 | ||
| Deportivo de La Coruña - Real Sociedad B | 90 | 0 | 0 | 0 (0) | 21 (85.7%) | 5 (2) | 0/0 | ||
| Real Sociedad B - Sporting Gijón | 92 | 0 | 0 | 0 (0) | 39 (84.6%) | 5 (2) | 0/0 | ||
| Castellon - Real Sociedad B | 90 | 0 | 0 | 0 (0) | 9 (66.7%) | 3 (—) | 0/0 | ||
| Real Sociedad B - Leganes | 90 | 0 | 0 | 0 (0) | 21 (95.2%) | 4 (1) | 0/0 | ||
| Real Sociedad B - Huesca | 8 | 0 | 0 | 0 (0) | 11 (90.9%) | — | 0/0 | ||
| Racing Santander - Real Sociedad B | 90 | 0 | 0 | 0 (0) | 35 (77.1%) | 4 (3) | 0/0 | ||
| Burgos - Real Sociedad B | 78 | 0 | 0 | 0 (0) | 31 (61.3%) | 8 (5) | 1/0 | ||
| Real Sociedad B - Andorra | 65 | 0 | 0 | 0 (0) | 16 (87.5%) | 5 (2) | 0/0 | ||
| Granada - Real Sociedad B | 45 | 0 | 0 | 0 (0) | 20 (90%) | 8 (5) | 0/0 | ||
| Real Sociedad B - Cordoba | 26 | 0 | 0 | 0 (0) | 5 (40%) | 6 (4) | 0/0 | ||
| Malaga - Real Sociedad B | 14 | 0 | 0 | 0 (0) | 11 (54.5%) | 2 (1) | 1/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Segunda División
Spain
|
12 | 768 | 0 | 0 | 2/0 | 6.6 | |
| 2024 |
Real Sociedad U21
|
Premier League International Cup
World
|
2 | 101 | 0 | — | 1/0 | — |
|
Primera División RFEF - Play Offs
Spain
|
4 | 77 | 0 | — | 0/0 | — | ||
|
Real Sociedad III
|
Segunda División RFEF - Play-offs
Spain
|
31 | 2757 | 0 | — | 4/0 | — | |
| 2023 |
Real Sociedad III
|
Segunda División RFEF - Play-offs
Spain
|
32 | 1461 | 2 | — | 1/0 | — |
|
Real Sociedad U19
|
UEFA Youth League
World
|
5 | 185 | 0 | — | 1/0 | — |