Abdoulie Ceesay
| Team | Seasons |
|---|---|
| 2025, 2024 | |
| — |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-01-01 | Transfer | |||
| 2024-12-31 |
Real de Banjul
|
Transfer | ||
| 2024-07-01 |
Real de Banjul
|
Loan |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| FC St. Pauli - Wolfsburg | 45 | 1 | 0 | 2 (1) | 9 (44.4%) | 14 (7) | 1/0 | ||
| RB Leipzig - FC St. Pauli | 18 | 1 | 0 | 1 (1) | 5 (100%) | 3 (1) | 0/0 | ||
| FC St. Pauli - Mainz | 25 | 1 | 0 | 1 (1) | 5 (80%) | 5 (1) | 1/0 | ||
| Heidenheim - FC St. Pauli | 26 | 0 | 0 | 1 (0) | 6 (33.3%) | 5 (1) | 0/0 | ||
| Union Berlin - FC St. Pauli | 8 | 0 | 0 | 0 (0) | 2 (0%) | — | 0/0 | ||
| Hoffenheim - FC St. Pauli | 6 | — | 0 | 0 | 0 (0) | 1 (100%) | 3 (—) | 0/0 | |
| Bayer Leverkusen - FC St. Pauli | 8 | 0 | 0 | 0 (0) | 1 (100%) | 1 (1) | 0/0 | ||
| Augsburg - FC St. Pauli | 12 | 0 | 0 | 0 (0) | 1 (100%) | 2 (—) | 0/0 | ||
| FC St. Pauli - RB Leipzig | 8 | 0 | 0 | 0 (0) | 6 (83.3%) | — | 0/0 | ||
| Wolfsburg - FC St. Pauli | 5 | — | 0 | 0 | 0 (0) | 0 | — | 0/0 | |
| Bayern Munich - FC St. Pauli | 22 | 0 | 0 | 0 (0) | 2 (50%) | — | 0/0 | ||
| FC St. Pauli - Union Berlin | 32 | 0 | 0 | 0 (0) | 7 (57.1%) | 10 (2) | 0/0 | ||
| Freiburg - FC St. Pauli | 8 | 0 | 0 | 0 (0) | 6 (50%) | 3 (2) | 0/0 | ||
| FC St. Pauli - Borussia Monchengladbach | 49 | 0 | 0 | 1 (0) | 5 (80%) | 7 (1) | 1/0 | ||
| Eintracht Frankfurt - FC St. Pauli | 20 | 0 | 0 | 0 (0) | 5 (100%) | 2 (—) | 0/0 | ||
| FC St. Pauli - Hoffenheim | 15 | 0 | 0 | 0 (0) | 0 | 4 (2) | 0/0 | ||
| Werder Bremen - FC St. Pauli | 19 | 0 | 0 | 0 (0) | 7 (42.9%) | 5 (4) | 0/0 | ||
| FC St. Pauli - Bayer Leverkusen | 13 | 0 | 0 | 1 (0) | 1 (100%) | 6 (2) | 1/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Gambia
|
Africa Cup of Nations Qualification
|
3 | 131 | 1 | 0 | 1/0 | 6.8 |
|
Bundesliga
Germany
|
10 | 200 | 0 | 0 | 2/0 | 6.5 | ||
|
DFB Pokal
Germany
|
3 | 86 | 0 | 0 | 1/0 | 6.3 | ||
| 2024 |
Bundesliga
Germany
|
14 | 75 | — | 0 | 1/0 | 6.5 | |
|
Cup
Estonia
|
1 | 66 | 1 | — | 0/0 | — | ||
|
Meistriliiga
Estonia
|
15 | 1035 | 13 | — | 4/0 | — | ||
|
UEFA Europa Conference League
World
|
6 | 334 | 3 | — | 2/0 | — | ||
| 2023 |
Gambia
|
World Cup - Qualification Africa
World
|
2 | 59 | 0 | — | 0/0 | — |