Brian Alexis Ocampo Ferreira
| Team | Seasons |
|---|---|
| 2025, 2024, 2023, 2022 | |
|
Club Nacional
|
2021, 2020, 2019, 2018 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2022-08-27 |
Club Nacional
|
€ 1.9M |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Cadiz - Leganes | 18 | 0 | 1 | 1 (0) | 4 (50%) | 4 (2) | 0/0 | ||
| Castellon - Cadiz | 31 | 0 | 0 | 0 (0) | 9 (22.2%) | 11 (5) | 1/0 | ||
| Cadiz - Deportivo de La Coruña | 27 | 0 | 0 | 0 (0) | 6 (100%) | 9 (3) | 0/0 | ||
| Leonesa - Cadiz | 12 | 0 | 0 | 0 (0) | 5 (80%) | 1 (1) | 0/0 | ||
| Sporting Gijón - Cadiz | 45 | 0 | 0 | 0 (0) | 21 (95.2%) | 9 (6) | 0/0 | ||
| Cadiz - Andorra | 45 | 0 | 0 | 1 (0) | 22 (68.2%) | 12 (7) | 1/0 | ||
| Cadiz - Cordoba | 20 | 0 | 0 | 0 (0) | 5 (40%) | 7 (3) | 1/0 | ||
| Valladolid - Cadiz | 45 | 0 | 0 | 0 (0) | 18 (83.3%) | 11 (4) | 0/0 | ||
| Mirandes - Cadiz | 67 | 1 | 0 | 1 (1) | 19 (68.4%) | 8 (3) | 0/0 | ||
| Cadiz - Real Zaragoza | 45 | 0 | 0 | 2 (1) | 19 (84.2%) | 3 (2) | 0/0 | ||
| Eibar - Cadiz | 29 | 1 | 0 | 1 (1) | 13 (84.6%) | 5 (2) | 0/0 | ||
| Cadiz - Real Sociedad B | 45 | 0 | 0 | 0 (0) | 20 (70%) | 3 (2) | 0/0 | ||
| Cadiz - Almeria | 63 | 0 | 0 | 0 (0) | 24 (79.2%) | 7 (3) | 1/0 | ||
| Cadiz - Granada | 22 | 0 | 0 | 0 (0) | 12 (66.7%) | 4 (1) | 0/1 | ||
| Albacete - Cadiz | 61 | 0 | 0 | 0 (0) | 26 (57.7%) | 10 (3) | 0/0 | ||
| Cadiz - Sporting Gijón | 64 | 1 | 0 | 1 (1) | 10 (70%) | 6 (2) | 1/0 | ||
| Deportivo de La Coruña - Cadiz | 52 | 0 | 0 | 0 (0) | 16 (62.5%) | 10 (3) | 1/0 | ||
| Cadiz - Castellon | 71 | 0 | 0 | 1 (0) | 15 (60%) | 14 (6) | 0/0 | ||
| Real Zaragoza - Cadiz | 69 | 0 | 0 | 2 (2) | 24 (66.7%) | 13 (6) | 0/0 | ||
| Cadiz - Racing Santander | 83 | 0 | 0 | 1 (0) | 12 (50%) | 14 (10) | 0/0 | ||
| Cordoba - Cadiz | 83 | 0 | 0 | 0 (0) | 20 (55%) | 13 (6) | 1/0 | ||
| Cadiz - Leonesa | 57 | 0 | 0 | 3 (1) | 27 (77.8%) | 9 (3) | 0/0 | ||
| Almeria - Cadiz | 86 | 0 | 0 | 1 (0) | 15 (80%) | 15 (6) | 0/0 | ||
| Cadiz - Valladolid | 68 | 0 | 0 | 1 (0) | 38 (86.8%) | 10 (6) | 1/0 | ||
| Cadiz - Huesca | 36 | 0 | 0 | 1 (0) | 17 (82.4%) | 4 (2) | 0/0 | ||
| Malaga - Cadiz | 25 | 0 | 0 | 0 (0) | 5 (60%) | 9 (3) | 0/0 | ||
| Real Sociedad B - Cadiz | 55 | 0 | 0 | 0 (0) | 12 (66.7%) | 5 (—) | 0/0 | ||
| Cadiz - Albacete | 65 | 1 | 0 | 2 (1) | 26 (76.9%) | 13 (7) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 |
Uruguay
|
World Cup - Qualification South America
World
|
0 | 0 | 0 | — | 0/0 | — |
| 2025 |
Segunda División
Spain
|
13 | 740 | 2 | 0 | 2/0 | 6.8 | |
| 2024 |
Uruguay
|
Copa America
World
|
0 | 0 | 0 | — | 0/0 | — |
|
Copa del Rey
Spain
|
19 | 1128 | 1 | 1 | 2/0 | 6.6 | ||
|
Uruguay
|
Friendlies
World
|
0 | 0 | 0 | — | 0/0 | — | |
|
Segunda División
Spain
|
34 | 1821 | 1 | 3 | 8/1 | 6.8 | ||
| 2023 |
Copa del Rey
Spain
|
19 | 1128 | 1 | 1 | 2/0 | 6.6 | |
|
La Liga
Spain
|
22 | 242 | 1 | 0 | 2/0 | 6.6 | ||
| 2022 |
Club Nacional
|
CONMEBOL Libertadores
World
|
4 | 171 | 0 | — | 2/0 | 6.5 |
|
Club Nacional
|
CONMEBOL Sudamericana
World
|
2 | 70 | 0 | — | 0/0 | 6.6 | |
|
Copa del Rey
Spain
|
1 | 13 | 0 | — | 0/0 | — | ||
|
Uruguay
|
Friendlies
World
|
0 | 0 | 0 | — | 0/0 | — | |
|
Friendlies Clubs
World
|
2 | 79 | 0 | — | 0/0 | — | ||
|
La Liga
Spain
|
19 | 1128 | 1 | 1 | 2/0 | 6.6 | ||
|
Club Nacional
|
Primera División - Clausura
Uruguay
|
16 | 724 | 2 | — | 2/0 | — | |
|
Uruguay
|
World Cup - Qualification South America
World
|
0 | 0 | 0 | — | 0/0 | — | |
| 2021 |
Club Nacional
|
CONMEBOL Libertadores
World
|
6 | 499 | 2 | 1 | 1/0 | 7.3 |
|
Club Nacional
|
CONMEBOL Sudamericana
World
|
2 | 180 | 0 | 1 | 0/0 | 6.3 | |
|
Uruguay
|
Copa America
World
|
1 | 25 | 0 | — | 1/0 | — | |
|
Club Nacional
|
Primera División - Clausura
Uruguay
|
23 | 1280 | 2 | — | 4/0 | — | |
| 2020 |
Club Nacional
|
CONMEBOL Libertadores
World
|
5 | 276 | 0 | 1 | 1/0 | 6.6 |
|
Club Nacional
|
Primera División - Apertura
Uruguay
|
28 | 1778 | 1 | — | 4/0 | — | |
| 2019 |
Club Nacional
|
CONMEBOL Libertadores
World
|
1 | 23 | 0 | — | 0/0 | 6.8 |
|
Club Nacional
|
Primera División - Clausura
Uruguay
|
20 | 972 | 3 | — | 3/0 | — | |
| 2018 |
Nacional U20
|
CONMEBOL Libertadores U20
|
4 | 335 | 1 | — | 1/0 | — |
|
Club Nacional
|
CONMEBOL Sudamericana
|
2 | 40 | 0 | — | 0/0 | 6.3 | |
|
Club Nacional
|
Primera División - Clausura
Uruguay
|
9 | 295 | 0 | — | 1/1 | — |