| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-06-30 |
Türkgücü-Ataspor
|
- |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Greuther Furth - Bochum | 16 | 0 | 0 | 0 (0) | 5 (60%) | 7 (4) | 0/0 | ||
| Darmstadt - Greuther Furth | 69 | 0 | 0 | 1 (0) | 15 (73.3%) | 7 (4) | 1/0 | ||
| Greuther Furth - Preußen Münster | 90 | 0 | 0 | 1 (0) | 16 (68.8%) | 10 (5) | 0/0 | ||
| Paderborn - Greuther Furth | 73 | 0 | 0 | 1 (1) | 9 (44.4%) | 19 (8) | 0/0 | ||
| Greuther Furth - Karlsruhe | 69 | 0 | 0 | 0 (0) | 33 (90.9%) | 11 (5) | 0/0 | ||
| Greuther Furth - Hannover | 17 | 1 | 0 | 1 (1) | 2 (100%) | 4 (3) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
2. Bundesliga
Germany
|
6 | 334 | 1 | 0 | 1/0 | 6.8 | |
|
DFB Pokal
Germany
|
1 | 75 | 0 | 0 | 0/0 | 6.9 |