Diomandè Yann Cedric Gondo
| Team | Seasons |
|---|---|
| 2025, 2024, 2023 | |
| 2022, 2021 | |
| — | |
| 2020, 2019 | |
|
Rieti
|
2018 |
|
Teramo
|
2017 |
| 2016 | |
| 2015 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2024-07-01 | N/A | |||
| 2023-09-01 | Loan | |||
| 2023-07-01 | N/A | |||
| 2022-08-10 | Loan | |||
| 2022-01-30 | N/A | |||
| 2021-09-17 | Free | |||
| 2021-07-01 | N/A | |||
| 2019-09-02 | Loan | |||
| 2019-09-01 |
Rieti
|
N/A | ||
| 2018-10-04 |
Teramo
|
Rieti
|
Free | |
| 2018-01-31 |
Teramo
|
Loan | ||
| 2018-01-30 | N/A | |||
| 2016-07-01 | N/A | |||
| 2015-08-24 | Loan |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Reggiana - Sampdoria | 57 | 0 | 0 | 0 (0) | 7 (57.1%) | 16 (4) | 1/0 | ||
| Modena - Reggiana | 97 | 0 | 0 | 1 (1) | 17 (82.4%) | 9 (2) | 0/0 | ||
| Reggiana - Palermo | 74 | 0 | 0 | 2 (0) | 10 (30%) | 17 (7) | 0/0 | ||
| Padova - Reggiana | 73 | 0 | 0 | 1 (1) | 14 (57.1%) | 15 (5) | 0/0 | ||
| Reggiana - Carrarese | 86 | 0 | 0 | 0 (0) | 16 (56.3%) | 22 (12) | 0/0 | ||
| Reggiana - Pescara | 45 | 0 | 1 | 1 (0) | 14 (50%) | 8 (4) | 0/0 | ||
| Spezia - Reggiana | 25 | 0 | 0 | 0 (0) | 0 | 6 (—) | 0/0 | ||
| Reggiana - Mantova | 20 | 0 | 0 | 1 (0) | 4 (100%) | 3 (1) | 0/0 | ||
| Catanzaro - Reggiana | 90 | 0 | 0 | 2 (1) | 16 (62.5%) | 10 (7) | 0/0 | ||
| Reggiana - Juve Stabia | 76 | 1 | 0 | 1 (1) | 8 (50%) | 16 (5) | 0/0 | ||
| Frosinone - Reggiana | 80 | 0 | 0 | 1 (0) | 10 (70%) | 10 (4) | 0/0 | ||
| Reggiana - Cesena | 79 | 0 | 0 | 2 (1) | 21 (61.9%) | 10 (7) | 0/0 | ||
| Sampdoria - Reggiana | 12 | 0 | 0 | 0 (0) | 3 (66.7%) | 6 (—) | 0/0 | ||
| Reggiana - Padova | 86 | 0 | 0 | 3 (0) | 17 (76.5%) | 11 (6) | 0/0 | ||
| Mantova - Reggiana | 76 | 0 | 0 | 1 (0) | 10 (80%) | 15 (6) | 0/0 | ||
| Reggiana - Frosinone | 53 | 0 | 0 | 1 (0) | 16 (68.8%) | 15 (7) | 1/0 | ||
| Carrarese - Reggiana | 13 | 0 | 0 | 0 (0) | 0 | 6 (2) | 0/0 | ||
| Reggiana - Virtus Entella | 63 | 0 | 0 | 2 (1) | 12 (58.3%) | 15 (9) | 0/0 | ||
| Avellino - Reggiana | 12 | 0 | 0 | 0 (0) | 3 (33.3%) | 10 (4) | 1/0 | ||
| Reggiana - Modena | 71 | 0 | 0 | 0 (0) | 13 (46.2%) | 19 (9) | 0/0 | ||
| Monza - Reggiana | 19 | 0 | 0 | 0 (0) | 0 | 1 (1) | 0/0 | ||
| Sudtirol - Reggiana | 90 | 0 | 0 | 1 (1) | 24 (62.5%) | 11 (6) | 0/0 | ||
| Reggiana - Catanzaro | 79 | 0 | 0 | 2 (0) | 11 (81.8%) | 5 (3) | 0/0 | ||
| Juve Stabia - Reggiana | 94 | 0 | 0 | 0 (0) | 19 (78.9%) | 22 (10) | 0/0 | ||
| Reggiana - Empoli | 90 | 1 | 0 | 1 (1) | 20 (75%) | 18 (8) | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Coppa Italia
Italy
|
1 | 97 | 1 | 0 | 0/0 | 6.6 | |
|
Serie B
Italy
|
14 | 848 | 1 | 0 | 2/0 | 6.5 | ||
| 2024 |
Coppa Italia
Italy
|
1 | 90 | 0 | 0 | 0/0 | 6.7 | |
|
Serie B
Italy
|
33 | 1968 | 7 | 0 | 9/0 | 6.8 | ||
| 2023 |
Coppa Italia
Italy
|
0 | 0 | 0 | — | 0/0 | 6.9 | |
|
Coppa Italia
Italy
|
1 | 15 | 0 | — | 0/0 | 6.9 | ||
|
Serie B
Italy
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Serie B
Italy
|
31 | 2116 | 6 | — | 5/0 | — | ||
| 2022 |
Coppa Italia
Italy
|
1 | 62 | 0 | 1 | 0/0 | 7.3 | |
|
Coppa Italia
Italy
|
0 | 0 | 0 | 1 | 0/0 | 7.3 | ||
|
Friendlies Clubs
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Serie B
Italy
|
34 | 2220 | 7 | — | 7/1 | 6.8 | ||
| 2021 |
Coppa Italia
Italy
|
1 | 7 | 0 | — | 0/0 | 6.2 | |
|
Serie A
Italy
|
14 | 705 | 1 | — | 1/0 | 6.8 | ||
|
Serie B
Italy
|
15 | 500 | 1 | 2 | 2/0 | 6.6 | ||
| 2020 |
Coppa Italia
Italy
|
1 | 90 | 0 | — | 0/0 | — | |
|
Serie B
Italy
|
27 | 1082 | 5 | — | 3/0 | 6.9 | ||
| 2019 |
Serie B
Italy
|
26 | 1885 | 6 | 7 | 9/0 | 7.0 | |
|
Rieti
|
Serie C - Girone C
Italy
|
1 | 70 | 1 | — | 1/0 | — | |
| 2018 |
Rieti
|
Serie C - Girone C
Italy
|
30 | 2251 | 8 | — | 10/0 | — |
| 2017 |
Cup
Greece
|
2 | 51 | 0 | — | 1/0 | — | |
|
Teramo
|
Serie C
Italy
|
14 | 945 | 0 | — | 0/0 | — | |
|
Super League 1
Greece
|
8 | 248 | 1 | — | 3/0 | — | ||
| 2016 |
Super League 1
Greece
|
7 | 275 | 1 | — | 1/0 | — | |
| 2015 |
Coppa Italia
|
0 | 0 | 0 | — | 0/0 | — | |
|
Serie B
|
25 | 910 | 2 | — | 2/0 | — |