Shamal Tyrell George
| Team | Seasons |
|---|---|
| 2025 | |
| 2024, 2023, 2022 | |
| — | |
| 2021, 2020 | |
| — | |
| — | |
| — |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-07-23 | Loan | |||
| 2024-08-30 | N/A | |||
| 2022-07-23 | N/A | |||
| 2020-08-28 |
Liverpool U23
|
Free | ||
| 2017-08-01 | Loan |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Celtic - St. Mirren | 32 | 0 | 0 | 0 (0) | 10 (80%) | 1 (1) | 0/0 | ||
| St. Mirren - Aberdeen | 90 | 0 | 0 | 0 (0) | 35 (71.4%) | 1 (1) | 0/0 | ||
| Falkirk - St. Mirren | 90 | 0 | 0 | 0 (0) | 38 (36.8%) | 3 (3) | 0/0 | ||
| St. Mirren - Rangers | 95 | 0 | 0 | 0 (0) | 31 (58.1%) | 1 (1) | 0/0 | ||
| Dundee United - St. Mirren | 98 | 0 | 0 | 0 (0) | 26 (34.6%) | — | 0/0 | ||
| Livingston - St. Mirren | 90 | 0 | 0 | 0 (0) | 30 (36.7%) | — | 0/0 | ||
| St. Mirren - Motherwell | 94 | 0 | 0 | 0 (0) | 30 (70%) | 1 (—) | 0/0 | ||
| Hibernian - St. Mirren | 94 | 0 | 0 | 0 (0) | 39 (51.3%) | 1 (1) | 0/0 | ||
| Kilmarnock - St. Mirren | 94 | 0 | 0 | 0 (0) | 38 (55.3%) | 1 (1) | 0/0 | ||
| St. Mirren - Hearts | 90 | 0 | 0 | 0 (0) | 20 (65%) | — | 0/0 | ||
| St. Mirren - Dundee | 90 | 0 | 0 | 0 (0) | 29 (41.4%) | — | 0/0 | ||
| Livingston - St. Mirren | 93 | 0 | 0 | 0 (0) | 33 (66.7%) | — | 0/0 | ||
| Hearts - St. Mirren | 97 | 0 | 0 | 0 (0) | 32 (78.1%) | — | 0/0 | ||
| St. Mirren - Falkirk | 66 | 0 | 0 | 0 (0) | 16 (50%) | 1 (1) | 0/0 | ||
| Motherwell - St. Mirren | 90 | 0 | 0 | 0 (0) | 37 (48.6%) | 1 (—) | 0/0 | ||
| Rangers - St. Mirren | 95 | 0 | 0 | 0 (0) | 29 (48.3%) | — | 0/0 | ||
| St. Mirren - Kilmarnock | 90 | 0 | 0 | 0 (0) | 33 (51.5%) | 1 (1) | 0/0 | ||
| St. Mirren - Livingston | 90 | 0 | 0 | 0 (0) | 27 (63%) | — | 0/0 | ||
| St. Mirren - Dundee United | 90 | 0 | 0 | 0 (0) | 29 (34.5%) | — | 0/0 | ||
| Aberdeen - St. Mirren | 102 | 0 | 0 | 0 (0) | 39 (46.2%) | — | 0/0 | ||
| Dundee - St. Mirren | 90 | 0 | 0 | 0 (0) | 28 (53.6%) | — | 0/0 | ||
| St. Mirren - Celtic | 96 | 0 | 0 | 0 (0) | 31 (48.4%) | — | 0/0 | ||
| St. Mirren - Hibernian | 90 | 0 | 0 | 0 (0) | 38 (52.6%) | — | 0/0 | ||
| St. Mirren - Hearts | 96 | 0 | 1 | 0 (0) | 41 (58.5%) | 1 (1) | 0/0 | ||
| Dundee United - St. Mirren | 90 | 0 | 0 | 0 (0) | 35 (37.1%) | 2 (1) | 1/0 | ||
| St. Mirren - Aberdeen | 99 | 0 | 0 | 0 (0) | 34 (55.9%) | 1 (1) | 1/0 | ||
| Kilmarnock - St. Mirren | 90 | 0 | 0 | 0 (0) | 48 (75%) | 2 (2) | 0/0 | ||
| St. Mirren - Dundee | 90 | 0 | 0 | 0 (0) | 49 (71.4%) | — | 0/0 | ||
| Falkirk - St. Mirren | 93 | 0 | 0 | 0 (0) | 41 (51.2%) | — | 1/0 | ||
| Hibernian - St. Mirren | 90 | 0 | 0 | 0 (0) | 35 (65.7%) | — | 0/0 | ||
| St. Mirren - Rangers | 90 | 0 | 0 | 0 (0) | 29 (44.8%) | — | 0/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
League Cup
Scotland
|
33 | 2833 | — | — | 5/1 | 6.6 | |
|
Premiership
Scotland
|
18 | 1625 | 0 | 1 | 3/0 | 7.1 | ||
| 2024 |
Championship
Scotland
|
3 | 180 | — | 0 | 0/0 | 6.6 | |
|
EFL Trophy
England
|
2 | 180 | 0 | 0 | 1/0 | 6.6 | ||
|
FA Cup
England
|
33 | 2833 | — | — | 5/1 | 6.6 | ||
|
League Cup
Scotland
|
4 | 360 | 0 | — | 1/0 | — | ||
|
League Cup
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
League One
England
|
0 | 0 | 0 | — | 0/0 | — | ||
| 2023 |
FA Cup
Scotland
|
1 | 90 | 0 | — | 0/0 | — | |
|
League Cup
Scotland
|
33 | 2833 | — | — | 5/1 | 6.6 | ||
|
Premiership
Scotland
|
37 | 2757 | — | 0 | 2/0 | 6.8 | ||
|
Türkiye Kupası
Turkey
|
0 | 0 | 0 | — | 0/0 | — | ||
| 2022 |
FA Cup
Scotland
|
33 | 2833 | — | — | 5/1 | 6.6 | |
|
League Cup
Scotland
|
1 | 90 | 0 | — | 0/0 | — | ||
|
Premiership
Scotland
|
33 | 2833 | — | — | 5/1 | 6.6 | ||
| 2021 |
EFL Trophy
England
|
0 | 0 | 0 | — | 0/0 | — | |
|
FA Cup
England
|
1 | 90 | 0 | — | 1/0 | 7.3 | ||
|
Friendlies Clubs
World
|
1 | 90 | 0 | — | 0/0 | — | ||
|
League Cup
England
|
1 | 90 | 0 | — | 0/0 | 6.2 | ||
|
League Two
England
|
30 | 2640 | 0 | — | 2/1 | 6.8 | ||
| 2020 |
EFL Trophy
England
|
3 | 270 | 0 | — | 0/0 | 7.2 | |
|
FA Cup
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
League Cup
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
League Two
England
|
15 | 1288 | 0 | — | 1/0 | 7.0 | ||
| 2019 |
Club Friendlies
|
0 | 0 | 0 | — | 0/0 | — | |
|
Liverpool U23
|
Premier League 2
|
1 | 90 | 0 | — | 0/0 | — | |
| 2018 |
EFL Trophy
England
|
2 | 180 | 0 | — | 0/0 | — | |
|
FA Cup
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
League Cup
England
|
1 | 90 | 0 | — | 0/0 | — | ||
|
League Two
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Liverpool U23
|
Premier League 2
|
3 | 270 | 0 | — | 0/0 | — | |
|
Liverpool U23
|
Premier League International Cup
|
2 | 180 | 0 | — | 0/0 | — | |
| 2017 |
EFL Trophy
England
|
3 | 270 | 0 | — | 0/0 | — | |
|
FA Cup
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
League Cup
England
|
0 | 0 | 0 | — | 0/0 | — | ||
|
League Two
England
|
4 | 360 | 0 | — | 0/0 | — | ||
|
Liverpool U23
|
Premier League International Cup
|
0 | 0 | 0 | — | 0/0 | — | |
| 2016 |
Club Friendlies
|
1 | 23 | 0 | — | 0/0 | — | |
|
International Champions Cup
World
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Liverpool U23
|
Premier League 2
|
2 | 180 | 0 | — | 0/0 | — | |
|
Liverpool U18
|
U18 Premier League
|
2 | 180 | 0 | — | 0/0 | — |