Francesco Mezzoni
| Team | Seasons |
|---|---|
| 2025 | |
| 2024, 2023 | |
| — | |
| 2022 | |
| 2021 | |
| 2020 | |
| — | |
|
Pontedera
|
2019 |
| — | |
| 2016 |
| Date | From | To | Type | |
|---|---|---|---|---|
| 2025-07-01 | Back from Loan | |||
| 2025-06-30 | Free agent | |||
| 2024-08-30 | Loan | |||
| 2024-07-01 | N/A | |||
| 2023-08-10 | Loan | |||
| 2022-07-14 | Loan | |||
| 2021-08-31 | Loan | |||
| 2021-01-08 | Loan | |||
| 2020-09-17 | Loan | |||
| 2020-01-30 |
Pontedera
|
Loan | ||
| 2019-08-01 | Loan | |||
| 2019-07-01 | N/A |
| Match | Rating | G | A | Shoots (On Target) | Passes (Accuracy) | Duels (Won) | / | ||
|---|---|---|---|---|---|---|---|---|---|
| Virtus Entella - Carrarese | 32 | 0 | 0 | 0 (0) | 14 (85.7%) | 5 (4) | 0/0 | ||
| Bari - Virtus Entella | 89 | 0 | 0 | 2 (1) | 28 (85.7%) | 11 (6) | 0/0 | ||
| Empoli - Virtus Entella | 74 | 0 | 1 | 1 (0) | 22 (54.5%) | 16 (10) | 1/0 | ||
| Virtus Entella - Venezia | 90 | 0 | 0 | 1 (0) | 27 (55.6%) | 17 (11) | 0/0 | ||
| Mantova - Virtus Entella | 20 | 0 | 0 | 0 (0) | 7 (85.7%) | 1 (1) | 0/0 | ||
| Monza - Virtus Entella | 67 | 0 | 0 | 0 (0) | 7 (71.4%) | 2 (1) | 0/0 | ||
| Virtus Entella - Catanzaro | 90 | 0 | 0 | 1 (0) | 44 (90.9%) | 14 (7) | 0/0 | ||
| Palermo - Virtus Entella | 90 | 0 | 0 | 0 (0) | 45 (73.3%) | 13 (5) | 0/0 | ||
| Virtus Entella - Cesena | 26 | 0 | 0 | 0 (0) | 4 (50%) | 2 (1) | 1/0 | ||
| Spezia - Virtus Entella | 89 | 0 | 0 | 1 (1) | 15 (66.7%) | 17 (10) | 0/0 | ||
| Virtus Entella - Frosinone | 90 | 0 | 0 | 0 (0) | 27 (74.1%) | 7 (6) | 0/0 | ||
| Juve Stabia - Virtus Entella | 23 | 0 | 0 | 0 (0) | 13 (76.9%) | 3 (2) | 0/0 | ||
| Sampdoria - Virtus Entella | 84 | 0 | 0 | 1 (0) | 16 (68.8%) | 18 (8) | 0/0 | ||
| Virtus Entella - Monza | 90 | 0 | 0 | 0 (0) | 13 (61.5%) | 9 (7) | 0/0 | ||
| Venezia - Virtus Entella | 70 | 0 | 0 | 1 (1) | 12 (66.7%) | 13 (5) | 0/0 | ||
| Virtus Entella - Sudtirol | 89 | 0 | 0 | 1 (0) | 19 (52.6%) | 13 (8) | 0/0 | ||
| Virtus Entella - Spezia | 30 | 0 | 0 | 0 (0) | 22 (54.5%) | 4 (2) | 1/0 | ||
| Reggiana - Virtus Entella | 18 | 0 | 0 | 0 (0) | 8 (100%) | 5 (1) | 0/0 | ||
| Virtus Entella - Pescara | 67 | 0 | 0 | 1 (0) | 23 (78.3%) | 6 (5) | 0/0 | ||
| Virtus Entella - Sampdoria | 90 | 0 | 0 | 2 (0) | 19 (57.9%) | 10 (6) | 0/0 | ||
| Modena - Virtus Entella | 90 | 0 | 0 | 1 (1) | 25 (80%) | 9 (4) | 0/0 | ||
| Virtus Entella - Bari | 90 | 0 | 0 | 2 (0) | 34 (91.2%) | 7 (4) | 0/0 | ||
| Avellino - Virtus Entella | 90 | 0 | 0 | 0 (0) | 36 (86.1%) | 9 (3) | 0/0 | ||
| Padova - Virtus Entella | 35 | 0 | 0 | 0 (0) | 11 (90.9%) | 6 (4) | 0/0 | ||
| Virtus Entella - Mantova | 91 | 0 | 0 | 1 (1) | 14 (78.6%) | 9 (2) | 0/0 | ||
| Cesena - Virtus Entella | 80 | 0 | 0 | 1 (0) | 11 (54.5%) | 12 (6) | 1/0 |
| Season | Team | League | Apps | Min | G | A | / | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Coppa Italia
Italy
|
2 | 99 | 0 | 0 | 0/0 | 6.2 | |
|
Serie B
Italy
|
13 | 929 | 0 | 0 | 3/0 | 6.7 | ||
| 2024 |
Coppa Italia
Italy
|
0 | 0 | 0 | — | 0/0 | — | |
|
Serie A
Italy
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Serie C - Supercoppa Lega Finals
Italy
|
28 | 2435 | 2 | — | 7/0 | — | ||
| 2023 |
Serie A
Italy
|
— | — | — | — | 0/0 | — | |
|
Serie C - Supercoppa Lega Finals
Italy
|
34 | 2536 | 2 | — | 8/0 | — | ||
| 2022 |
Serie C - Supercoppa Lega Finals
Italy
|
38 | 3231 | 0 | — | 9/0 | — | |
| 2021 |
Serie C - Girone C
Italy
|
27 | 2004 | 1 | — | 3/0 | — | |
| 2020 |
Coppa Italia
Italy
|
1 | 90 | 0 | — | 0/0 | — | |
|
Serie C - Girone C
Italy
|
8 | 350 | 0 | — | 2/0 | — | ||
|
Serie C - Girone C
Italy
|
9 | 333 | 0 | — | 1/0 | — | ||
| 2019 |
Coppa Italia
Italy
|
2 | 210 | 0 | — | 0/0 | — | |
|
Serie C - Girone C
Italy
|
13 | 559 | 1 | — | 0/0 | — | ||
|
Pontedera
|
Serie C - Girone C
Italy
|
4 | 259 | 0 | — | 0/0 | — | |
| 2018 |
Napoli U19
|
UEFA Youth League
World
|
3 | 228 | 0 | — | 0/0 | — |
| 2017 |
Coppa Italia
Italy
|
0 | 0 | 0 | — | 0/0 | — | |
|
Serie B
Italy
|
0 | 0 | 0 | — | 0/0 | — | ||
|
Napoli U19
|
UEFA Youth League
World
|
6 | 471 | 0 | — | 1/0 | — | |
| 2016 |
Serie B
Italy
|
0 | 0 | 0 | — | 0/0 | — |