1. FC Schweinfurt 05 logo

1. FC Schweinfurt 05

ger flag
Last Matches
Date Match Rating Score Variation
05 May 2002 05/05/02 2. Bundesliga 1. FC Schweinfurt 05 - Mannheim 1480.6 0 - 1 -1.68
28 Apr 2002 28/04/02 2. Bundesliga Reutlingen - 1. FC Schweinfurt 05 1449.73 3 - 1 -2.93
20 Apr 2002 20/04/02 2. Bundesliga 1. FC Schweinfurt 05 - Babelsberg 1335.65 3 - 3 +0.27
13 Apr 2002 13/04/02 2. Bundesliga Ahlen - 1. FC Schweinfurt 05 1439.62 3 - 1 -3.09
05 Apr 2002 05/04/02 2. Bundesliga 1. FC Schweinfurt 05 - Oberhausen 1452.88 0 - 3 -3.98
30 Mar 2002 30/03/02 2. Bundesliga Hannover - 1. FC Schweinfurt 05 1571.78 6 - 0 -4.18
23 Mar 2002 23/03/02 2. Bundesliga 1. FC Schweinfurt 05 - Mainz 1516.33 0 - 3 -3.12
15 Mar 2002 15/03/02 2. Bundesliga Bochum - 1. FC Schweinfurt 05 1495.45 3 - 1 -2.59
08 Mar 2002 08/03/02 2. Bundesliga 1. FC Schweinfurt 05 - Unterhaching 1487.78 3 - 1 +8.04
02 Mar 2002 02/03/02 2. Bundesliga Aachen - 1. FC Schweinfurt 05 1403.63 1 - 0 -2.44
23 Feb 2002 23/02/02 2. Bundesliga 1. FC Schweinfurt 05 - Union Berlin 1522.24 0 - 1 -1.50
15 Feb 2002 15/02/02 2. Bundesliga Greuther Furth - 1. FC Schweinfurt 05 1543.68 2 - 0 -2.06
08 Feb 2002 08/02/02 2. Bundesliga 1. FC Schweinfurt 05 - Duisburg 1501.17 2 - 2 +0.93
05 Feb 2002 05/02/02 2. Bundesliga Arminia Bielefeld - 1. FC Schweinfurt 05 1551.47 2 - 1 -1.32
01 Feb 2002 01/02/02 2. Bundesliga 1. FC Schweinfurt 05 - Eintracht Frankfurt 1536.39 0 - 1 -1.43
27 Jan 2002 27/01/02 2. Bundesliga Saarbrucken - 1. FC Schweinfurt 05 1410.95 2 - 1 -2.45
19 Dec 2001 19/12/01 2. Bundesliga 1. FC Schweinfurt 05 - Karlsruhe 1486.32 1 - 1 +0.86
16 Dec 2001 16/12/01 2. Bundesliga Mannheim - 1. FC Schweinfurt 05 1494.39 2 - 0 -2.64
09 Dec 2001 09/12/01 2. Bundesliga 1. FC Schweinfurt 05 - Reutlingen 1445.58 2 - 1 +4.95
02 Dec 2001 02/12/01 2. Bundesliga Babelsberg - 1. FC Schweinfurt 05 1378.35 3 - 1 -4.17
Squad
# Name Position Age Nationality
1 T. Stahl T. Stahl Goalkeeper 26 Germany
2 N. Doktorczyk N. Doktorczyk Defender 20 Germany
3 D. Angleberger D. Angleberger Midfielder 22 Germany
5 N. Grimbs N. Grimbs Attacker 21 Germany
6 L. Zeller L. Zeller Defender 25
7 Leonard Langhans Leonard Langhans Midfielder 26
8 T. Meißner T. Meißner Defender 34 Germany
9 E. Shuranov E. Shuranov Attacker 23 Germany
10 M. Dellinger M. Dellinger Attacker 32 Germany
11 E. Çelebi E. Çelebi Defender 25 Germany
13 K. Böhnlein K. Böhnlein Midfielder 35 Germany
15 K. Fery K. Fery Midfielder 31 Germany
16 Winners Osawe Winners Osawe Midfielder 19 Germany
17 Dustin Forkel Dustin Forkel Attacker 20 Germany
18 L. Trslic L. Trslic Defender 24 Germany
20 Mustafa Özden Mustafa Özden Midfielder 19 Germany
21 L. Bausenwein L. Bausenwein Defender 19 Germany
23 P. Krätschmer P. Krätschmer Defender 28 Germany
24 T. Latteier T. Latteier Midfielder 25 Germany
25 M. Wintzheimer M. Wintzheimer Attacker 26 Germany
28 Fabio Luque Notaro Fabio Luque Notaro Attacker 20
30 J. Geis J. Geis Midfielder 32 Germany
31 N. Vakouftsis N. Vakouftsis Defender 21
33 J. Endres J. Endres Midfielder 28 Germany
35 Jan Morshauser Jan Morshauser Midfielder - Germany
36 Emil Zorn Emil Zorn Goalkeeper 19
37 S. Müller S. Müller Midfielder 24 Germany
38 L. Kalandia L. Kalandia Midfielder 19
39 A. Ibisi A. Ibisi Midfielder 19
40 M. Weisbäcker M. Weisbäcker Goalkeeper 24 Germany
Home Venue
Schweinfurt, Germany
Anderl Kupfer Platz 2
Capacity: 15,060
Team Founded: 1905
Compare with Another Team

1,277

Current ELO Rating

#989

Current World Ranking

1,400

Peak ELO Rating (1990)

#425

Peak World Ranking (1993)

ELO Rating History
Ranking History
Team Statistics Dashboard

-

Total Games

-

Home Games

-

Away Games

Overall Results
Home Results
Away Results
Goal - No Goal -
Over 0.5
-
Over 1.5
-
Over 2.5
-
Over 3.5
-