1. FC Schweinfurt 05 logo

1. FC Schweinfurt 05

ger flag
Last Matches
Date Match Rating Score Variation
05 May 2002 05/05/02 2. Bundesliga 1. FC Schweinfurt 05 - Mannheim 1473.73 0 - 1 -2.25
28 Apr 2002 28/04/02 2. Bundesliga Reutlingen - 1. FC Schweinfurt 05 1461.89 3 - 1 -1.68
20 Apr 2002 20/04/02 2. Bundesliga 1. FC Schweinfurt 05 - Babelsberg 1291.72 3 - 3 -0.54
13 Apr 2002 13/04/02 2. Bundesliga Ahlen - 1. FC Schweinfurt 05 1461.51 3 - 1 -1.70
05 Apr 2002 05/04/02 2. Bundesliga 1. FC Schweinfurt 05 - Oberhausen 1444.8 0 - 3 -4.53
30 Mar 2002 30/03/02 2. Bundesliga Hannover - 1. FC Schweinfurt 05 1550.04 6 - 0 -1.96
23 Mar 2002 23/03/02 2. Bundesliga 1. FC Schweinfurt 05 - Mainz 1509.17 0 - 3 -3.61
15 Mar 2002 15/03/02 2. Bundesliga Bochum - 1. FC Schweinfurt 05 1495.95 3 - 1 -1.52
08 Mar 2002 08/03/02 2. Bundesliga 1. FC Schweinfurt 05 - Unterhaching 1489.62 3 - 1 +6.91
02 Mar 2002 02/03/02 2. Bundesliga Aachen - 1. FC Schweinfurt 05 1422.16 1 - 0 -1.48
23 Feb 2002 23/02/02 2. Bundesliga 1. FC Schweinfurt 05 - Union Berlin 1524.51 0 - 1 -1.94
15 Feb 2002 15/02/02 2. Bundesliga Greuther Furth - 1. FC Schweinfurt 05 1530.35 2 - 0 -1.27
08 Feb 2002 08/02/02 2. Bundesliga 1. FC Schweinfurt 05 - Duisburg 1493.47 2 - 2 +1.34
05 Feb 2002 05/02/02 2. Bundesliga Arminia Bielefeld - 1. FC Schweinfurt 05 1533.75 2 - 1 -0.88
01 Feb 2002 01/02/02 2. Bundesliga 1. FC Schweinfurt 05 - Eintracht Frankfurt 1525.87 0 - 1 -1.94
27 Jan 2002 27/01/02 2. Bundesliga Saarbrucken - 1. FC Schweinfurt 05 1420.51 2 - 1 -1.54
19 Dec 2001 19/12/01 2. Bundesliga 1. FC Schweinfurt 05 - Karlsruhe 1482.99 1 - 1 +1.22
16 Dec 2001 16/12/01 2. Bundesliga Mannheim - 1. FC Schweinfurt 05 1483.57 2 - 0 -1.62
09 Dec 2001 09/12/01 2. Bundesliga 1. FC Schweinfurt 05 - Reutlingen 1464.51 2 - 1 +4.66
02 Dec 2001 02/12/01 2. Bundesliga Babelsberg - 1. FC Schweinfurt 05 1362.09 3 - 1 -2.83
Squad
# Name Position Age Nationality
2 N. Doktorczyk N. Doktorczyk Defender 20 Germany
7 Leonard Langhans Leonard Langhans Midfielder 26
8 T. Meißner T. Meißner Defender 34 Germany
9 E. Shuranov E. Shuranov Attacker 23 Germany
10 M. Dellinger M. Dellinger Midfielder 32 Germany
11 V. Schmitt V. Schmitt Attacker 19
13 K. Böhnlein K. Böhnlein Midfielder 35 Germany
15 K. Fery K. Fery Midfielder 31 Germany
18 L. Trslic L. Trslic Defender 24 Germany
20 Mustafa Özden Mustafa Özden Defender 19 Germany
21 L. Bausenwein L. Bausenwein Defender 19 Germany
23 P. Krätschmer P. Krätschmer Defender 28 Germany
24 T. Latteier T. Latteier Midfielder 25 Germany
25 M. Wintzheimer M. Wintzheimer Attacker 26 Germany
27 L. Krasniqi L. Krasniqi Attacker 19
28 Fabio Luque Notaro Fabio Luque Notaro Attacker 20 Liechtenstein
30 J. Geis J. Geis Midfielder 32 Germany
35 Jan Morshauser Jan Morshauser Midfielder - Germany
36 Emil Zorn Emil Zorn Goalkeeper 19
37 S. Müller S. Müller Attacker 24 Germany
40 M. Weisbäcker M. Weisbäcker Goalkeeper 24 Germany
- Jason Prodanovic Jason Prodanovic Defender 25
Home Venue
Schweinfurt, Germany
Anderl Kupfer Platz 2
Capacity: 15,060
Team Founded: 1905
Compare with Another Team

1,260

Current ELO Rating

#1075

Current World Ranking

1,400

Peak ELO Rating (1990)

#468

Peak World Ranking (1993)

ELO Rating History
Ranking History
Team Statistics Dashboard

-

Total Games

-

Home Games

-

Away Games

Overall Results
Home Results
Away Results
Goal - No Goal -
Over 0.5
-
Over 1.5
-
Over 2.5
-
Over 3.5
-