Atletico Madrid B logo

Atletico Madrid B

esp flag
Last Matches
Date Match Rating Score Variation
04 Jun 2000 04/06/00 Segunda División Atletico Madrid B - Merida 1503.17 0 - 0 +0.31
28 May 2000 28/05/00 Segunda División Toledo - Atletico Madrid B 1402.71 1 - 1 -0.20
21 May 2000 21/05/00 Segunda División Atletico Madrid B - Recreativo Huelva 1418.04 1 - 0 +3.33
14 May 2000 14/05/00 Segunda División Sporting Gijón - Atletico Madrid B 1445.83 3 - 1 -5.30
06 May 2000 06/05/00 Segunda División Atletico Madrid B - Tenerife 1516.91 2 - 1 +4.31
29 Apr 2000 29/04/00 Segunda División Levante - Atletico Madrid B 1401.53 3 - 0 -8.08
23 Apr 2000 23/04/00 Segunda División Atletico Madrid B - Villarreal 1505.39 1 - 4 -6.09
16 Apr 2000 16/04/00 Segunda División Elche - Atletico Madrid B 1408.5 1 - 1 -0.23
09 Apr 2000 09/04/00 Segunda División Atletico Madrid B - Eibar 1436.12 2 - 0 +5.14
01 Apr 2000 01/04/00 Segunda División Getafe - Atletico Madrid B 1411.81 2 - 0 -5.98
26 Mar 2000 26/03/00 Segunda División Atletico Madrid B - Badajoz 1465.7 0 - 0 +0.06
19 Mar 2000 19/03/00 Segunda División Albacete - Atletico Madrid B 1439.3 1 - 0 -3.73
11 Mar 2000 11/03/00 Segunda División Atletico Madrid B - Salamanca 1485.9 2 - 1 +3.85
05 Mar 2000 05/03/00 Segunda División Lleida - Atletico Madrid B 1483.04 3 - 0 -6.70
27 Feb 2000 27/02/00 Segunda División Atletico Madrid B - Logrones 1403.78 0 - 1 -4.16
19 Feb 2000 19/02/00 Segunda División Las Palmas - Atletico Madrid B 1514.34 1 - 1 +0.25
13 Feb 2000 13/02/00 Segunda División Atletico Madrid B - Cordoba 1386.15 0 - 0 -0.40
06 Feb 2000 06/02/00 Segunda División Compostela - Atletico Madrid B 1521.94 1 - 1 +0.28
30 Jan 2000 30/01/00 Segunda División Atletico Madrid B - Osasuna 1427.9 1 - 1 -0.19
22 Jan 2000 22/01/00 Segunda División Leganes - Atletico Madrid B 1405.92 0 - 1 +2.96
Squad
# Name Position Age Nationality
1 Mario de Luis Mario de Luis Goalkeeper 23 Spain
2 M. Parriego M. Parriego Midfielder 20
4 Javier Boñar Javier Boñar Defender 20 Spain
5 Dani Martínez Dani Martínez Defender 21 Spain
6 Javi Serrano Javi Serrano Midfielder 22 Spain
7 I. Luque I. Luque Attacker 20
8 J. Castillo J. Castillo Midfielder 19
9 R. Llorente R. Llorente Attacker 22
9 Sergio Esteban Sergio Esteban Attacker 17
10 Rayane Belid Rayane Belid Attacker 20 Spain
11 Koke Koke Attacker 20
12 G. Spina G. Spina Defender 20 Argentina
13 Salvador Esquivel Salvador Esquivel Goalkeeper 20 Spain
15 A. Puric A. Puric Defender 22 Serbia
17 Alejandro Monserrate Alejandro Monserrate Midfielder 19 Spain
17 J. Rajado J. Rajado Attacker 19
18 M. Bellotti M. Bellotti Midfielder 23 Argentina
19 Adrián Corral Adrián Corral Defender 22 Spain
20 Matias Barboza Matias Barboza Defender 23
21 D. Šits D. Šits Attacker 21 Latvia
22 M. Perović M. Perović Attacker 19 Montenegro
23 Arnau Ortiz Arnau Ortiz Midfielder 24 Spain
24 L. Nájera L. Nájera Midfielder 22 Mexico
27 T. Seidu T. Seidu Midfielder 17
28 R. Hueso R. Hueso Defender 18
30 M. Llorente M. Llorente Attacker 17
31 I. Coulibaly I. Coulibaly Goalkeeper 19
33 L. Morales L. Morales Goalkeeper 20
34 Julio Díaz del Romo Julio Díaz del Romo Defender 20 Spain
37 C. Grant C. Grant Defender 17
40 Jorge Dominguez Jorge Dominguez Defender 16 Spain
47 J. Morcillo J. Morcillo Midfielder 19
Home Venue
Majadahonda, Spain
Avenida del Principe de Asturias
Capacity: 3,865
Team Founded: 1903
Compare with Another Team

1,442

Current ELO Rating

#519

Current World Ranking

1,479

Peak ELO Rating (1999)

#245

Peak World Ranking (1983)

ELO Rating History
Ranking History
Team Statistics Dashboard

-

Total Games

-

Home Games

-

Away Games

Overall Results
Home Results
Away Results
Goal - No Goal -
Over 0.5
-
Over 1.5
-
Over 2.5
-
Over 3.5
-