CA Marbella logo

CA Marbella

esp flag
Last Matches
Date Match Rating Score Variation
31 Jan 1996 31/01/96 Segunda División Alaves - CA Marbella 1431.77 4 - 1 -7.27
31 Jan 1996 31/01/96 Segunda División Almeria - CA Marbella 1366.56 2 - 3 +2.95
31 Jan 1996 31/01/96 Segunda División Athletic Bilbao - CA Marbella 1471.59 3 - 1 -3.56
31 Jan 1996 31/01/96 Segunda División Badajoz - CA Marbella 1462.77 2 - 0 -4.91
31 Jan 1996 31/01/96 Segunda División Barcelona B - CA Marbella 1442.85 3 - 2 -3.11
31 Jan 1996 31/01/96 Segunda División Ecija - CA Marbella 1373.26 1 - 0 -3.50
31 Jan 1996 31/01/96 Segunda División Eibar - CA Marbella 1429.45 1 - 0 -3.21
31 Jan 1996 31/01/96 Segunda División Extremadura - CA Marbella 1496.54 2 - 1 -2.75
31 Jan 1996 31/01/96 Segunda División Getafe - CA Marbella 1404.95 2 - 1 -3.45
31 Jan 1996 31/01/96 Segunda División Hercules - CA Marbella 1525.4 1 - 1 +0.36
31 Jan 1996 31/01/96 Segunda División Leganes - CA Marbella 1437.21 1 - 1 +0.13
31 Jan 1996 31/01/96 Segunda División Lleida - CA Marbella 1486.7 1 - 0 -2.34
31 Jan 1996 31/01/96 Segunda División Logrones - CA Marbella 1452.6 2 - 0 -5.17
31 Jan 1996 31/01/96 Segunda División Mallorca - CA Marbella 1560.96 1 - 1 +0.71
31 Jan 1996 31/01/96 Segunda División CA Marbella - Alaves 1431.77 1 - 1 +0.18
31 Jan 1996 31/01/96 Segunda División CA Marbella - Almeria 1366.56 1 - 1 -0.14
31 Jan 1996 31/01/96 Segunda División CA Marbella - Athletic Bilbao 1471.59 3 - 1 +6.75
31 Jan 1996 31/01/96 Segunda División CA Marbella - Badajoz 1462.77 0 - 1 -2.93
31 Jan 1996 31/01/96 Segunda División CA Marbella - Barcelona B 1442.85 1 - 3 -4.48
31 Jan 1996 31/01/96 Segunda División CA Marbella - Ecija 1373.26 0 - 0 -0.04
Squad
# Name Position Age Nationality
1 Manu García Manu García Goalkeeper 34 Spain
2 J. Alvarez J. Alvarez Defender 26
3 Álex Martínez Álex Martínez Defender 35 Spain
4 Adri Castellano Adri Castellano Defender 31 Spain
5 A. Carbonell A. Carbonell Defender 24
7 T. Awudu T. Awudu Attacker 25 Ghana
8 Eugeni Valderrama Eugeni Valderrama Midfielder 31 Spain
9 V. Sanchez V. Sanchez Attacker 23
10 A. Gil A. Gil Midfielder 23
11 Pablo Moreno Pablo Moreno Attacker 23 Spain
13 D. Vassilev D. Vassilev Goalkeeper 21
14 Unai Buján Unai Buján Attacker 24 Spain
15 Gabri Clemente Gabri Clemente Defender 27 Spain
16 A. Ruiz A. Ruiz Midfielder 21
17 Alexiel Alexiel Attacker 22
19 E. Ohemeng E. Ohemeng Attacker 29 Ghana
20 J. Cambra J. Cambra Attacker 22
21 Lluís Llàcer Lluís Llàcer Defender 26 Spain
22 J. Rodriguez J. Rodriguez Defender 30
23 Alberto Escassi Alberto Escassi Defender 36 Spain
24 D. Selma D. Selma Attacker 24
25 Luis Muñoz Luis Muñoz Midfielder 28 Spain
26 C. Navarro C. Navarro Midfielder 19
29 C. Vasile C. Vasile Attacker 17
30 T. Guzman T. Guzman Attacker 18
31 D. Pineda D. Pineda Defender 17
34 F. Barrios F. Barrios Goalkeeper 29 Colombia
Home Venue
Marbella, Spain
Travesía Huerta de los Cristales
Capacity: 7,300
Team Founded: 1997
Compare with Another Team

1,359

Current ELO Rating

#819

Current World Ranking

1,431

Peak ELO Rating (1995)

#326

Peak World Ranking (1995)

ELO Rating History
Ranking History
Team Statistics Dashboard

-

Total Games

-

Home Games

-

Away Games

Overall Results
Home Results
Away Results
Goal - No Goal -
Over 0.5
-
Over 1.5
-
Over 2.5
-
Over 3.5
-