CA Marbella logo

CA Marbella

esp flag
Last Matches
Date Match Rating Score Variation
31 Jan 1996 31/01/96 Segunda División Alaves - CA Marbella 1439.5 4 - 1 -4.97
31 Jan 1996 31/01/96 Segunda División Almeria - CA Marbella 1398.51 2 - 3 +3.96
31 Jan 1996 31/01/96 Segunda División Athletic Bilbao - CA Marbella 1465.09 3 - 1 -2.76
31 Jan 1996 31/01/96 Segunda División Badajoz - CA Marbella 1462.89 2 - 0 -3.72
31 Jan 1996 31/01/96 Segunda División Barcelona B - CA Marbella 1442.12 3 - 2 -2.49
31 Jan 1996 31/01/96 Segunda División Ecija - CA Marbella 1369.04 1 - 0 -2.74
31 Jan 1996 31/01/96 Segunda División Eibar - CA Marbella 1437.41 1 - 0 -2.51
31 Jan 1996 31/01/96 Segunda División Extremadura - CA Marbella 1488.23 2 - 1 -2.23
31 Jan 1996 31/01/96 Segunda División Getafe - CA Marbella 1380.7 2 - 1 -3.09
31 Jan 1996 31/01/96 Segunda División Hercules - CA Marbella 1512.95 1 - 1 +1.27
31 Jan 1996 31/01/96 Segunda División Leganes - CA Marbella 1428.62 1 - 1 +0.79
31 Jan 1996 31/01/96 Segunda División Lleida - CA Marbella 1477.27 1 - 0 -1.90
31 Jan 1996 31/01/96 Segunda División Logrones - CA Marbella 1452.63 2 - 0 -3.89
31 Jan 1996 31/01/96 Segunda División Mallorca - CA Marbella 1539.02 1 - 1 +1.75
31 Jan 1996 31/01/96 Segunda División CA Marbella - Alaves 1439.5 1 - 1 -0.55
31 Jan 1996 31/01/96 Segunda División CA Marbella - Almeria 1398.51 1 - 1 -0.93
31 Jan 1996 31/01/96 Segunda División CA Marbella - Athletic Bilbao 1465.09 3 - 1 +4.86
31 Jan 1996 31/01/96 Segunda División CA Marbella - Badajoz 1462.89 0 - 1 -3.89
31 Jan 1996 31/01/96 Segunda División CA Marbella - Barcelona B 1442.12 1 - 3 -5.59
31 Jan 1996 31/01/96 Segunda División CA Marbella - Ecija 1369.04 0 - 0 -1.03
Squad
# Name Position Age Nationality
1 Manu García Manu García Goalkeeper 34 Spain
2 J. Alvarez J. Alvarez Defender 26 —
3 Álex Martínez Álex Martínez Defender 35 Spain
4 Adri Castellano Adri Castellano Defender 31 Spain
5 Lanchi Lanchi Defender 24 Spain
7 T. Awudu T. Awudu Attacker 25 Ghana
8 Eugeni Valderrama Eugeni Valderrama Midfielder 31 Spain
10 A. Gil A. Gil Midfielder 23 —
11 Pablo Moreno Pablo Moreno Attacker 23 Spain
14 Unai Buján Unai Buján Attacker 24 Spain
15 Gabri Clemente Gabri Clemente Defender 27 Spain
19 E. Ohemeng E. Ohemeng Attacker 29 Ghana
20 J. Cambra J. Cambra Attacker 22 —
21 Lluís Llàcer Lluís Llàcer Defender 26 Spain
22 J. Rodriguez J. Rodriguez Defender 30 —
23 Alberto Escassi Alberto Escassi Defender 36 Spain
24 D. Selma D. Selma Attacker 24 —
26 C. Navarro C. Navarro Midfielder 19 —
29 C. Vasile C. Vasile Attacker 17 —
30 T. Guzman T. Guzman Attacker 18 —
31 D. Pineda D. Pineda Defender 17 —
33 E. Salikov E. Salikov Defender 17 —
34 F. Barrios F. Barrios Goalkeeper 29 Colombia
35 I. Gonzalez I. Gonzalez Midfielder 18 —
36 D. Revuelta D. Revuelta Midfielder 17 —
Home Venue
Marbella, Spain
Travesía Huerta de los Cristales
Capacity: 7,300
Team Founded: 1997
Compare with Another Team

1,360

Current ELO Rating

#901

Current World Ranking

1,432

Peak ELO Rating (1995)

#357

Peak World Ranking (1995)

ELO Rating History
Ranking History
Team Statistics Dashboard

-

Total Games

-

Home Games

-

Away Games

Overall Results
Home Results
Away Results
Goal - No Goal -
Over 0.5
-
Over 1.5
-
Over 2.5
-
Over 3.5
-