CD Aves 1930 logo

CD Aves 1930

por flag
Last Matches
Date Match Rating Score Variation
26 Jul 2020 26/07/20 Primeira Liga Portimonense - CD Aves 1930 1385.95 2 - 0 -4.06
21 Jul 2020 21/07/20 Primeira Liga CD Aves 1930 - Benfica 1731.77 0 - 4 -2.41
14 Jul 2020 14/07/20 Primeira Liga Santa Clara - CD Aves 1930 1415.21 3 - 0 -4.53
08 Jul 2020 08/07/20 Primeira Liga CD Aves 1930 - Vitória Setúbal 1369.01 1 - 0 +5.26
04 Jul 2020 04/07/20 Primeira Liga Braga - CD Aves 1930 1615.77 4 - 0 -1.92
29 Jun 2020 29/06/20 Primeira Liga CD Aves 1930 - Moreirense 1440.08 0 - 1 -4.41
21 Jun 2020 21/06/20 Primeira Liga Gil Vicente - CD Aves 1930 1371.7 3 - 0 -5.60
16 Jun 2020 16/06/20 Primeira Liga CD Aves 1930 - Porto 1762.47 0 - 0 +4.22
11 Jun 2020 11/06/20 Primeira Liga Tondela - CD Aves 1930 1377.79 2 - 0 -4.45
05 Jun 2020 05/06/20 Primeira Liga CD Aves 1930 - Belenenses 1403.71 0 - 2 -7.35
08 Mar 2020 08/03/20 Primeira Liga Sporting Clube de Portugal - CD Aves 1930 1669.97 2 - 0 -1.12
01 Mar 2020 01/03/20 Primeira Liga CD Aves 1930 - Paços de Ferreira 1378.29 1 - 3 -8.11
21 Feb 2020 21/02/20 Primeira Liga CD Aves 1930 - Vitória Guimarães SC 1512.84 0 - 2 -5.35
16 Feb 2020 16/02/20 Primeira Liga FC Famalicão - CD Aves 1930 1423.25 1 - 1 +2.54
09 Feb 2020 09/02/20 Primeira Liga CD Aves 1930 - Rio Ave 1494.91 0 - 4 -8.32
02 Feb 2020 02/02/20 Primeira Liga Maritimo - CD Aves 1930 1414.27 1 - 2 +7.71
26 Jan 2020 26/01/20 Primeira Liga CD Aves 1930 - Boavista 1443.5 0 - 1 -4.82
18 Jan 2020 18/01/20 Primeira Liga CD Aves 1930 - Portimonense 1381.15 3 - 0 +8.79
10 Jan 2020 10/01/20 Primeira Liga Benfica - CD Aves 1930 1773.52 2 - 1 -0.47
04 Jan 2020 04/01/20 Primeira Liga CD Aves 1930 - Santa Clara 1395.33 0 - 1 -5.52
Home Venue
Vila das Aves, Portugal
Rua Luís Gonzaga Mendes de Carvalho 265
Capacity: 8,560
Team Founded: 1930
Compare with Another Team

1,288

Current ELO Rating

#1056

Current World Ranking

1,400

Peak ELO Rating (2000)

#771

Peak World Ranking (2003)

ELO Rating History
Ranking History
Team Statistics Dashboard

-

Total Games

-

Home Games

-

Away Games

Overall Results
Home Results
Away Results
Goal - No Goal -
Over 0.5
-
Over 1.5
-
Over 2.5
-
Over 3.5
-